Game 96: SFMBL

Palm Beach Phillies (0 - 0) at Garden State Warriors (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Palm Beach Phillies
Garden State Warriors


Palm Beach Phillies
Garden State Warriors
Starter: Alcantara,Sandy, R (7 - 12), 4.14Starter: Cease,Dylan, R (7 - 9), 4.58
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAltuve,Jose PA:297 OBP:.401 SLG:.540
2 Center FieldNootbaar,Lars PA:379 OBP:.381 SLG:.454
3 First BaseHarper,Bryce PA:375 OBP:.413 SLG:.494
4 Left FieldYelich,Christian PA:473 OBP:.393 SLG:.489
5 Designated HitterWalker,Jordan PA:346 OBP:.358 SLG:.465
Platoon PlayerFord,Mike PA:24 OBP:.500 SLG:.421
6 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Utility 1Moreno,Gabriel PA:264 OBP:.326 SLG:.35215%
7 Third BaseRengifo,Luis PA:321 OBP:.321 SLG:.406
8 Right FieldSpringer,George PA:539 OBP:.327 SLG:.411
Utility 1Garrett,Stone PA:129 OBP:.357 SLG:.40240%
9 ShortstopCrawford,J.P. PA:445 OBP:.382 SLG:.463

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
2 First BaseO'Hearn,Ryan PA:339 OBP:.327 SLG:.475
3 Center FieldGreene,Riley PA:323 OBP:.353 SLG:.473
4 Left FieldCarpenter,Kerry PA:381 OBP:.341 SLG:.500
5 ShortstopCorrea,Carlos PA:444 OBP:.302 SLG:.388
6 Designated HitterJimenez,Eloy PA:391 OBP:.317 SLG:.445
7 CatcherPerez,Salvador PA:434 OBP:.292 SLG:.438
Utility 1Naylor,Bo PA:179 OBP:.352 SLG:.50050%
8 Third BaseRendon,Anthony PA:120 OBP:.358 SLG:.295
9 Right FieldMarte,Starling PA:245 OBP:.294 SLG:.317


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.