Game 102: SFMBL

Palm Beach Phillies (0 - 0) at Pittsfield Goofballs (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Palm Beach Phillies
Pittsfield Goofballs


Palm Beach Phillies
Pittsfield Goofballs
Starter: Eflin,Zach, R (16 - 8), 3.50Starter: Verlander,Justin, R (13 - 8), 3.22
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseAltuve,Jose PA:297 OBP:.401 SLG:.540
2 Center FieldNootbaar,Lars PA:379 OBP:.381 SLG:.454
3 First BaseHarper,Bryce PA:375 OBP:.413 SLG:.494
4 Left FieldYelich,Christian PA:473 OBP:.393 SLG:.489
5 Designated HitterWalker,Jordan PA:346 OBP:.358 SLG:.465
Platoon PlayerFord,Mike PA:24 OBP:.500 SLG:.421
6 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Utility 1Moreno,Gabriel PA:264 OBP:.326 SLG:.35215%
7 Third BaseRengifo,Luis PA:321 OBP:.321 SLG:.406
8 Right FieldSpringer,George PA:539 OBP:.327 SLG:.411
Utility 1Garrett,Stone PA:129 OBP:.357 SLG:.40240%
9 ShortstopCrawford,J.P. PA:445 OBP:.382 SLG:.463

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopCastro,Willi PA:280 OBP:.348 SLG:.455
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.