Game 101: SFMBL

Garden State Warriors (0 - 0) at JRod Squad (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Garden State Warriors
JRod Squad


Garden State Warriors
JRod Squad
Starter: Cease,Dylan, R (7 - 9), 4.58Starter: Castillo,Luis, R (14 - 9), 3.34
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
2 First BaseO'Hearn,Ryan PA:339 OBP:.327 SLG:.475
3 Center FieldGreene,Riley PA:323 OBP:.353 SLG:.473
4 Left FieldCarpenter,Kerry PA:381 OBP:.341 SLG:.500
5 ShortstopCorrea,Carlos PA:444 OBP:.302 SLG:.388
6 Designated HitterJimenez,Eloy PA:391 OBP:.317 SLG:.445
7 CatcherPerez,Salvador PA:434 OBP:.292 SLG:.438
Utility 1Naylor,Bo PA:179 OBP:.352 SLG:.50050%
8 Third BaseRendon,Anthony PA:120 OBP:.358 SLG:.295
9 Right FieldMarte,Starling PA:245 OBP:.294 SLG:.317

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldRodriguez,Julio Y. PA:545 OBP:.327 SLG:.484
2 Second BaseMcMahon,Ryan PA:449 OBP:.345 SLG:.481
3 Left FieldReynolds,Bryan PA:438 OBP:.338 SLG:.483
4 Designated HitterSchwarber,Kyle PA:467 OBP:.351 SLG:.497
5 First BaseAlonso,Pete PA:475 OBP:.312 SLG:.495
6 Right FieldKelenic,Jarred PA:324 OBP:.330 SLG:.408
7 CatcherDiaz,Yainer PA:274 OBP:.332 SLG:.599
8 ShortstopPena,Jeremy PA:460 OBP:.307 SLG:.348
9 Third BaseHayes,Ke'Bryan PA:357 OBP:.305 SLG:.416


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.