Game 60: SFMBL

Garden State Warriors (4 - 7) at Pittsfield Goofballs (4 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Garden State Warriors
Pittsfield Goofballs


Garden State Warriors
Pittsfield Goofballs
Starter: Weaver,Luke, R (3 - 6), 6.40Starter: Littell,Zack, R (3 - 6), 4.10
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
2 First BaseO'Hearn,Ryan PA:339 OBP:.327 SLG:.475
3 Center FieldGreene,Riley PA:323 OBP:.353 SLG:.473
4 Left FieldCarpenter,Kerry PA:381 OBP:.341 SLG:.500
5 ShortstopCorrea,Carlos PA:444 OBP:.302 SLG:.388
6 Designated HitterJimenez,Eloy PA:391 OBP:.317 SLG:.445
7 CatcherPerez,Salvador PA:434 OBP:.292 SLG:.438
Utility 1Naylor,Bo PA:179 OBP:.352 SLG:.50050%
8 Third BaseJones,Nolan PA:294 OBP:.395 SLG:.550
9 Right FieldMarte,Starling PA:245 OBP:.294 SLG:.317

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopCastro,Willi PA:280 OBP:.348 SLG:.455
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.