Game 32: SFMBL

Harrisburg Steam (0 - 0) at Krusty Nosegoblins (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Harrisburg Steam
Krusty Nosegoblins


Harrisburg Steam
Krusty Nosegoblins
Starter: McClanahan,Shane, L (11 - 2), 3.29Starter: Wright,Kyle, R (1 - 3), 6.97
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldBellinger,Cody PA:183 OBP:.388 SLG:.596
2 Left FieldMcCormick,Chas PA:138 OBP:.399 SLG:.610
3 First BaseWalker,Christian PA:164 OBP:.348 SLG:.574
4 Designated HitterDevers,Rafael PA:188 OBP:.335 SLG:.488
5 Right FieldSteer,Spencer PA:180 OBP:.378 SLG:.550
Defensive SubIbanez,Andy PA:118 OBP:.297 SLG:.523
6 Third BaseHenderson,Gunnar PA:167 OBP:.293 SLG:.324
7 ShortstopTovar,Ezequiel PA:177 OBP:.277 SLG:.431
8 Second BaseDuran,Ezequiel PA:132 OBP:.333 SLG:.504
9 CatcherWong,Connor PA:108 OBP:.241 SLG:.260
Utility 1Grandal,Yasmani PA:96 OBP:.313 SLG:.37250%

1Pinch Hitter vs LHPIbanez,Andy PA:118 OBP:.297 SLG:.523
2Pinch Hitter vs LHPTriolo,Jared PA:65 OBP:.369 SLG:.414
3Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393
4Pinch Hitter vs LHPGrandal,Yasmani PA:96 OBP:.313 SLG:.372
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseChisholm,Jazz PA:289 OBP:.329 SLG:.525
Platoon PlayerHampson,Garrett PA:82 OBP:.346 SLG:.361
Defensive SubHampson,Garrett PA:170 OBP:.351 SLG:.389
Utility 1Betts,Mookie PA:509 OBP:.403 SLG:.54610%
2 ShortstopFranco,Wander PA:396 OBP:.331 SLG:.462
Defensive SubBaez,Javier PA:407 OBP:.254 SLG:.317
3 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
4 Left FieldSchwarber,Kyle PA:467 OBP:.351 SLG:.497
5 First BaseCron,C.J. PA:209 OBP:.287 SLG:.436
6 Designated HitterRenfroe,Hunter PA:408 OBP:.297 SLG:.426
7 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402
8 CatcherMurphy,Sean PA:337 OBP:.356 SLG:.476
Defensive SubStassi,Max PA: OBP: SLG:
Utility 1Stassi,Max PA: OBP: SLG:5%
9 Center FieldYastrzemski,Mike PA:296 OBP:.353 SLG:.478


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.