Game 101: SFMBL

Pittsfield Goofballs (7 - 5) at Anheuser Gryphons (7 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Anheuser Gryphons


Pittsfield Goofballs
Anheuser Gryphons
Starter: Gallen,Zac, R (17 - 9), 3.47Starter: Bibee,Tanner, R (10 - 4), 2.98
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterDuran,Jarren PA:313 OBP:.349 SLG:.491
2 Center FieldRobert,Luis PA:476 OBP:.303 SLG:.531
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 Left FieldHapp,Ian PA:500 OBP:.380 SLG:.450
Platoon PlayerWard,Taylor PA:116 OBP:.371 SLG:.525
6 Right FieldHeyward,Jason PA:349 OBP:.347 SLG:.471
Platoon PlayerOlivares,Edward PA:124 OBP:.339 SLG:.518
7 Third BaseBurger,Jake PA:401 OBP:.304 SLG:.496
8 ShortstopBogaerts,Xander PA:492 OBP:.356 SLG:.432
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426
Utility 1Caratini,Victor PA:167 OBP:.329 SLG:.41610%

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.