Game 98: SFMBL

Pittsfield Goofballs (6 - 4) at Anheuser Gryphons (6 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Anheuser Gryphons


Pittsfield Goofballs
Anheuser Gryphons
Starter: Miley,Wade, L (9 - 4), 3.14Starter: Glasnow,Tyler, R (10 - 7), 3.52
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopUrshela,Gio PA:53 OBP:.377 SLG:.490
Platoon PlayerCastro,Willi PA:280 OBP:.348 SLG:.455
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
2 First BaseBatten,Matthew PA:46 OBP:.457 SLG:.500
Platoon PlayerDonovan,Brendan PA:308 OBP:.371 SLG:.460
Defensive SubDonovan,Brendan PA:63 OBP:.333 SLG:.236
Utility 1Urshela,Gio PA:53 OBP:.377 SLG:.490
3 Left FieldKemp,Tony PA:64 OBP:.433 SLG:.500
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Raley,Luke PA:43 OBP:.302 SLG:.439
4 CatcherCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Smith,Will PA:147 OBP:.354 SLG:.446
5 Third BaseSosa,Edmundo PA:124 OBP:.309 SLG:.483
Platoon PlayerArenado,Nolan PA:467 OBP:.328 SLG:.481
Defensive SubArenado,Nolan PA:145 OBP:.276 SLG:.386
Utility 1Arenado,Nolan PA:145 OBP:.276 SLG:.386
6 Center FieldMoore,Dylan PA:92 OBP:.315 SLG:.481
Platoon PlayerRaley,Luke PA:363 OBP:.337 SLG:.497
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
7 Second BaseSemien,Marcus PA:210 OBP:.362 SLG:.439
Utility 1Sosa,Edmundo PA:124 OBP:.309 SLG:.483
8 Designated HitterSmith,Will PA:147 OBP:.354 SLG:.446
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677
9 Right FieldOutman,James PA:154 OBP:.357 SLG:.308
Platoon PlayerJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Judge,Aaron PA:74 OBP:.378 SLG:.677

1Pinch Hitter vs LHPJudge,Aaron PA:74 OBP:.378 SLG:.677
1Pinch Hitter vs RHPJudge,Aaron PA:384 OBP:.411 SLG:.600
2Pinch Hitter vs RHPRaley,Luke PA:363 OBP:.337 SLG:.497
3Pinch Hitter vs RHPBenson,Will PA:285 OBP:.389 SLG:.549
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterDuran,Jarren PA:313 OBP:.349 SLG:.491
2 Center FieldRobert,Luis PA:476 OBP:.303 SLG:.531
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Second BaseFlores,Wilmer PA:273 OBP:.352 SLG:.496
5 Left FieldHapp,Ian PA:500 OBP:.380 SLG:.450
Platoon PlayerWard,Taylor PA:116 OBP:.371 SLG:.525
6 Right FieldHeyward,Jason PA:349 OBP:.347 SLG:.471
Platoon PlayerOlivares,Edward PA:124 OBP:.339 SLG:.518
7 Third BaseBurger,Jake PA:401 OBP:.304 SLG:.496
8 ShortstopBogaerts,Xander PA:492 OBP:.356 SLG:.432
9 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426
Utility 1Caratini,Victor PA:167 OBP:.329 SLG:.41610%

1Pinch Hitter vs LHPWard,Taylor PA:116 OBP:.371 SLG:.525
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.