Game 156: SFMBL

Pittsfield Goofballs (6 - 5) at Cleveland Bombers (6 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Cleveland Bombers


Pittsfield Goofballs
Cleveland Bombers
Starter: Gallen,Zac, R (17 - 9), 3.47Starter: Strider,Spencer, R (20 - 5), 3.86
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseNaylor,Josh PA:348 OBP:.356 SLG:.495
2 Right FieldSuzuki,Seiya PA:417 OBP:.348 SLG:.491
3 Designated HitterBichette,Bo PA:495 OBP:.333 SLG:.464
4 Left FieldOzuna,Marcell PA:453 OBP:.347 SLG:.535
5 Third BaseGorman,Nolan PA:378 OBP:.320 SLG:.477
6 Second BaseTorres,Gleyber PA:544 OBP:.340 SLG:.432
7 ShortstopLindor,Francisco PA:483 OBP:.333 SLG:.424
8 CatcherFermin,Freddy PA:169 OBP:.321 SLG:.462
Platoon Playerd'Arnaud,Travis PA:66 OBP:.364 SLG:.421
9 Center FieldSiri,Jose PA:271 OBP:.280 SLG:.520
Platoon PlayerWiemer,Joey PA:121 OBP:.298 SLG:.517

1Pinch Hitter vs RHPRenfroe,Hunter PA:408 OBP:.297 SLG:.426
2Pinch Hitter vs RHPMoncada,Yoan PA:286 OBP:.301 SLG:.419

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.