Game 55: SFMBL

Pittsfield Goofballs (5 - 3) at Morel Mushroomheads (5 - 3)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Morel Mushroomheads


Pittsfield Goofballs
Morel Mushroomheads
Starter: Littell,Zack, R (3 - 6), 4.10Starter: Bieber,Shane, R (6 - 6), 3.80
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopCastro,Willi PA:280 OBP:.348 SLG:.455
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldFriedl,TJ PA:446 OBP:.336 SLG:.449
2 Second BaseMorel,Christopher PA:328 OBP:.312 SLG:.486
3 ShortstopSeager,Corey PA:370 OBP:.408 SLG:.667
4 Third BaseRiley,Austin PA:566 OBP:.341 SLG:.500
5 Designated HitterVogelbach,Daniel PA:303 OBP:.353 SLG:.427
6 Right FieldYastrzemski,Mike PA:296 OBP:.353 SLG:.478
7 First BaseSantander,Anthony PA:486 OBP:.315 SLG:.483
Platoon PlayerMountcastle,Ryan PA:161 OBP:.398 SLG:.655
8 Left FieldGurriel,Lourdes PA:432 OBP:.289 SLG:.467
9 CatcherHeim,Jonah PA:410 OBP:.305 SLG:.428
Utility 1Knizner,Andrew PA:160 OBP:.313 SLG:.41913%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.