Game 57: SFMBL

Pittsfield Goofballs (6 - 5) at Morel Mushroomheads (6 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Morel Mushroomheads


Pittsfield Goofballs
Morel Mushroomheads
Starter: Verlander,Justin, R (13 - 8), 3.22Starter: Snell,Blake, L (14 - 9), 2.25
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopCastro,Willi PA:280 OBP:.348 SLG:.455
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseWalls,Taylor PA:92 OBP:.352 SLG:.425
Platoon PlayerMorel,Christopher PA:328 OBP:.312 SLG:.486
2 ShortstopSeager,Corey PA:166 OBP:.349 SLG:.532
3 Third BaseJung,Josh PA:117 OBP:.368 SLG:.627
4 Designated HitterRiley,Austin PA:149 OBP:.362 SLG:.578
5 Center FieldFriedl,TJ PA:110 OBP:.421 SLG:.542
6 First BaseMountcastle,Ryan PA:161 OBP:.398 SLG:.655
7 Right FieldMorel,Christopher PA:101 OBP:.317 SLG:.576
8 Left FieldGurriel,Lourdes PA:160 OBP:.363 SLG:.452
9 CatcherHeim,Jonah PA:91 OBP:.374 SLG:.482
Utility 1Knizner,Andrew PA:81 OBP:.237 SLG:.4349%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.