Game 161: SFMBL

Pittsfield Goofballs (7 - 5) at Gotham Knights (7 - 5)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pittsfield Goofballs
Gotham Knights


Pittsfield Goofballs
Gotham Knights
Starter: Gallen,Zac, R (17 - 9), 3.47Starter: Miller,Bryce, R (8 - 7), 4.32
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseDonovan,Brendan PA:308 OBP:.371 SLG:.460
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Raley,Luke PA:363 OBP:.337 SLG:.497
2 Right FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
3 Designated HitterBenson,Will PA:285 OBP:.389 SLG:.549
Platoon PlayerCampusano,Luis PA:47 OBP:.447 SLG:.667
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
4 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
5 Left FieldRaley,Luke PA:363 OBP:.337 SLG:.497
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500
Defensive SubOutman,James PA:413 OBP:.351 SLG:.484
Utility 1Benson,Will PA:285 OBP:.389 SLG:.549
6 Third BaseArenado,Nolan PA:467 OBP:.328 SLG:.481
Platoon PlayerBatten,Matthew PA:46 OBP:.457 SLG:.500
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460
7 Center FieldOutman,James PA:413 OBP:.351 SLG:.484
Platoon PlayerMoore,Dylan PA:92 OBP:.315 SLG:.481
Defensive SubMoore,Dylan PA:73 OBP:.288 SLG:.359
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Campusano,Luis PA:127 OBP:.323 SLG:.430
9 ShortstopAhmed,Nick PA:88 OBP:.341 SLG:.439
Platoon PlayerUrshela,Gio PA:53 OBP:.377 SLG:.490
Utility 1Donovan,Brendan PA:308 OBP:.371 SLG:.460

1Pinch Hitter vs LHPBatten,Matthew PA:46 OBP:.457 SLG:.500
2Pinch Hitter vs LHPCampusano,Luis PA:47 OBP:.447 SLG:.667
3Pinch Hitter vs LHPKemp,Tony PA:64 OBP:.433 SLG:.500
4Pinch Hitter vs LHPSosa,Edmundo PA:124 OBP:.309 SLG:.483
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterMcCutchen,Andrew PA:311 OBP:.376 SLG:.391
2 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
3 Center FieldSuwinski,Jack PA:402 OBP:.353 SLG:.503
4 First BaseCandelario,Jeimer PA:415 OBP:.333 SLG:.479
5 Left FieldFraley,Jake PA:339 OBP:.348 SLG:.467
6 Third BaseCanha,Mark PA:341 OBP:.352 SLG:.369
7 Right FieldConforto,Michael PA:368 OBP:.353 SLG:.400
8 Second BaseLeMahieu,DJ PA:450 OBP:.320 SLG:.387
9 CatcherRuiz,Keibert PA:403 OBP:.300 SLG:.412


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.