Game 160: TSBL

Beavertown Eh?s (0 - 4) at Chicago Orphans (0 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Beavertown Eh?s
Chicago Orphans


Beavertown Eh?s
Chicago Orphans
Starter: Barlow,Mike, R (4 - 2), 4.58Starter: Carlton,Steve, L (23 - 10), 2.64
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCruz,Jose PA:493 OBP:.396 SLG:.535
Platoon PlayerJackson,Ron PA:137 OBP:.336 SLG:.488
Defensive SubCruz,Jose PA:493 OBP:.396 SLG:.535
2 CatcherCarter,Gary PA:459 OBP:.327 SLG:.457
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
3 Left FieldGrubb,Johnny PA:80 OBP:.450 SLG:.422
Platoon PlayerGrubb,Johnny PA:33 OBP:.364 SLG:.552
Defensive SubThomasson,Gary PA:425 OBP:.370 SLG:.483
4 Center FieldMaddox,Garry PA:438 OBP:.320 SLG:.451
5 Designated HitterBrohamer,Jack PA:139 OBP:.396 SLG:.483
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
6 Third BaseDeCinces,Doug PA:428 OBP:.325 SLG:.440
Defensive SubBrohamer,Jack PA:139 OBP:.396 SLG:.483
Utility 1Brohamer,Jack PA:139 OBP:.396 SLG:.483
7 First BaseMcCarver,Tim PA:170 OBP:.424 SLG:.557
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Defensive SubBiittner,Larry PA:374 OBP:.354 SLG:.489
Utility 1Biittner,Larry PA:374 OBP:.354 SLG:.489
8 ShortstopHarrelson,Bud PA:214 OBP:.243 SLG:.202
Defensive SubHarrelson,Bud PA:214 OBP:.243 SLG:.202
9 Second BaseScott,Rodney PA:298 OBP:.349 SLG:.278
Platoon PlayerScott,Rodney PA:119 OBP:.325 SLG:.330
Defensive SubCruz,Julio PA:163 OBP:.348 SLG:.279

1Pinch Hitter vs LHPAllen,Dick PA:64 OBP:.438 SLG:.491
2Pinch Hitter vs LHPJackson,Ron PA:137 OBP:.336 SLG:.488
3Pinch Hitter vs LHPGrubb,Johnny PA:33 OBP:.364 SLG:.552
1Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
2Pinch Hitter vs RHPThomasson,Gary PA:425 OBP:.370 SLG:.483
3Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
4Pinch Hitter vs RHPBiittner,Larry PA:374 OBP:.354 SLG:.489
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldBell,Buddy PA:175 OBP:.439 SLG:.529
2 Third BaseHarrah,Toby PA:180 OBP:.430 SLG:.504
3 Designated HitterCox,Ted PA:22 OBP:.682 SLG:.900
4 CatcherMurphy,Dale PA:13 OBP:.385 SLG:.846
Platoon PlayerFerguson,Joe PA:364 OBP:.420 SLG:.471
5 Second BaseZeber,George PA:26 OBP:.423 SLG:.720
6 First BaseCarty,Rico PA:166 OBP:.398 SLG:.433
Platoon PlayerStargell,Willie PA:162 OBP:.407 SLG:.613
7 Right FieldDowning,Brian PA:73 OBP:.425 SLG:.389
8 Center FieldMartin,Jerry PA:154 OBP:.338 SLG:.468
Platoon PlayerWhite,Roy PA:351 OBP:.354 SLG:.417
9 ShortstopGrich,Bobby PA:50 OBP:.360 SLG:.447

1Pinch Hitter vs RHPStargell,Willie PA:162 OBP:.407 SLG:.613

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.