Game 157: TSBL

Beavertown Eh?s (0 - 4) at Minnesota Pops (0 - 4)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Beavertown Eh?s
Minnesota Pops


Beavertown Eh?s
Minnesota Pops
Starter: Koosman,Jerry, L (8 - 20), 3.49Starter: Cleveland,Reggie, R (11 - 8), 4.26
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterAllen,Dick PA:64 OBP:.438 SLG:.491
Platoon PlayerCarbo,Bernie PA:248 OBP:.419 SLG:.549
Utility 1Carter,Gary PA:136 OBP:.456 SLG:.756
2 CatcherCarter,Gary PA:136 OBP:.456 SLG:.756
Platoon PlayerMcCarver,Tim PA:170 OBP:.424 SLG:.557
Defensive SubCarter,Gary PA:136 OBP:.456 SLG:.756
3 Right FieldJackson,Ron PA:137 OBP:.336 SLG:.488
Platoon PlayerCruz,Jose PA:493 OBP:.396 SLG:.535
Defensive SubCruz,Jose PA:168 OBP:.283 SLG:.310
4 Center FieldMaddox,Elliott PA:64 OBP:.359 SLG:.407
Platoon PlayerMaddox,Garry PA:438 OBP:.320 SLG:.451
Defensive SubMaddox,Garry PA:166 OBP:.333 SLG:.442
5 Left FieldMaddox,Garry PA:166 OBP:.333 SLG:.442
Platoon PlayerThomasson,Gary PA:425 OBP:.370 SLG:.483
Defensive SubThomasson,Gary PA:109 OBP:.315 SLG:.318
6 Third BaseDeCinces,Doug PA:165 OBP:.376 SLG:.414
7 First BaseThomasson,Gary PA:109 OBP:.315 SLG:.318
Platoon PlayerBiittner,Larry PA:374 OBP:.354 SLG:.489
Defensive SubBiittner,Larry PA:158 OBP:.323 SLG:.297
8 Second BaseCruz,Julio PA:67 OBP:.308 SLG:.339
9 ShortstopScott,Rodney PA:119 OBP:.325 SLG:.330
Defensive SubHarrelson,Bud PA:91 OBP:.284 SLG:.289

1Pinch Hitter vs LHPMaddox,Elliott PA:64 OBP:.359 SLG:.407
1Pinch Hitter vs RHPCruz,Jose PA:493 OBP:.396 SLG:.535
2Pinch Hitter vs RHPMcCarver,Tim PA:170 OBP:.424 SLG:.557
3Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldLeFlore,Ron PA:407 OBP:.356 SLG:.421
2 Third BaseRandle,Lenny PA:408 OBP:.393 SLG:.412
3 First BaseCarew,Rod PA:432 OBP:.454 SLG:.602
4 Designated HitterLuzinski,Greg PA:501 OBP:.393 SLG:.622
5 Right FieldGriffey,Ken PA:383 OBP:.406 SLG:.497
6 CatcherPorter,Darrell PA:401 OBP:.357 SLG:.457
7 Second BaseFuentes,Tito PA:391 OBP:.351 SLG:.374
8 Left FieldPuhl,Terry PA:217 OBP:.388 SLG:.413
9 ShortstopAlmon,Bill PA:493 OBP:.278 SLG:.298


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.