Game 158: TSBL

Golden Bay Bobbleheads (0 - 0) at Milwaukee Bears (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Golden Bay Bobbleheads
Milwaukee Bears


Golden Bay Bobbleheads
Milwaukee Bears
Starter: Knepper,Bob, L (11 - 9), 3.36Starter: Gura,Larry, L (8 - 5), 3.13
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseRandolph,Willie PA:286 OBP:.375 SLG:.425
2 Center FieldLemon,Chet PA:199 OBP:.369 SLG:.500
3 First BaseWatson,Bob PA:168 OBP:.387 SLG:.553
4 Third BaseHowell,Roy PA:138 OBP:.358 SLG:.350
5 Left FieldStanton,Lee PA:167 OBP:.431 SLG:.692
6 Designated HitterParrish,Larry PA:131 OBP:.400 SLG:.575
7 CatcherWynegar,Butch PA:204 OBP:.328 SLG:.411
8 Right FieldMora,Andres PA:96 OBP:.281 SLG:.564
9 ShortstopDeJesus,Ivan PA:244 OBP:.364 SLG:.410

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 ShortstopYount,Robin PA:140 OBP:.388 SLG:.382
2 Second BaseSizemore,Ted PA:151 OBP:.411 SLG:.444
3 CatcherSimmons,Ted PA:243 OBP:.420 SLG:.498
Utility 1Herrmann,Ed PA:36 OBP:.429 SLG:.34511%
4 Third BaseCey,Ron PA:163 OBP:.393 SLG:.541
5 Designated HitterJohnson,Lamar PA:202 OBP:.391 SLG:.598
6 Right FieldLezcano,Sixto PA:101 OBP:.434 SLG:.524
7 First BaseCooper,Cecil PA:159 OBP:.323 SLG:.412
8 Left FieldGarr,Ralph PA:146 OBP:.342 SLG:.385
9 Center FieldWilson,Willie PA:17 OBP:.353 SLG:.471

1Pinch Hitter vs LHPNewman,Jeff PA:68 OBP:.246 SLG:.286
2Pinch Hitter vs LHPKnight,Ray PA:58 OBP:.298 SLG:.333
3Pinch Hitter vs LHPJohnstone,Jay PA:31 OBP:.290 SLG:.385

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.