Game 154: TSBL

Boston Americans (4 - 0) at Golden Bay Bobbleheads (4 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Boston Americans
Golden Bay Bobbleheads


Boston Americans
Golden Bay Bobbleheads
Starter: Hooton,Burt, R (12 - 7), 2.62Starter: Ryan,Nolan, R (19 - 16), 2.77
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Third BaseRose,Pete PA:440 OBP:.365 SLG:.427
2 First BaseHargrove,Mike PA:474 OBP:.424 SLG:.478
3 Designated HitterRice,Jim PA:536 OBP:.353 SLG:.616
4 Right FieldGamble,Oscar PA:409 OBP:.391 SLG:.623
5 Left FieldYastrzemski,Carl PA:482 OBP:.396 SLG:.540
6 Center FieldCedeno,Cesar PA:448 OBP:.330 SLG:.440
7 Second BaseStennett,Rennie PA:333 OBP:.333 SLG:.373
8 CatcherSundberg,Jim PA:381 OBP:.380 SLG:.401
9 ShortstopBowa,Larry PA:498 OBP:.317 SLG:.330

1Pinch Hitter vs LHPFreed,Roger PA:65 OBP:.477 SLG:.614
2Pinch Hitter vs LHPOtis,Amos PA:180 OBP:.408 SLG:.514
1Pinch Hitter vs RHPFreed,Roger PA:30 OBP:.433 SLG:.654
2Pinch Hitter vs RHPNolan,Joe PA:92 OBP:.391 SLG:.449
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseRandolph,Willie PA:338 OBP:.323 SLG:.355
2 Left FieldWoods,Al PA:364 OBP:.341 SLG:.396
3 Third BaseHowell,Roy PA:293 OBP:.381 SLG:.466
4 First BaseWatson,Bob PA:455 OBP:.350 SLG:.478
5 CatcherWynegar,Butch PA:413 OBP:.352 SLG:.349
6 Right FieldStanton,Lee PA:338 OBP:.297 SLG:.425
7 Center FieldLemon,Chet PA:428 OBP:.332 SLG:.441
8 Designated HitterMilner,John PA:335 OBP:.373 SLG:.452
9 ShortstopDeJesus,Ivan PA:451 OBP:.309 SLG:.322


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.