Game 151: TSBL

Milwaukee Bears (0 - 0) at Brooklyn Sacs (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Milwaukee Bears
Brooklyn Sacs


Milwaukee Bears
Brooklyn Sacs
Starter: Niekro,Phil, R (16 - 20), 4.03Starter: Seaver,Tom, R (21 - 6), 2.58
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopYount,Robin PA:523 OBP:.318 SLG:.376
2 First BaseCooper,Cecil PA:520 OBP:.327 SLG:.479
3 CatcherSimmons,Ted PA:358 OBP:.399 SLG:.502
Utility 1Herrmann,Ed PA:143 OBP:.333 SLG:.35711%
4 Right FieldLezcano,Sixto PA:356 OBP:.337 SLG:.497
5 Third BaseKnight,Ray PA:45 OBP:.356 SLG:.415
6 Left FieldJohnstone,Jay PA:380 OBP:.354 SLG:.487
7 Center FieldUnser,Del PA:310 OBP:.357 SLG:.476
8 Designated HitterGarr,Ralph PA:428 OBP:.329 SLG:.451
9 Second BaseWhitaker,Lou PA:35 OBP:.353 SLG:.300

1Pinch Hitter vs RHPPoquette,Tom PA:359 OBP:.342 SLG:.419
2Pinch Hitter vs RHPJohnson,Lamar PA:199 OBP:.291 SLG:.416
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseLacy,Lee PA:118 OBP:.322 SLG:.434
Utility 1Torres,Hector PA:175 OBP:.288 SLG:.36115%
2 Designated HitterHorton,Willie PA:401 OBP:.304 SLG:.378
3 Right FieldSmith,Reggie PA:461 OBP:.450 SLG:.615
4 First BaseStargell,Willie PA:162 OBP:.407 SLG:.613
5 Left FieldGamble,Oscar PA:409 OBP:.391 SLG:.623
6 Center FieldBaker,Dusty PA:454 OBP:.369 SLG:.530
7 Third BaseHowell,Roy PA:293 OBP:.381 SLG:.466
8 CatcherFreehan,Bill PA: OBP: SLG:
Defensive SubStinson,Bob PA:294 OBP:.372 SLG:.431
Utility 1Stinson,Bob PA:294 OBP:.372 SLG:.43125%
9 ShortstopTorres,Hector PA:175 OBP:.288 SLG:.361


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.