Game 152: TSBL

St. Louis Somethings (0 - 0) at Beavertown Eh?s (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
St. Louis Somethings
Beavertown Eh?s


St. Louis Somethings
Beavertown Eh?s
Starter: Rozema,Dave, R (15 - 7), 3.09Starter: Koosman,Jerry, L (8 - 20), 3.49
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopHowe,Art PA:327 OBP:.329 SLG:.411
Platoon PlayerStanley,Mickey PA:191 OBP:.305 SLG:.420
2 First BaseHernandez,Keith PA:417 OBP:.376 SLG:.437
3 Center FieldDawson,Andre PA:420 OBP:.317 SLG:.455
4 Third BaseRobinson,Bill PA:355 OBP:.326 SLG:.561
5 Right FieldValentine,Ellis PA:431 OBP:.328 SLG:.444
6 Designated HitterMay,Lee PA:449 OBP:.296 SLG:.450
7 Left FieldFairly,Ron PA:412 OBP:.375 SLG:.469
8 Second BaseLacy,Lee PA:118 OBP:.322 SLG:.434
Platoon PlayerHowe,Art PA:136 OBP:.353 SLG:.413
9 CatcherOtt,Ed PA:298 OBP:.349 SLG:.405
Platoon PlayerHill,Marc PA:127 OBP:.328 SLG:.440

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterAllen,Dick PA:64 OBP:.438 SLG:.491
Platoon PlayerCarbo,Bernie PA:248 OBP:.419 SLG:.549
Utility 1Carter,Gary PA:136 OBP:.456 SLG:.756
2 CatcherCarter,Gary PA:136 OBP:.456 SLG:.756
Platoon PlayerMcCarver,Tim PA:170 OBP:.424 SLG:.557
Defensive SubCarter,Gary PA:136 OBP:.456 SLG:.756
3 Right FieldJackson,Ron PA:137 OBP:.336 SLG:.488
Platoon PlayerCruz,Jose PA:493 OBP:.396 SLG:.535
Defensive SubCruz,Jose PA:168 OBP:.283 SLG:.310
4 Center FieldMaddox,Elliott PA:64 OBP:.359 SLG:.407
Platoon PlayerMaddox,Garry PA:438 OBP:.320 SLG:.451
Defensive SubMaddox,Garry PA:166 OBP:.333 SLG:.442
5 Left FieldMaddox,Garry PA:166 OBP:.333 SLG:.442
Platoon PlayerThomasson,Gary PA:425 OBP:.370 SLG:.483
Defensive SubThomasson,Gary PA:109 OBP:.315 SLG:.318
6 Third BaseDeCinces,Doug PA:165 OBP:.376 SLG:.414
7 First BaseThomasson,Gary PA:109 OBP:.315 SLG:.318
Platoon PlayerBiittner,Larry PA:374 OBP:.354 SLG:.489
Defensive SubBiittner,Larry PA:158 OBP:.323 SLG:.297
8 Second BaseCruz,Julio PA:67 OBP:.308 SLG:.339
9 ShortstopScott,Rodney PA:119 OBP:.325 SLG:.330
Defensive SubHarrelson,Bud PA:91 OBP:.284 SLG:.289

1Pinch Hitter vs LHPMaddox,Elliott PA:64 OBP:.359 SLG:.407
1Pinch Hitter vs RHPCruz,Jose PA:493 OBP:.396 SLG:.535
2Pinch Hitter vs RHPMcCarver,Tim PA:170 OBP:.424 SLG:.557
3Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.