Game 154: TSBL

St. Louis Somethings (0 - 0) at Beavertown Eh?s (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
St. Louis Somethings
Beavertown Eh?s


St. Louis Somethings
Beavertown Eh?s
Starter: Rooker,Jim, L (14 - 9), 3.08Starter: Richard,J.R., R (18 - 12), 2.97
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Second BaseHowe,Art PA:136 OBP:.353 SLG:.413
Platoon PlayerLacy,Lee PA:118 OBP:.322 SLG:.434
2 First BaseHernandez,Keith PA:228 OBP:.382 SLG:.498
3 Center FieldDawson,Andre PA:146 OBP:.349 SLG:.529
4 Right FieldValentine,Ellis PA:110 OBP:.345 SLG:.729
5 Designated HitterHorton,Willie PA:172 OBP:.413 SLG:.556
6 Left FieldClark,Jack PA:203 OBP:.384 SLG:.526
7 Third BaseRobinson,Bill PA:189 OBP:.358 SLG:.453
8 ShortstopStanley,Mickey PA:191 OBP:.305 SLG:.420
Platoon PlayerHowe,Art PA:327 OBP:.329 SLG:.411
9 CatcherHill,Marc PA:127 OBP:.328 SLG:.440
Platoon PlayerOtt,Ed PA:298 OBP:.349 SLG:.405

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCruz,Jose PA:493 OBP:.396 SLG:.535
Platoon PlayerJackson,Ron PA:137 OBP:.336 SLG:.488
Defensive SubCruz,Jose PA:493 OBP:.396 SLG:.535
2 CatcherCarter,Gary PA:459 OBP:.327 SLG:.457
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
3 Left FieldGrubb,Johnny PA:80 OBP:.450 SLG:.422
Platoon PlayerGrubb,Johnny PA:33 OBP:.364 SLG:.552
Defensive SubThomasson,Gary PA:425 OBP:.370 SLG:.483
4 Center FieldMaddox,Garry PA:438 OBP:.320 SLG:.451
5 Designated HitterBrohamer,Jack PA:139 OBP:.396 SLG:.483
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
6 Third BaseDeCinces,Doug PA:428 OBP:.325 SLG:.440
Defensive SubBrohamer,Jack PA:139 OBP:.396 SLG:.483
Utility 1Brohamer,Jack PA:139 OBP:.396 SLG:.483
7 First BaseMcCarver,Tim PA:170 OBP:.424 SLG:.557
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Defensive SubBiittner,Larry PA:374 OBP:.354 SLG:.489
Utility 1Biittner,Larry PA:374 OBP:.354 SLG:.489
8 ShortstopHarrelson,Bud PA:214 OBP:.243 SLG:.202
Defensive SubHarrelson,Bud PA:214 OBP:.243 SLG:.202
9 Second BaseScott,Rodney PA:298 OBP:.349 SLG:.278
Platoon PlayerScott,Rodney PA:119 OBP:.325 SLG:.330
Defensive SubCruz,Julio PA:163 OBP:.348 SLG:.279

1Pinch Hitter vs LHPAllen,Dick PA:64 OBP:.438 SLG:.491
2Pinch Hitter vs LHPJackson,Ron PA:137 OBP:.336 SLG:.488
3Pinch Hitter vs LHPGrubb,Johnny PA:33 OBP:.364 SLG:.552
1Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
2Pinch Hitter vs RHPThomasson,Gary PA:425 OBP:.370 SLG:.483
3Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
4Pinch Hitter vs RHPBiittner,Larry PA:374 OBP:.354 SLG:.489

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.