Game 155: TSBL

St. Louis Somethings (0 - 0) at Beavertown Eh?s (0 - 0)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
St. Louis Somethings
Beavertown Eh?s


St. Louis Somethings
Beavertown Eh?s
Starter: Rodriguez,Eduardo, R (5 - 6), 4.35Starter: Barlow,Mike, R (4 - 2), 4.58
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 ShortstopHowe,Art PA:327 OBP:.329 SLG:.411
Platoon PlayerStanley,Mickey PA:191 OBP:.305 SLG:.420
2 First BaseHernandez,Keith PA:417 OBP:.376 SLG:.437
3 Center FieldDawson,Andre PA:420 OBP:.317 SLG:.455
4 Third BaseRobinson,Bill PA:355 OBP:.326 SLG:.561
5 Right FieldValentine,Ellis PA:431 OBP:.328 SLG:.444
6 Designated HitterMay,Lee PA:449 OBP:.296 SLG:.450
7 Left FieldFairly,Ron PA:412 OBP:.375 SLG:.469
8 Second BaseLacy,Lee PA:118 OBP:.322 SLG:.434
Platoon PlayerHowe,Art PA:136 OBP:.353 SLG:.413
9 CatcherOtt,Ed PA:298 OBP:.349 SLG:.405
Platoon PlayerHill,Marc PA:127 OBP:.328 SLG:.440

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldCruz,Jose PA:493 OBP:.396 SLG:.535
Platoon PlayerJackson,Ron PA:137 OBP:.336 SLG:.488
Defensive SubCruz,Jose PA:493 OBP:.396 SLG:.535
2 CatcherCarter,Gary PA:459 OBP:.327 SLG:.457
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
3 Left FieldGrubb,Johnny PA:80 OBP:.450 SLG:.422
Platoon PlayerGrubb,Johnny PA:33 OBP:.364 SLG:.552
Defensive SubThomasson,Gary PA:425 OBP:.370 SLG:.483
4 Center FieldMaddox,Garry PA:438 OBP:.320 SLG:.451
5 Designated HitterBrohamer,Jack PA:139 OBP:.396 SLG:.483
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Utility 1McCarver,Tim PA:170 OBP:.424 SLG:.557
6 Third BaseDeCinces,Doug PA:428 OBP:.325 SLG:.440
Defensive SubBrohamer,Jack PA:139 OBP:.396 SLG:.483
Utility 1Brohamer,Jack PA:139 OBP:.396 SLG:.483
7 First BaseMcCarver,Tim PA:170 OBP:.424 SLG:.557
Platoon PlayerAllen,Dick PA:64 OBP:.438 SLG:.491
Defensive SubBiittner,Larry PA:374 OBP:.354 SLG:.489
Utility 1Biittner,Larry PA:374 OBP:.354 SLG:.489
8 ShortstopHarrelson,Bud PA:214 OBP:.243 SLG:.202
Defensive SubHarrelson,Bud PA:214 OBP:.243 SLG:.202
9 Second BaseScott,Rodney PA:298 OBP:.349 SLG:.278
Platoon PlayerScott,Rodney PA:119 OBP:.325 SLG:.330
Defensive SubCruz,Julio PA:163 OBP:.348 SLG:.279

1Pinch Hitter vs LHPAllen,Dick PA:64 OBP:.438 SLG:.491
2Pinch Hitter vs LHPJackson,Ron PA:137 OBP:.336 SLG:.488
3Pinch Hitter vs LHPGrubb,Johnny PA:33 OBP:.364 SLG:.552
1Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
2Pinch Hitter vs RHPThomasson,Gary PA:425 OBP:.370 SLG:.483
3Pinch Hitter vs RHPCarbo,Bernie PA:248 OBP:.419 SLG:.549
4Pinch Hitter vs RHPBiittner,Larry PA:374 OBP:.354 SLG:.489

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.