Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseVeras,Quilvio PA:396 OBP:.392 SLG:.374
Platoon PlayerBell,David PA:38 OBP:.395 SLG:.389
Defensive SubBarberie,Bret PA:190 OBP:.390 SLG:.373
2 Left FieldBonds,Barry PA:470 OBP:.447 SLG:.614
Utility 1White,Rondell PA:390 OBP:.328 SLG:.435
3 Right FieldWard,Turner PA:99 OBP:.418 SLG:.500
Platoon PlayerWhite,Rondell PA:135 OBP:.437 SLG:.549
4 Designated HitterDavis,Chili PA:365 OBP:.430 SLG:.502
Utility 1Veras,Quilvio PA:396 OBP:.392 SLG:.374
5 First BaseTaubensee,Ed PA:211 OBP:.357 SLG:.497
Platoon PlayerWorthingtn,Craig PA:48 OBP:.404 SLG:.525
Utility 1Jones,Chris PA:109 OBP:.361 SLG:.510
6 ShortstopDunston,Shawon PA:357 OBP:.293 SLG:.442
Defensive SubWeiss,Walt PA:399 OBP:.409 SLG:.329
Utility 1Weiss,Walt PA:399 OBP:.409 SLG:.329
7 CatcherServais,Scott PA:217 OBP:.309 SLG:.462
Platoon PlayerServais,Scott PA:87 OBP:.447 SLG:.594
Defensive SubServais,Scott PA:217 OBP:.309 SLG:.462
Utility 1Taubensee,Ed PA:211 OBP:.357 SLG:.497
8 Third BaseBarberie,Bret PA:190 OBP:.390 SLG:.373
Platoon PlayerBell,David PA:38 OBP:.395 SLG:.389
Defensive SubBarberie,Bret PA:190 OBP:.390 SLG:.373
9 Center FieldMcRae,Brian PA:470 OBP:.353 SLG:.444
Platoon PlayerWhite,Rondell PA:135 OBP:.437 SLG:.549
Defensive SubWard,Turner PA:99 OBP:.418 SLG:.500
Utility 1McRae,Brian PA:470 OBP:.353 SLG:.444

1Pinch Hitter vs LHPServais,Scott PA:87 OBP:.447 SLG:.594
3Pinch Hitter vs LHPWhite,Rondell PA:135 OBP:.437 SLG:.549
1Pinch Hitter vs RHPWard,Turner PA:99 OBP:.418 SLG:.500
2Pinch Hitter vs RHPBarberie,Bret PA:190 OBP:.390 SLG:.373
3Pinch Hitter vs RHPVeras,Quilvio PA:396 OBP:.392 SLG:.374
5Pinch Hitter vs RHPLockhart,Keith PA:283 OBP:.364 SLG:.492

Statistics Glossary

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.