Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:148 OBP:.405 SLG:.559
2 Right FieldBetts,Mookie PA:184 OBP:.424 SLG:.673
3 First BaseDiaz,Yandy PA:139 OBP:.432 SLG:.669
4 Designated HitterOlson,Matt PA:182 OBP:.308 SLG:.491
5 Center FieldJudge,Aaron PA:74 OBP:.378 SLG:.677
Defensive SubMeadows,Parker PA:29 OBP:.414 SLG:.318
6 Second BaseAlbies,Ozzie PA:133 OBP:.406 SLG:.617
7 ShortstopMcLain,Matt PA:101 OBP:.386 SLG:.609
8 Third BaseChapman,Matt PA:112 OBP:.375 SLG:.515
9 CatcherMoreno,Gabriel PA:116 OBP:.371 SLG:.528
Platoon PlayerRaleigh,Cal PA:461 OBP:.315 SLG:.476


Statistics Glossary

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.