Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402
9 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528


Statistics Glossary

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.