Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Third BaseRandle,Lenny PA:177 OBP:.360 SLG:.385
2 Center FieldLeFlore,Ron PA:291 OBP:.372 SLG:.549
3 First BaseCarew,Rod PA:262 OBP:.441 SLG:.515
4 Designated HitterLuzinski,Greg PA:144 OBP:.396 SLG:.492
5 CatcherJohnson,Cliff PA:174 OBP:.466 SLG:.701
Platoon PlayerPorter,Darrell PA:401 OBP:.357 SLG:.457
6 Right FieldGriffey,Ken PA:274 OBP:.365 SLG:.426
7 Second BaseGonzalez,Fernando PA:94 OBP:.362 SLG:.425
8 Left FieldRudi,Joe PA:54 OBP:.340 SLG:.521
9 ShortstopAlmon,Bill PA:177 OBP:.371 SLG:.444


Statistics Glossary

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.