League Leaders, Statistics, and Standings

SFMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- SFMBL
    Regular season -- as of 4/10/2023

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    C.J. Abrams*Bilss22 .115 .179 .3852631022502700
    Ronald AcunaOshrf25 .333 .389 .42433110017303242
    Willy AdamesOshss27 .259 .375 .4442772015605700
    Ozzie Albies#Bil2b26 .273 .294 .3033391004101410
    Pete AlonsoJRo1b28 .185 .361 .4442754017435700
    Jose AltuvePal2b33 .371 .400 .74335131047803721
    Francisco AlvarezGetc 21 .000 .167 .000900001102300
    Yordan Alvarez*Chidh26 .250 .375 .7002050035604501
    Orlando ArciaChiss28 .320 .346 .6002581022401900
    Nolan ArenadoPit3b32 .421 .429 .6841982011401600
    Gabriel AriasKruss23 .269 .321 .3082671004202710
    Randy ArozarenaScrlf28 .394 .474 .909331320591114710
    Luis Arraez*Let2b26 .240 .296 .4002561014302200
    Jose AzocarNorrf271.0001.0001.000110000000000
    Harrison BaderKrucf29 .000 .250 .000300001101000
    Patrick Bailey#Plac 24 .231 .323 .3082662002204600
    Joey BartBilc 26 .000 .000 .000200000000000
    Matthew BattenPit3b28 .250 .333 .250820000001210
    Josh Bell#Nordh30 .333 .333 .7501242012300400
    Cody Bellinger*Harcf27 .097 .200 .1613132002204901
    Brandon Belt*Krudh35 .200 .414 .4502042013617900
    Will Benson*Pitrf25 .333 .333 .5712172015400810
    Jon BertiLetss33 .233 .258 .3333071103101810
    Christian BethancourtLetc 31 .368 .429 .8951971034902500
    Mookie BettsKrurf30 .172 .294 .3452952015305600
    Bo BichetteCless25 .429 .448 .75028122216401500
    Cavan Biggio*Mor2b28 .333 .500 .333930000003310
    Charlie Blackmon*Letdh36 .524 .5601.23821112237712200
    Xander BogaertsAnhss30 .308 .379 .4232680015303400
    Alec BohmBil3b26 .241 .281 .4482970026502621
    Alex BregmanRud3b29 .200 .355 .4002552013306600
    Jake BurgerAnh3b27 .156 .182 .28132510123011000
    Byron BuxtonGardh29 .143 .143 .286711000000200
    Jose CaballeroPla2b26 .067 .222 .0671510001112100
    Luis CampusanoPitc 24 .167 .231 .4171220012101500
    Jeimer Candelario#Got3b29 .138 .219 .24129400145031110
    Mark CanhaGotlf34 .111 .200 .1112730000103700
    Victor Caratini#Anhc 29 .167 .286 .167610001001100
    Dylan Carlson#Placf24 .278 .300 .4441850012401400
    Kerry Carpenter*Garrf25 .077 .143 .19226200122021200
    Corbin Carroll*Rudrf22 .214 .405 .3572862107609521
    Triston Casas*Pla1b23 .136 .387 .3642230114409800
    Nick CastellanosGetrf31 .107 .167 .14328310001021200
    Willi Castro#Pitlf26 .125 .176 .1251620000201800
    Matt ChapmanNor3b30 .185 .267 .4442751024503900
    Jazz Chisholm*Krucf25 .267 .267 .2671540001300400
    Ernie ClementAnhss27 .000 .000 .000600001000200
    Michael Conforto*Gotrf30 .350 .458 .6502070024704400
    William ContrerasScrc 25 .387 .424 .54831125002602810
    Willson ContrerasAlbc 31 .071 .235 .14328220030061110
    Garrett CooperLet1b32 .286 .333 .7141443012201400
    Carlos CorreaGarss28 .346 .370 .73126940242011000
    J.P. Crawford*Palss28 .320 .400 .6402582025404800
    Jake Cronenworth*Get1b29 .150 .150 .3002030011100400
    Travis d'ArnaudClec 34 .000 .222 .000700000002400
    Henry DavisGetrf23 .154 .154 .1541320000100400
    J.D. DavisOsh3b30 .214 .267 .4291430013210500
    Bryan De La CruzGetlf26 .000 .000 .000200000000100
    Elly De La Cruz#Getss21 .212 .235 .39433722042101203
    Rafael Devers*Har3b26 .250 .294 .6563281045602710
    Elias DiazChic 32 .259 .286 .25927700043011010
    Yainer DiazJRoc 24 .346 .414 .69226930271012500
    Yandy DiazAnh1b31 .318 .304 .5002271012500400
    Brendan Donovan*Pit2b26 .214 .214 .2502861003300600
    Brenton DoyleGetcf25 .100 .182 .1001010000001400
    Brandon DruryGar2b30 .382 .432 .618341320257301100
    Mauricio DubonChi2b28 .455 .455 .7271150012100300
    Ezequiel DuranHarss24 .310 .375 .5862990126403811
    Jarren Duran*Anhcf26 .323 .432 .51631103015606931
    Adam DuvallPlacf34 .308 .357 .9231342023301500
    Tommy Edman#Rudss28 .348 .423 .5652382014212301
    Thairo EstradaNor2b27 .250 .250 .5502051113500800
    Kyle FarmerPal3b32 .250 .400 .250410000101000
    Freddy FerminClec 28 .333 .400 .5001860013111300
    Dominic Fletcher*Chicf25 .344 .382 .59432113114202900
    Wilmer FloresAnh1b31 .179 .314 .4292851023515400
    Jake Fraley*Gotrf28 .304 .360 .6092371025802700
    Wander Franco#Kruss22 .242 .306 .4553382116303610
    Freddie Freeman*Alb1b33 .382 .400 .85334134046901620
    Tyler FreemanScr3b24 .000 .500 .000100001001000
    Sal Frelick*Garrf23 .333 .500 .444931002012100
    TJ Friedl*Morcf27 .306 .324 .38936113003301600
    David FryKruc 27 .000 .000 .000100000100000
    Adolis GarciaKrurf30 .278 .417 .9441850047614300
    Luis V. Garcia*Let2b23 .400 .500 .7001040014202110
    Maikel GarciaGet3b23 .130 .200 .2612331101202710
    Stone GarrettPallf27 .000 .100 .000900000001400
    Mitch GarverPladh32 .188 .250 .18832600042031100
    Zack GelofRud2b23 .333 .391 .5712172015402510
    Andres Gimenez*Scr2b24 .296 .345 .6302780037511240
    Paul GoldschmidtRud1b35 .097 .176 .09731300012121310
    Yan GomesJRoc 35 .250 .250 .250410000000000
    Nolan Gorman*Cle2b23 .148 .226 .29627410124031110
    Yasmani Grandal#Harc 34 .000 .000 .000500000000300
    Riley Greene*Garcf22 .292 .346 .5002472012402800
    Randal GrichukNorlf31 .400 .625 .600521002103000
    Robbie Grossman#Alblf33 .167 .286 .333611000001000
    Vladimir GuerreroChi1b24 .226 .294 .4843172023603300
    Lourdes GurrielMorlf29 .207 .258 .4142960022402900
    Garrett HampsonAlbss28 .259 .259 .48127711132001000
    Ian Happ#Anhlf28 .241 .313 .4832971025203820
    Bryce Harper*Paldh30 .250 .351 .25032800023051400
    Michael Harris II*Norcf22 .176 .200 .1763460003201510
    Ke'Bryan HayesJRo3b26 .379 .438 .58629111115712700
    Austin HaysAlblf27 .048 .091 .0482110000001600
    Jonah Heim#Morc 28 .207 .258 .2762962004002600
    Gunnar Henderson*Har3b22 .406 .412 .656321320264011321
    Enrique HernandezScrss31 .000 .000 .000100000000000
    Teoscar HernandezAlbrf301.0001.0001.000110000000000
    Jason Heyward*Anhrf33 .182 .357 .22722410010061101
    Aaron Hicks#Krucf33 .500 .5711.167631011301200
    Kyle HigashiokaGotc 33 .000 .000 .000100000000100
    Nico HoernerBil2b26 .000 .143 .000600001010000
    Andy IbanezHar2b30 .000 .000 .000200000000100
    Jonathan IndiaBil2b26 .400 .4291.200521011301100
    Kyle Isbel*Scrcf26 .100 .250 .1001010001011300
    Travis Jankowski*Chilf32 .250 .333 .250820002001320
    Danny JansenPalc 28 .130 .286 .3042331013514300
    Ryan JeffersRudc 26 .097 .176 .12931310021031200
    Eloy JimenezGardh26 .156 .229 .1563250003103500
    Connor JoeJRorf30 .333 .333 .333310000000000
    Nolan Jones* lf25 .227 .357 .5912252025805610
    Aaron JudgePitrf31 .318 .423 .72722730253131000
    Edouard Julien*Alb2b24 .105 .261 .10519200010131100
    Josh JungMor3b25 .667 .750 .667320000101000
    Jarred Kelenic*JRolf23 .433 .452 .96730134048801510
    Tony Kemp*Pitlf31 .167 .286 .167610000201110
    Max Kepler*Plarf30 .267 .353 .4673080025613600
    Kevin Kiermaier*Placf33 .167 .167 .2003051003200610
    Ha-Seong KimPla2b27 .281 .343 .5313292025703400
    Alex Kirilloff*Osh1b25 .150 .227 .2002031000002500
    Alejandro KirkChic 24 .167 .167 .333611000000000
    Andrew KniznerMorc 28 .000 .000 .000100000000000
    Steven Kwan*Letlf25 .138 .167 .1722941001201100
    DJ LeMahieuGot3b34 .160 .192 .2802540011101800
    Royce LewisKru3b24 .321 .321 .8572891146700500
    Francisco Lindor#Cless29 .207 .200 .2762962002300510
    Nicky Lopez*Pla2b28 .500 .563 .5711471001102200
    Brandon Lowe*Chi2b28 .227 .320 .2732251002212710
    Josh Lowe*Scrrf25 .300 .313 .4333091013301942
    Nathaniel Lowe*Scr1b27 .211 .286 .3161942001202710
    Brandon Marsh*Rudcf25 .0001.000 .000000000010000
    Ketel Marte#Osh2b29 .276 .382 .6902982226705700
    Noelvi MarteGet3b21 .143 .143 .143710000000100
    Starling MarteGarrf34 .389 .421 .7221870025310610
    J.D. MartinezRuddh35 .182 .200 .39433640128011200
    Luis MatosScrcf21 .273 .273 .2731130001000100
    James McCannRudc 33 .000 .000 .000400000000100
    Chas McCormickHarcf28 .286 .412 .42928810135151130
    Andrew McCutchenGotdh36 .125 .222 .37532401245041401
    Reese McGuire*Albc 28 .000 .000 .000100000000100
    Matt McLainGotss23 .267 .361 .30030810041051011
    Ryan McMahon*JRo3b28 .129 .263 .25831410143061600
    Jeff McNeil*Bil2b31 .222 .276 .3332763000220200
    MJ Melendez*Oshrf24 .200 .368 .4001531102104600
    Joey MenesesLetdh31 .364 .364 .4551141001100200
    Whit MerrifieldHar2b34 .000 .333 .000200001001100
    Yoan Moncada#Cle3b28 .250 .400 .250410003001100
    Mickey Moniak*Norcf25 .280 .333 .6002570123202900
    Dylan MoorePitlf30 .250 .500 .625820011113201
    Christopher MorelMordh24 .241 .353 .2762971002114900
    Gabriel MorenoPalc 23 .000 .000 .000700001000200
    Ryan MountcastleMor1b26 .167 .167 .333611000000100
    Cedric Mullins*Scrcf28 .188 .350 .5001632015204400
    Max Muncy*Pla3b32 .286 .375 .5711441012111700
    Sean MurphyKruc 28 .120 .233 .1602531002313400
    Tom MurphyRudc 32 .167 .167 .167610002100100
    Bo Naylor*Garc 23 .263 .263 .6321951023300710
    Josh Naylor*Cle1b26 .171 .171 .2863561015400400
    Zach NetoRudss22 .000 .667 .000200001004100
    Kevin NewmanRud3b29 .000 .000 .000400000000000
    Brandon Nimmo*Rudcf30 .219 .297 .46932712156131310
    Ryan Noda*Get1b27 .429 .5001.2861460046511500
    Lars Nootbaar*Palcf25 .281 .324 .5003294014602800
    Ryan O'Hearn*Gar1b29 .216 .256 .3243781012302700
    Logan O'HoppeOshc 23 .231 .333 .4621330014111300
    Tyler O'Neill lf28 .000 .000 .000100000000100
    Shohei Ohtani*Chidh28 .355 .459 .90331112059606800
    Edward OlivaresAnhlf27 .000 .000 .000500000000000
    Matt Olson*Nor1b29 .179 .324 .3212851012106900
    James Outman*Pitcf26 .304 .448 .6522372026524910
    Marcell OzunaCledh32 .276 .344 .690298303611031000
    Isaac ParedesLet3b24 .276 .323 .62129810355021100
    Kyren ParisNorss21 .000 .000 .000200000000000
    Vinnie Pasquantino*Osh1b25 .250 .294 .5003282024511400
    Joc Pederson*Nordh31 .263 .364 .4741951013103500
    Jeremy PenaJRoss25 .344 .344 .68832112034800710
    Geraldo Perdomo#Letss23 .037 .103 .0372710002002600
    Salvador PerezGarc 33 .188 .188 .5001632014200400
    Blake Perkins#Rudrf26 .143 .182 .2382132004201510
    Tommy PhamGetlf35 .235 .235 .5881740023200300
    Jorge Polanco#Rud2b29 .167 .286 .167610000001000
    Jurickson Profar#Clelf30 .000 .000 .000300000000100
    Cal Raleigh#Norc 26 .200 .273 .3502040012202500
    Luke Raley*Pitrf28 .308 .308 .65426830277001001
    Harold RamirezAlbdh28 .471 .471 .4711780001300200
    Jose E. Ramirez#Scr3b30 .387 .457 .71031122125904502
    J.T. RealmutoAnhc 32 .286 .348 .3812160103202510
    Anthony RendonGar3b33 .500 .571 .7501263001411100
    Hunter RenfroeClerf31 .000 .000 .000100000000000
    Luis Rengifo#Pal2b26 .308 .438 .5382680027215700
    Bryan Reynolds#JRolf28 .303 .359 .57633102215804720
    Austin RileyMor3b26 .219 .270 .500327003610121200
    Anthony Rizzo*Got1b33 .222 .364 .222920000011100
    Luis RobertAnhcf25 .222 .222 .52836820378001101
    Victor RoblesPalcf26 .000 .000 .000600000000000
    Julio Y. RodriguezJRocf22 .297 .316 .432371120172011041
    Jake RogersNorc 28 .167 .286 .167610001001000
    Johan RojasLetcf22 .161 .161 .19431510023001001
    Brent RookerNordh28 .281 .343 .688329104511031200
    Esteury RuizBilcf24 .121 .147 .1213340001001622
    Keibert Ruiz#Gotc 24 .321 .345 .3572891003101400
    Adley Rutschman#Bilc 25 .286 .375 .4292881012613110
    Gary SanchezGetc 30 .100 .182 .1001010001001200
    Jesus Sanchez*Oshrf25 .167 .211 .3891831013201600
    Carlos Santana#Scr1b37 .133 .188 .2333040011202600
    Anthony Santander#Morrf28 .304 .360 .3482371001002410
    Nolan Schanuel*JRo1b21 .000 .000 .000200001000100
    Davis SchneiderPla2b24 .357 .471 .5711453003003300
    Kyle Schwarber*JRolf30 .207 .395 .58629601396091000
    Corey Seager*Morss29 .375 .459 .50032121017214400
    Marcus SemienPit2b32 .167 .242 .3003051015203610
    Nick SenzelKru3b28 .750 .8001.500430014301110
    Jose SiriClecf27 .316 .350 .6321961115401500
    Austin SlaterAlbcf30 .417 .500 .62524102014504500
    Will SmithPitc 28 .174 .387 .2172341001217500
    Donovan SolanoAlb1b35 .200 .273 .2673062001303900
    Jorge SolerKrudh31 .190 .292 .3332140013321800
    Edmundo SosaPit3b27 .500 .5561.000841012201200
    Juan Soto*Chilf24 .000 .000 .000400000000200
    George SpringerPalrf33 .208 .240 .3752452103310420
    Giancarlo StantonGotdh33 .333 .333 .667622001100000
    Spencer SteerHar1b25 .214 .303 .3572862101213800
    Bryson Stott*Get2b25 .394 .412 .72733132036801630
    Eugenio SuarezGet3b31 .211 .318 .26319410020121000
    Jack Suwinski*Gotcf24 .071 .188 .14328201050041300
    Seiya SuzukiClerf28 .250 .382 .4642871115615900
    Dansby SwansonNorss29 .292 .414 .5002472015105500
    Fernando TatisChirf24 .345 .345 .62129102025300410
    Leody Taveras#Bilcf24 .000 .000 .000800002000400
    Chris TaylorNorlf32 .000 .200 .000300000101100
    Michael A. TaylorChicf32 .222 .222 .556920011400000
    Matt Thaiss*Letc 28 .167 .286 .167610000010200
    Lane ThomasOshrf27 .226 .273 .45231721154021200
    Spencer TorkelsonBil1b23 .333 .394 .50030102014403400
    Gleyber TorresCle2b26 .292 .419 .4582471014315520
    Ezequiel TovarHarss21 .214 .258 .39328601145021200
    Jared TrioloHar3b25 .667 .750 .667320002001000
    Mike TroutAlbcf31 .233 .324 .26730710011041200
    Kyle Tucker*Bilrf26 .240 .394 .2802561004216520
    Justin TurnerChidh38 .179 .303 .3212851013423500
    Trea TurnerScrss30 .206 .250 .2943470016202901
    Gio UrshelaPit3b31 .333 .333 .4001551002100100
    Miguel VargasOsh2b23 .500 .5001.000211000100000
    Daulton Varsho*JRolf261.0001.0001.000110000000000
    Nelson VelazquezGarrf24 .000 .200 .0001200001012600
    Matt VierlingOshrf26 .250 .276 .2862871001201501
    Daniel Vogelbach*Mordh30 .231 .259 .50026610223011000
    Anthony VolpeBilss22 .125 .263 .3751621013203900
    Joey Votto*Kru1b39 .000 .167 .000500001001300
    LaMonte Wade*Get1b29 .259 .300 .37027700123021100
    Christian WalkerHar1b32 .138 .257 .4832941035505900
    Jordan WalkerPalrf21 .250 .265 .3443280012201501
    Matt Wallner*Alblf25 .400 .571 .6001042004104200
    Taylor Walls#Mor2b26 .429 .429 .714730101000300
    Taylor WardAnhlf29 .083 .154 .0831210000001200
    Jordan WestburgOsh2b24 .417 .4621.0001252113701200
    Joey WiemerClecf24 .143 .125 .143710000100100
    Patrick WisdomLet3b31 .125 .222 .500810011101300
    Bobby Witt JrAlbss23 .067 .152 .0673020001030810
    Connor WongHarc 27 .348 .423 .6962382023503600
    Mike Yastrzemski*Morcf32 .231 .286 .4622663012402900
    Christian Yelich*Pallf31 .179 .281 .2142851001104800
    Masataka Yoshida*Krulf29 .310 .310 .4832992015400200

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    C.J. Abrams*Bilss22728000 .563 1.9 2.2 .269 .522 .346310
    Ronald AcunaOshrf25836000 .813 5.6 6.3 .091 .875 .242114
    Willy AdamesOshss27832000 .819 5.0 6.7 .185 .850 .370312
    Ozzie Albies#Bil2b26834000 .597 3.1 3.5 .030 .500 .091110
    Pete AlonsoJRo1b28836014 .806 3.7 3.6 .259 .769 .444512
    Jose AltuvePal2b338400201.143 10.811.7 .3711.348 .486526
    Francisco AlvarezGetc 21312010 .167 0.2 0.5 .000 .222 .22200
    Yordan Alvarez*Chidh266240011.075 4.4 7.0 .4501.059 .600314
    Orlando ArciaChiss28826000 .946 5.3 8.4 .280 .941 .320315
    Nolan ArenadoPit3b326210101.113 5.913.3 .2631.273 .316313
    Gabriel AriasKruss23728002 .629 2.3 2.9 .038 .524 .15418
    Randy ArozarenaScrlf288380001.383 15.120.3 .5151.800 .667730
    Luis Arraez*Let2b26628100 .696 3.1 4.2 .160 .632 .240210
    Jose AzocarNorrf27010002.000 1.0 0.0 .000 .000 .00001
    Harrison BaderKrucf2914000 .250 0.1 0.6 .000 .333 .33300
    Patrick Bailey#Plac 24832112 .630 2.5 2.8 .077 .545 .23128
    Joey BartBilc 2602000 .000 0.0 0.0 .000 .000 .00000
    Matthew BattenPit3b2829000 .583 0.9 4.2 .000 .667 .25002
    Josh Bell#Nordh302120001.083 3.010.1 .4171.125 .41739
    Cody Bellinger*Harcf27835000 .361 1.0 1.0 .065 .310 .16125
    Brandon Belt*Krudh35729011 .864 4.4 6.6 .2501.000 .60039
    Will Benson*Pitrf25621000 .905 4.2 8.0 .238 .929 .286312
    Jon BertiLetss33831000 .591 2.8 3.3 .100 .522 .167210
    Christian BethancourtLetc 316210001.323 7.516.9 .5261.583 .632417
    Mookie BettsKrurf30834000 .639 3.3 3.7 .172 .625 .345310
    Bo BichetteCless257290011.198 8.814.0 .3211.294 .357521
    Cavan Biggio*Mor2b28112000 .833 2.2 9.7 .0001.167 .44403
    Charlie Blackmon*Letdh366250111.798 14.231.9 .7142.636 .810726
    Xander BogaertsAnhss30829000 .802 4.5 6.7 .115 .778 .231111
    Alec BohmBil3b26832011 .730 3.3 3.6 .207 .708 .310213
    Alex BregmanRud3b29831000 .755 4.1 5.5 .200 .800 .440310
    Jake BurgerAnh3b27833001 .463 1.4 1.4 .125 .357 .15629
    Byron BuxtonGardh2927000 .429 0.3 1.3 .143 .333 .14312
    Jose CaballeroPla2b26418000 .289 0.4 0.8 .000 .286 .13301
    Luis CampusanoPitc 24213002 .647 0.4 0.9 .250 .500 .33315
    Jeimer Candelario#Got3b29832001 .460 1.6 1.6 .103 .423 .24117
    Mark CanhaGotlf34830000 .311 0.8 0.9 .000 .250 .11103
    Victor Caratini#Anhc 2917000 .452 0.4 1.9 .000 .400 .16701
    Dylan Carlson#Placf24420010 .744 2.6 5.1 .167 .692 .22218
    Kerry Carpenter*Garrf25628000 .335 0.8 0.9 .115 .292 .19215
    Corbin Carroll*Rudrf22837000 .763 4.9 5.7 .143 .913 .500310
    Triston Casas*Pla1b23731000 .751 4.0 5.7 .227 .895 .63628
    Nick CastellanosGetrf31830001 .310 0.6 0.6 .036 .231 .10714
    Willi Castro#Pitlf26617000 .301 0.4 0.8 .000 .214 .06302
    Matt ChapmanNor3b30830000 .711 3.4 4.2 .259 .682 .370312
    Jazz Chisholm*Krucf25215000 .533 1.1 2.6 .000 .364 .00004
    Ernie ClementAnhss2706000 .000 0.0 0.0 .000 .000 .00000
    Michael Conforto*Gotrf306240011.108 5.811.3 .3001.214 .500213
    William ContrerasScrc 25833001 .973 7.1 9.6 .1611.000 .258517
    Willson ContrerasAlbc 31834001 .378 1.3 1.3 .071 .407 .32124
    Garrett CooperLet1b324150001.048 3.4 9.2 .4291.100 .500410
    Carlos CorreaGarss288270021.101 5.7 8.1 .3851.053 .423619
    J.P. Crawford*Palss288300101.040 7.010.5 .3201.176 .480416
    Jake Cronenworth*Get1b29520000 .450 0.9 1.4 .150 .353 .15016
    Travis d'ArnaudClec 3429001 .222 0.1 0.2 .000 .250 .28600
    Henry DavisGetrf23513000 .308 0.3 0.8 .000 .182 .00002
    J.D. DavisOsh3b30315001 .695 1.3 2.8 .214 .583 .21416
    Bryan De La CruzGetlf2602000 .000 0.0 0.0 .000 .000 .00000
    Elly De La Cruz#Getss21834001 .629 1.6 1.4 .182 .467 .091413
    Rafael Devers*Har3b26834000 .950 6.5 7.3 .4061.000 .500521
    Elias DiazChic 32728000 .545 2.2 3.0-0.000 .450 .07407
    Yainer DiazJRoc 247290011.106 6.910.4 .3461.167 .423518
    Yandy DiazAnh1b31523012 .804 2.5 3.8 .182 .647 .182211
    Brendan Donovan*Pit2b26629101 .464 1.3 1.5 .036 .304 .03617
    Brenton DoyleGetcf25511000 .282 0.2 0.7 .000 .222 .10001
    Brandon DruryGar2b308370001.050 9.412.1 .2351.143 .235421
    Mauricio DubonChi2b281110001.182 3.616.4 .2731.333 .27318
    Ezequiel DuranHarss24832002 .961 5.1 6.0 .276 .913 .379317
    Jarren Duran*Anhcf26837000 .949 7.8 9.5 .1941.136 .452416
    Adam DuvallPlacf344140001.280 4.413.1 .6151.444 .692412
    Tommy Edman#Rudss28826001 .988 4.8 7.6 .217 .941 .261313
    Thairo EstradaNor2b27621100 .800 2.7 4.6 .300 .733 .300311
    Kyle FarmerPal3b3205000 .650 0.5 4.5 .000 .667 .25001
    Freddy FerminClec 28620000 .900 3.8 8.6 .167 .917 .22219
    Dominic Fletcher*Chicf25834000 .976 7.5 9.6 .2501.000 .313519
    Wilmer FloresAnh1b31835011 .743 4.0 4.3 .250 .750 .429312
    Jake Fraley*Gotrf28625000 .969 5.1 8.7 .3041.000 .391314
    Wander Franco#Kruss22836002 .760 4.1 4.1 .212 .704 .333415
    Freddie Freeman*Alb1b338350011.253 11.313.8 .4711.455 .559829
    Tyler FreemanScr3b2402000 .500 0.1 3.5 .0001.0001.00000
    Sal Frelick*Garrf23212000 .944 2.410.8 .1111.167 .33314
    TJ Friedl*Morcf27837000 .713 4.6 5.0 .083 .600 .111314
    David FryKruc 2702010 .000 0.0 0.0 .000 .000 .00000
    Adolis GarciaKrurf307240111.361 7.112.7 .6671.571 .889417
    Luis V. Garcia*Let2b233120001.200 4.018.1 .3001.667 .60017
    Maikel GarciaGet3b23825000 .461 1.4 1.9 .130 .450 .26126
    Stone GarrettPallf27210001 .100 0.0 0.0 .000 .100 .11100
    Mitch GarverPladh32836011 .438 1.6 1.5 .000 .333 .09406
    Zack GelofRud2b23823000 .963 5.0 9.6 .2381.071 .381312
    Andres Gimenez*Scr2b24829000 .974 6.8 9.6 .3331.211 .519317
    Paul GoldschmidtRud1b35834000 .273 0.8 0.7-0.000 .250 .09703
    Yan GomesJRoc 3514000 .500 0.3 2.3 .000 .333 .00001
    Nolan Gorman*Cle2b23831010 .522 2.2 2.5 .148 .522 .29628
    Yasmani Grandal#Harc 3415000 .000 0.0 0.0 .000 .000 .00000
    Riley Greene*Garcf22626000 .846 4.3 6.9 .208 .824 .292312
    Randal GrichukNorlf31280001.225 2.421.3 .2002.000 .80013
    Robbie Grossman#Alblf3317000 .619 0.6 3.5 .167 .600 .33312
    Vladimir GuerreroChi1b24834000 .778 4.6 5.2 .258 .750 .355415
    Lourdes GurrielMorlf29831001 .672 2.8 3.2 .207 .583 .276212
    Garrett HampsonAlbss28827000 .741 3.4 4.6 .222 .650 .222313
    Ian Happ#Anhlf28832000 .795 4.9 6.1 .241 .864 .414314
    Bryce Harper*Paldh30837000 .601 3.3 3.7 .000 .542 .15608
    Michael Harris II*Norcf22835001 .376 1.2 1.1 .000 .276 .05906
    Ke'Bryan HayesJRo3b268320001.024 7.811.7 .2071.111 .276317
    Austin HaysAlblf27522001 .139 0.1 0.1 .000 .095 .04801
    Jonah Heim#Morc 28831000 .534 2.2 2.6 .069 .435 .13828
    Gunnar Henderson*Har3b228340101.068 8.711.2 .2501.200 .313421
    Enrique HernandezScrss3101000 .000 0.0 0.0 .000 .000 .00000
    Teoscar HernandezAlbrf30010002.000 1.0 0.0 .000 .000 .00001
    Jason Heyward*Anhrf33828000 .584 2.1 3.0 .045 .579 .27315
    Aaron Hicks#Krucf33170001.738 4.137.3 .6672.667 .83327
    Kyle HigashiokaGotc 3301000 .000 0.0 0.0 .000 .000 .00000
    Nico HoernerBil2b2618101 .143 0.0 0.0 .000 .143 .00000
    Andy IbanezHar2b3002000 .000 0.0 0.0 .000 .000 .00000
    Jonathan IndiaBil2b26170101.629 2.919.6 .8002.3331.00026
    Kyle Isbel*Scrcf26312000 .350 0.4 1.1 .000 .333 .10001
    Travis Jankowski*Chilf3219000 .583 1.1 4.9 .000 .833 .37502
    Danny JansenPalc 28728000 .590 2.4 3.2 .174 .600 .34827
    Ryan JeffersRudc 26834002 .306 0.6 0.5 .032 .233 .12914
    Eloy JimenezGardh26835001 .385 1.2 1.1 .000 .286 .09405
    Connor JoeJRorf3013000 .667 0.3 4.5 .000 .500 .00001
    Nolan Jones* lf25629110 .948 5.5 7.8 .3641.118 .636413
    Aaron JudgePitrf316260001.150 7.112.8 .4091.333 .545516
    Edouard Julien*Alb2b24523000 .366 0.8 1.3 .000 .353 .15802
    Josh JungMor3b25140001.417 1.745.8 .0003.000 .33302
    Jarred Kelenic*JRolf237310001.418 13.421.4 .5331.824 .600829
    Tony Kemp*Pitlf3127000 .452 0.5 2.7 .000 .600 .33301
    Max Kepler*Plarf30834002 .820 4.4 5.0 .200 .750 .300214
    Kevin Kiermaier*Placf33830000 .367 1.1 1.2 .033 .280 .06716
    Ha-Seong KimPla2b27835000 .874 6.0 7.1 .250 .870 .344417
    Alex Kirilloff*Osh1b25522000 .427 1.0 1.6 .050 .353 .15014
    Alejandro KirkChic 2416001 .500 0.0 0.0 .167 .333 .16712
    Andrew KniznerMorc 2801000 .000 0.0 0.0 .000 .000 .00000
    Steven Kwan*Letlf25830002 .339 0.5 0.5 .034 .222 .06915
    DJ LeMahieuGot3b34826000 .472 1.4 1.8 .120 .381 .16017
    Royce LewisKru3b247280011.179 6.9 9.3 .5361.200 .536624
    Francisco Lindor#Cless29830013 .476 0.9 0.9 .069 .346 .10328
    Nicky Lopez*Pla2b284160001.134 4.818.5 .0711.429 .21418
    Brandon Lowe*Chi2b28725000 .593 2.3 3.6 .045 .588 .18216
    Josh Lowe*Scrrf25832010 .746 4.0 4.5 .133 .783 .233213
    Nathaniel Lowe*Scr1b27521000 .602 2.0 3.6 .105 .600 .26326
    Brandon Marsh*Rudcf25110001.000 0.3 0.0 .000 .000 .00000
    Ketel Marte#Osh2b298340001.072 8.110.5 .4141.190 .586620
    Noelvi MarteGet3b2107000 .286 0.1 0.6 .000 .167 .00001
    Starling MarteGarrf346190011.143 5.111.4 .3331.250 .389213
    J.D. MartinezRuddh35835011 .594 2.4 2.2 .212 .500 .242513
