League Leaders, Statistics, and Standings

SFMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- SFMBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    Krusty Nosegoblins .272 .340 .4885088413825525834911782
    Pittsfield Goofballs .271 .351 .48151388139270278456147112
    Oshkosh Barnstormers .271 .328 .48052186141316228440122104
    Cleveland Bombers .269 .322 .49950175135305257537137111
    Chi_Town Shysters .265 .331 .4955219113826230884711761
    Anheuser Gryphons .263 .324 .43753673141292207146139163
    JRod Squad .262 .329 .49651683135335268249132112
    Morel Mushroomheads .259 .325 .4445146713330419654813271
    Scruffy Looking Nerf Herders .250 .330 .42951169128253206656117196
    Palm Beach Phillies .250 .320 .39852062130271166251125103
    Harrisburg Steam .248 .329 .48050877126264287760156105
    North Sound Nine .242 .312 .4335046412218324645014820
    Garden State Warriors .241 .306 .4205366812930022644214970
    Albuquerque Chupacabras .238 .312 .3575265312529210505315550
    Playing my Cards! .232 .307 .3994965711524119564912041
    Gettysburg Bombshells .232 .284 .37250555117165155329160124
    Billerica Battlegrounds .224 .310 .35650564113261136457109225
    Let Pete In .220 .275 .3674905810820514583210365
    Gotham Knights .208 .283 .3634966110322217595214893
    Rude Gus .197 .292 .338497629830510596214592
    Totals .246 .316 .4271022413972514524614021364965267819550

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    Krusty Nosegoblins155717007140 84.3 5.8 .217 .808248 5.6
    Pittsfield Goofballs15579841190 89.3 6.2 .211 .836247 5.9
    Oshkosh Barnstormers155685111110 80.6 5.5 .209 .772250 5.7
    Cleveland Bombers155464304160 78.0 5.4 .230 .789250 5.0
    Chi_Town Shysters155786113110 85.7 5.8 .230 .803258 6.1
    Anheuser Gryphons155894003100 77.6 5.1 .174 .735234 4.9
    JRod Squad155786616120 84.7 5.7 .234 .815256 5.5
    Morel Mushroomheads155776227140 74.5 5.0 .185 .730228 4.5
    Scruffy Looking Nerf Herders155776422100 74.2 5.0 .178 .752219 4.6
    Palm Beach Phillies155835025140 66.8 4.4 .148 .671207 4.1
    Harrisburg Steam15579411670 82.8 5.6 .232 .807244 5.1
    North Sound Nine15559241290 68.8 4.7 .190 .696218 4.3
    Garden State Warriors155899211140 68.3 4.4 .179 .672225 4.5
    Albuquerque Chupacabras155885222120 60.3 3.9 .120 .608188 3.5
    Playing my Cards!155556313110 61.4 4.2 .167 .654198 3.8
    Gettysburg Bombshells15546920390 53.4 3.6 .141 .594188 3.7
    Billerica Battlegrounds155811031850 62.3 4.1 .133 .669180 4.3
    Let Pete In15532514180 48.4 3.3 .147 .565180 3.9
    Gotham Knights15555250580 52.6 3.5 .155 .601180 4.1
    Rude Gus155716424120 51.2 3.3 .141 .593168 4.1
    Totals300114011154823742160 1397.1 4.7 .181 .7074366 4.7

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Krusty Nosegoblins .82838.0733.87373 .303297 .520304 .532 2.4
    Pittsfield Goofballs .83338.6034.20341 .328303 .523311 .537 2.6
    Oshkosh Barnstormers .80837.8734.73379 .314290 .511295 .519 3.0
    Cleveland Bombers .82136.4033.40343 .321287 .526291 .533 3.7
    Chi_Town Shysters .82638.5334.73378 .286305 .528311 .538 2.5
    Anheuser Gryphons .76139.2735.73380 .318280 .475284 .482 3.0
    JRod Squad .82538.5334.40365 .299305 .528311 .538 2.7
    Morel Mushroomheads .76938.4734.27372 .306276 .478282 .489 2.8
    Scruffy Looking Nerf Herders .75938.4734.07378 .286275 .477281 .487 2.1
    Palm Beach Phillies .71838.8734.67386 .295258 .443263 .451 2.5
    Harrisburg Steam .80938.6033.87331 .296304 .525308 .532 2.6
    North Sound Nine .74437.2733.60335 .293268 .479270 .483 3.0
    Garden State Warriors .72639.2735.73367 .292267 .453276 .469 3.5
    Albuquerque Chupacabras .67039.2035.07365 .315241 .410246 .418 2.9
    Playing my Cards! .70637.0033.07361 .266247 .445253 .456 2.4
    Gettysburg Bombshells .65636.4033.67333 .306217 .397226 .414 5.5
    Billerica Battlegrounds .66738.7333.67392 .255237 .408247 .425 1.9
    Let Pete In .64235.4732.67378 .249212 .398217 .408 3.2
    Gotham Knights .64637.0033.07336 .256232 .418234 .422 2.8
    Rude Gus .63038.0733.13348 .253230 .403236 .413 2.3
    Totals .74338.0034.087241 .2925331 .4685446 .478 2.8

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Krusty Nosegoblins .306 .442 .6941.1356219117171220
    Pittsfield Goofballs .279 .355 .426 .78112234604171333
    Oshkosh Barnstormers .220 .272 .425 .6971272891519828
    Cleveland Bombers .250 .333 .425 .75812030524151539
    Chi_Town Shysters .219 .287 .575 .863731631712616
    Anheuser Gryphons .315 .359 .548 .907732350415518
    JRod Squad .255 .306 .465 .77115740908231136
    Morel Mushroomheads .333 .376 .597 .97314448648261032
    Scruffy Looking Nerf Herders .247 .308 .434 .74116641409201531
    Palm Beach Phillies .278 .316 .407 .7231083050314623
    Harrisburg Steam .226 .345 .441 .786186421119273369
    North Sound Nine .256 .305 .442 .7472426210111301664
    Garden State Warriors .264 .332 .316 .648193511000182054
    Albuquerque Chupacabras .241 .301 .317 .61819948902151750
    Playing my Cards! .252 .340 .393 .733234591316242853
    Gettysburg Bombshells .292 .363 .508 .87112035616161134
    Billerica Battlegrounds .267 .352 .467 .8199024414151016
    Let Pete In .204 .267 .336 .6021372841412936
    Gotham Knights .203 .261 .297 .55864133013418
    Rude Gus .155 .246 .241 .4885892013517
    Totals .254 .324 .428 .751267568012515103341254687

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Krusty Nosegoblins .267 .324 .460 .78444611924418663797
    Pittsfield Goofballs .269 .350 .499 .849391105210236743114
    Oshkosh Barnstormers .287 .346 .497 .84339411322517653294
    Cleveland Bombers .276 .319 .522 .84138110525321602298
    Chi_Town Shysters .272 .338 .482 .820448122231237641101
    Anheuser Gryphons .255 .319 .419 .738463118242165641121
    JRod Squad .265 .339 .510 .8493599524518593896
    Morel Mushroomheads .230 .306 .384 .69037085240113938100
    Scruffy Looking Nerf Herders .252 .341 .426 .7673458721311464186
    Palm Beach Phillies .243 .321 .396 .717412100221134845102
    Harrisburg Steam .261 .318 .503 .8213228415319502787
    North Sound Nine .229 .318 .424 .741262608213343484
    Garden State Warriors .227 .291 .478 .7703437820022462295
    Albuquerque Chupacabras .235 .319 .382 .7013277720283536105
    Playing my Cards! .214 .276 .405 .6812625611013322167
    Gettysburg Bombshells .213 .258 .330 .5883858210493718126
    Billerica Battlegrounds .214 .301 .333 .634415892209494793
    Let Pete In .227 .278 .380 .6573538016410462367
    Gotham Knights .208 .286 .373 .65943290192165648130
    Rude Gus .203 .298 .351 .6484398928595657128
    Totals .243 .313 .427 .740754918343994629910237111991


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.