League Leaders, Statistics, and Standings

SFMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- SFMBL
    Regular season -- as of 4/13/2023

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Bryan AbreuRudmr26 10.1310060005.16664422
    Jason AdamMormr31 10.8000030003.12444521
    Sandy AlcantaraPalsp27 2.45110330022.0197652621
    Logan Allen*Clesp24 1.64200220011.011222900
    Jose Alvarado*Palmr28 8.1011030003.14333400
    Adbert AlzolayBilcl28 1.6900040005.14111810
    Shawn ArmstrongMormr32 0.0000050006.02002700
    Graham AshcraftGarsp25 0.0000130002.21001102
    Javier AssadAlbmr25 8.6802022009.11110961121
    Chris BassittScrsp34 3.09010220011.265411100
    Felix BautistaAnhcl28 3.0000050006.032241100
    Tristan BeckChimr27 3.8600140009.15444710
    David BednarOshcl28 0.0000130002.22001300
    Brayan BelloPlasp24 1.20200220015.082231111
    Brennan Bernardino*Gotmr31 9.0000020002.03322210
    Jose BerriosJRosp29 1.29200220014.0122241710
    Tanner BibeeAnhsp24 2.12000330017.084451401
    Shane BieberMorsp28 6.23000220013.0159941820
    Ryan Borucki*Mormr29 0.0000070007.26001502
    Kyle BradishScrsp26 3.48120330020.2149871533
    Taj BradleyRudsp22 2.5700040007.05222800
    Matt BrashChimr25 3.8600040002.14312100
    Ryan BrasierClemr35 4.0500070006.27335612
    Jhony BritoPalsp25 6.7500060006.27551421
    Hunter BrownOshsp24 4.63100220011.2116631720
    Corbin BurnesChisp28 0.87300330020.2142252601
    Jose ButtoOshsp25 10.8001050008.11011108620
    Griffin CanningPalsp27 3.1210022008.275321201
    Yennier CanoPlamr29 0.0000050008.040011101
    Luis CastilloJRosp30 5.51120330016.1131210101630
    Dylan CeaseGarsp27 3.12110330017.1207671910
    Aroldis Chapman*Rudmr35 1.6901350005.13211811
    Emmanuel ClaseBilcl25 1.8010340005.03111100
    Mike ClevingerNorsp32 2.70100220010.08431500
    Gerrit ColeNorsp32 2.89120330018.2169642641
    Patrick Corbin*Norsp33 3.09110220011.214445701
    Nestor Cortes*Garsp28 3.0011140009.08433611
    Tom Cosgrove*Gotmr27 3.0000140006.02222510
    Danny Coulombe*Krumr33 3.0001050006.03222920
    Kutter CrawfordLetsp27 1.93000220014.063321731
    Xzavion CurryGetmr24 4.0001240009.08540720
    Yu DarvishKrusp36 3.00100220012.09449822
    Enyel De Los SantosPitmr27 1.2900260007.05115700
    Alexis DiazClecl26 0.0000350005.11002800
    Miguel DiazAnhmr28 0.0011140004.12100200
    Jake Diekman*Pitmr36 9.0000050004.08444410
    Camilo DovalHarcl25 0.0030040007.01002902
    Dane DunningJRosp28 3.97000220011.112555822
    Jhoan DuranHarcl25 9.0001040005.09552510
    Zach EflinPalsp29 2.84010220012.285411430
    Bryce ElderKrusp24 5.5911022009.28665911
    Nathan EovaldiMorsp33 7.20010220010.013882840
    Carlos EstevezNorcl30 3.1220480008.28330921
    Alex FaedoAlbsp27 9.0000140006.012963530
    Pete FairbanksAnhcl29 9.0001240004.03542611
    Jack FlahertyPlasp27 7.7100022009.198861323
    Jason FoleyClemr27 4.2600150006.18333611
    J.P. FranceBilsp28 4.63010220011.2146621121
    Bowden FrancisAnhmr27 7.5001130006.07551420
    Kyle Freeland*Getsp30 3.18110221111.110742520
    Max Fried*Garsp29 2.5710060007.09222810
    Zac GallenPitsp27 4.24120330017.0198862221
    Yimi GarciaRudmr32 4.7610040005.243331011
    Braxton Garrett*Albsp25 5.40010220010.0138661001
    Kevin GausmanScrsp32 8.6801022009.1159921040
    Domingo GermanBilsp30 5.7901022009.18763920
    Kyle GibsonPlasp35 5.40110330013.114983840
    Logan GilbertAlbsp26 5.60210330017.217111131360
    Kevin GinkelKrumr29 6.7500050004.05435510
    Lucas GiolitoBilsp28 3.15020330020.097791621
    Tyler GlasnowAnhsp29 3.00100220012.084431510
    Tony GonsolinAnhsp29 0.75100220012.061121010
    Victor Gonzalez*Oshmr27 1.5000050006.04112311
    MacKenzie Gore*Garsp24 5.40100220010.0136641010
    Brusdar GraterolHarmr24 0.0000040004.23004201
    Kendall GravemanHarmr32 4.7601040005.24332412
    Jon GrayGetsp31 5.91020220010.2127751031
    Josiah GrayOshsp25 6.55020220011.098871112
    Sonny GrayAlbsp33 1.23100220014.282211210
    Hunter GreeneClesp23 1.59110220011.192241100
    Josh Hader*Placl29 6.7501120004.02334810
    Ian HamiltonScrmr28 2.1611050008.19222502
    Hunter HarveyChimr28 3.6001140005.02322820
    Ryan HelsleyPitcl28 0.0010020002.12101400
    Kyle HendricksPitsp33 5.40110220011.2147701320
    Sam Hentges*Rudmr26 21.0010040003.02777400
    Jordan HicksMormr26 0.0000040005.02002501
    Jeff HoffmanPalmr30 0.0002240007.222031200
    Clay HolmesGotcl30 5.4011150005.08431500
    Tyler Holton*Albmr27 2.4500030007.162201110
    Adrian HouserPlasp30 2.70200500010.0113311200
    Raisel IglesiasPlacl33 1.2901260007.052101100
    Cole Irvin*Bilsp29 2.7020050006.26220201
    Kenley JansenScrcl35 5.7901040004.22334400
    Cristian JavierClesp26 9.7202022008.112996920
    Griffin JaxChimr28 0.0010130004.14001400
    Jakob JunisBilmr30 0.0010020004.13001501
    Mitch KellerGotsp27 11.5701022007.09996310
    Kevin KellyJRomr25 1.4210040006.13110800
    Merrill KellyGetsp34 2.29100330019.2145542341
    Clayton Kershaw*Anhsp35 2.13200220012.263321111
    Yusei Kikuchi*Letsp32 7.7100022009.1108841141
    Craig KimbrelLetcl35 9.8200020003.24443720
    Michael KingBilmr28 6.1411040007.175511430
    George KirbyOshsp25 4.58020330017.22710911114
    Michael KopechBilsp27 15.0001022006.0910104740
    Dean KremerHarsp27 12.2701022007.11110105742
    Peter LambertGetmr26 13.5000030004.28973410
    Alex LangeOshcl27 0.0000030004.03002600
    Justin LawrenceChimr28 0.0010040007.00005901
    Jose LeclercAlbmr29 0.0000020003.23001401
    Zack LittellPitsp27 3.75100220012.011553601
    Pablo LopezRudsp27 5.71030330017.120121152022
    Reynaldo LopezMormr29 5.6811150006.17544631
    Michael LorenzenJRosp31 4.50010220012.014764912
    Seth LugoKrusp33 8.49010220011.217111141240
    Jesus Luzardo*Gotsp25 4.08110330017.2168861253
    Lance LynnPlasp36 8.6402022008.11412851130
    Kenta MaedaChisp35 9.00110220010.012101061261
    Sean Manaea*Getmr31 6.10000400010.177731011
    Chris MartinChimr37 0.0000140006.16001302
    Nick MartinezJRomr32 2.7000060006.28324810
    Phil MatonGotmr30 0.0000020001.21000000
    Trevor MayKrucl33 5.0610040005.16331510
    Tim Mayza*Normr31 3.3800070005.18222601
    Shane McClanahan*Harsp26 2.13000220012.2103331701
    Luis MedinaLetsp24 2.13001500012.273341213
    Tylor MegillBilsp27 3.8600010002.14111011
    Julian MerryweatherHarmr31 6.7500030004.06332400
    Miles MikolasGetsp34 3.21200220014.014553420
    Wade Miley*Pitsp36 2.92110220012.110445822
    Bobby MillerKrusp24 9.88010220013.220151521221
    Bryce MillerGotsp24 3.86010220011.2145531221
    Shelby MillerAlbmr32 0.0000020004.02002500
    Hoby Milner*Krumr32 1.2900080007.02111600
    Sam Moll*Pitmr31 0.0000030005.12000600
    Jordan Montgomery*Rudsp30 10.1301022008.0121295741
    Matt Moore*Normr34 4.5000090006.06334601
    Dauri MoretaClemr27 3.8600070004.22223800
    Charlie MortonHarsp39 3.12110330017.1116692011
    Andres MunozKrumr24 15.7500050004.09874810
    Penn MurfeeAnhmr29 1.5000050006.02112700
    Joe MusgroveRudsp30 4.50000220014.013772932
    Andrew Nardi*Harmr24 0.0000030005.02001600
    Hector NerisPalmr34 9.8200250003.24443211
    Aaron NolaLetsp30 5.00120330018.020141051882
    Bailey OberRudsp27 7.36000220011.0159931420
    Shohei OhtaniChidh28 3.75100220012.065541531
    Reese OlsonLetsp23 2.53210400010.211330810
    Johan OviedoBilsp25 6.0000022009.0106613900
    Emilio PaganJRomr32 3.6800060007.15430621
    Joel PayampsMormr29 9.0000020002.04221111
    Elvis PegueroPlamr26 3.6800050007.13334800
    Freddy PeraltaGarsp27 6.7500022008.096651221
    Wandy Peralta*Gotmr31 2.0801050004.16311410
    Eury PerezPlasp20 0.75100220012.051181500
    Martin Perez*Harsp32 7.7100020002.13220110
    Evan PhillipsJRocl28 1.6910240005.13312402
    Nick PivettaPalmr30 4.91100220011.0116611540
    Colin Poche*Plamr29 1.9300030004.24114401
    Ryan PresslyKrucl34 0.0010250006.22002901
    Quinn PriesterGetsp22 9.0000010001.02111110
    Austin PruittGotmr33 4.1500040004.16322101
    A.J. Puk*Rudcl28 0.0010020006.00000600
    Cole Ragans*Scrmr25 3.60100220010.0114491800
    Brooks Raley*Oshmr35 4.1511030004.14221600
    Nick Ramirez*Gotmr33 2.0800030004.16113302
    Drew RasmussenAnhsp27 4.09100220011.0115521310
    David RobertsonScrcl38 3.6800050007.15330830
    Eduardo Rodriguez*Morsp30 5.7911022009.1126661010
    Grayson RodriguezOshsp23 16.8801022005.11011103421
    Taylor Rogers*Clemr32 0.0000050006.17002601
    Tyler RogersGotmr32 3.6001040005.06221300
    Jordan RomanoScrcl30 4.5000250006.07331820
    JoJo Romero*Palmr26 10.1300040002.24331211
    Joe RyanScrsp27 45.0000020001.05550140
    Hyun Jin Ryu*Norsp36 9.0000010001.02312100
    Chris Sale*JRosp34 8.6810022009.1129931250
    Cristopher Sanchez*Gotsp26 5.6800040006.18442631
    Nick SandlinPalmr26 7.7100050004.25546211
    Patrick Sandoval*Harsp26 0.69200220013.08112800
    Max ScherzerKrusp38 5.4000011001.20110300
    Clarke SchmidtGotsp27 4.09100220011.012552401
    Tanner Scott*Albmr28 4.5000060006.044351110
    JP Sears*Norsp27 2.77000220013.084441301
    Kodai SengaNorsp30 3.75100220012.0107541830
    Luis SeverinoGarsp29 11.0501060007.111993530
    Paul SewaldLetcl33 16.8811030002.28552421
    Chase SilsethGetsp23 1.0800150008.13114912
    Lucas SimsPitmr29 0.0000020004.21003400
    Brady SingerGetsp26 10.5702022007.212995400
    Tarik Skubal*Garsp26 4.0002060009.095401022
    Will Smith*Clecl33 3.6000060005.010222400
    Drew Smyly*Norsp34 7.1111060006.17553700
    Blake Snell*Morsp30 4.8210022009.195571101
    George SorianoOshmr24 3.5200050007.2103321020
    Gabe Speier*Rudmr28 5.7900050004.27331213
    Justin Steele*Albsp27 5.68020220012.2158841720
    Robert StephensonLetmr30 3.3800110002.23111410
    Matt Strahm*Chimr31 3.1200022008.293321010
    Chris StrattonJRomr32 0.0000040003.11100400
    Spencer StriderClesp24 1.53300330017.2113343110
    Marcus StromanPalsp32 3.09100220011.27547500
    Ranger Suarez*Harsp27 2.08100220013.083331101
    Erik SwansonAlbmr29 0.0000010001.21001300
    Jameson TaillonGotsp31 3.86110220011.218552801
    Caleb Thielbar*Scrmr36 1.6901040005.14311710
    Michael TonkinPalmr33 0.0001050007.17101600
    Justin TopaJRomr32 10.1300030002.26331420
    Julio Urias*Letsp26 4.05110220013.1137611442
    Abner UribeAnhmr23 0.0000130005.01000800
    Framber Valdez*Clesp29 4.72110220013.1129781042
    Louie VarlandBilsp25 1.2900020007.04110810
    Justin VerlanderPitsp40 4.72110220013.1147731221
    Will VestChimr28 4.5000130004.05221501
    Michael WachaRudsp31 1.98110220013.27333712
    Ken Waldichuk*Garsp25 3.86020620016.1117761151
    Ryan WalkerOshmr27 6.7510040005.16442721
    Taijuan WalkerLetsp30 5.5901022009.212864610
    Luke WeaverGarsp29 3.75000220012.013555911
    Logan WebbMorsp26 3.66210330019.2198822341
    Tyler WellsAlbsp28 10.8002030005.08762540
    Zack WheelerScrsp33 4.50100220012.0126651330
    Devin WilliamsAnhcl28 0.0011050007.03102800
    Gavin WilliamsChisp23 9.7211022008.111995720
    Trevor WilliamsBilsp31 4.5000020004.03221320
    Brandon Williamson*Oshsp25 5.40010220010.012666912
    Bryse WilsonNormr25 2.7000030003.13112410
    Josh WinckowskiHarmr25 0.0000130002.00000200
    Bryan WooGetsp23 8.1001040003.13437500
    Alex Wood*Pitmr32 4.2600150006.17333502
    Brandon WoodruffMorsp30 2.2511350008.054211210
    Ryan Yarbrough*Krumr31 1.53210321117.2124321322
    Kirby YatesJRomr36 1.4220050006.13115901

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Bryan AbreuRudmr2600000000 10.1 6.8 16.9 6.8 3.4 1.0 1.88
    Jason AdamMormr3100000000 5.4 10.8 16.2 13.5 5.4 1.3 1.80
    Sandy AlcantaraPalsp2721010000 7.8 2.0 10.2 10.6 0.8 5.2 1.09
    Logan Allen*Clesp2400000000 9.0 1.6 10.6 7.4 0.0 4.5 1.18
    Jose Alvarado*Palmr2800000000 10.8 8.1 18.9 10.8 0.0 1.3 2.10
    Adbert AlzolayBilcl2801000000 6.8 1.7 8.4 13.5 1.7 8.0 0.94
    Shawn ArmstrongMormr3200000000 3.0 3.0 6.0 10.5 0.0 3.5 0.67
    Graham AshcraftGarsp2500000000 3.4 3.4 6.8 3.4 0.0 1.0 0.75
    Javier AssadAlbmr2510000100 10.6 5.8 16.4 10.6 1.9 1.8 1.82
    Chris BassittScrsp3410101000 4.6 0.8 5.4 8.5 0.011.0 0.60
    Felix BautistaAnhcl2810000000 4.5 6.0 10.5 16.5 0.0 2.8 1.17
    Tristan BeckChimr2700010000 4.8 3.9 9.6 6.8 1.0 1.8 0.96
    David BednarOshcl2800010000 6.8 3.4 13.5 10.1 0.0 3.0 1.13
    Brayan BelloPlasp2400001000 4.8 1.8 6.6 6.6 0.6 3.7 0.73
    Brennan Bernardino*Gotmr3100000000 13.5 9.0 22.5 9.0 4.5 1.0 2.50
    Jose BerriosJRosp2902000000 7.7 2.6 10.3 10.9 0.6 4.3 1.14
    Tanner BibeeAnhsp2410010001 4.2 2.6 7.4 7.4 0.0 2.8 0.76
    Shane BieberMorsp2840110101 10.4 2.8 13.8 12.5 1.4 4.5 1.46
    Ryan Borucki*Mormr2900000000 7.0 1.2 8.2 5.9 0.0 5.0 0.91
    Kyle BradishScrsp2601010001 6.1 3.0 9.6 6.5 1.3 2.1 1.02
    Taj BradleyRudsp2200001000 6.4 2.6 9.0 10.3 0.0 4.0 1.00
    Matt BrashChimr2520000001 15.4 7.7 23.1 3.9 0.0 0.5 2.57
    Ryan BrasierClemr3500000000 9.4 6.8 16.2 8.1 1.3 1.2 1.80
    Jhony BritoPalsp2500000000 9.4 1.3 10.8 5.4 2.7 4.0 1.20
    Hunter BrownOshsp2410021000 8.5 2.3 12.3 13.1 1.5 5.7 1.20
    Corbin BurnesChisp2820000000 6.1 2.2 8.3 11.3 0.0 5.2 0.92
    Jose ButtoOshsp2531000000 10.8 8.6 19.4 6.5 2.2 0.8 2.16
    Griffin CanningPalsp2700011000 7.3 2.1 10.4 12.5 0.0 6.0 1.04
    Yennier CanoPlamr2900020000 4.5 1.1 7.9 12.4 0.011.0 0.63
    Luis CastilloJRosp3012000001 7.2 5.5 12.7 8.8 1.7 1.6 1.41
    Dylan CeaseGarsp2701021010 10.4 3.6 15.1 9.9 0.5 2.7 1.56
    Aroldis Chapman*Rudmr3500000010 5.1 1.7 6.8 13.5 1.7 8.0 0.75
    Emmanuel ClaseBilcl2500000000 5.4 1.8 7.2 1.8 0.0 1.0 0.80
    Mike ClevingerNorsp3211001000 7.2 0.9 8.1 4.5 0.0 5.0 0.90
    Gerrit ColeNorsp3210000010 7.7 1.9 9.6 12.5 1.9 6.5 1.07
    Patrick Corbin*Norsp3311300000 10.8 3.9 14.7 5.4 0.0 1.4 1.63
    Nestor Cortes*Garsp2800200000 8.0 3.0 11.0 6.0 1.0 2.0 1.22
    Tom Cosgrove*Gotmr2700000000 3.0 3.0 6.0 7.5 1.5 2.5 0.67
    Danny Coulombe*Krumr3300000000 4.5 3.0 7.5 13.5 3.0 4.5 0.83
    Kutter CrawfordLetsp2701000000 3.9 1.3 5.1 10.9 1.9 8.5 0.57
    Xzavion CurryGetmr2420001001 8.0 0.0 8.0 7.0 2.099.0 0.89
    Yu DarvishKrusp3650100000 6.8 6.8 13.5 6.0 1.5 0.9 1.50
    Enyel De Los SantosPitmr2700001001 6.4 6.4 12.9 9.0 0.0 1.4 1.43
    Alexis DiazClecl2600011000 1.7 3.4 6.8 13.5 0.0 4.0 0.56
    Miguel DiazAnhmr2800000000 4.2 0.0 4.2 4.2 0.099.0 0.46
    Jake Diekman*Pitmr3600001100 18.0 9.0 27.0 9.0 2.3 1.0 3.00
    Camilo DovalHarcl2500101000 1.3 2.6 3.9 11.6 0.0 4.5 0.43
    Dane DunningJRosp2800011000 9.5 4.0 14.3 6.4 1.6 1.6 1.50
    Jhoan DuranHarcl2500001000 16.2 3.6 19.8 9.0 1.8 2.5 2.20
    Zach EflinPalsp2901000000 5.7 0.7 6.4 9.9 2.114.0 0.71
    Bryce ElderKrusp2401010000 7.4 4.7 13.0 8.4 0.9 1.8 1.34
    Nathan EovaldiMorsp3330020000 11.7 1.8 15.3 7.2 3.6 4.0 1.50
    Carlos EstevezNorcl3000000000 8.3 0.0 8.3 9.3 2.199.0 0.92
    Alex FaedoAlbsp2711000000 18.0 4.5 22.5 7.5 4.5 1.7 2.50
    Pete FairbanksAnhcl2910002000 6.8 4.5 11.3 13.5 2.3 3.0 1.25
    Jack FlahertyPlasp2700000001 8.7 5.8 14.5 12.5 1.9 2.2 1.61
    Jason FoleyClemr2700000000 11.4 4.3 15.6 8.5 1.4 2.0 1.74
    J.P. FranceBilsp2800012000 10.8 1.5 13.1 8.5 1.5 5.5 1.37
    Bowden FrancisAnhmr2700000000 10.5 1.5 12.0 6.0 3.0 4.0 1.33
    Kyle Freeland*Getsp3000000000 7.9 1.6 9.5 4.0 1.6 2.5 1.06
    Max Fried*Garsp2900000000 11.6 2.6 14.1 10.3 1.3 4.0 1.57
    Zac GallenPitsp2700001001 10.1 3.2 13.2 11.6 1.1 3.7 1.47
    Yimi GarciaRudmr3200010010 6.4 4.8 12.7 15.9 1.6 3.3 1.24
    Braxton Garrett*Albsp2510100000 11.7 5.4 17.1 9.0 0.0 1.7 1.90
    Kevin GausmanScrsp3200000001 14.5 1.9 16.4 9.6 3.9 5.0 1.82
    Domingo GermanBilsp3030000000 7.7 2.9 10.6 8.7 1.9 3.0 1.18
    Kyle GibsonPlasp3500100000 9.4 2.0 11.5 5.4 2.7 2.7 1.27
    Logan GilbertAlbsp2600012000 8.7 1.5 10.7 6.6 3.1 4.3 1.13
    Kevin GinkelKrumr2900001000 11.3 11.3 22.5 11.3 2.3 1.0 2.50
    Lucas GiolitoBilsp2811000000 4.0 4.0 8.1 7.2 0.9 1.8 0.90
    Tyler GlasnowAnhsp2910200000 6.0 2.3 8.3 11.3 0.8 5.0 0.92
    Tony GonsolinAnhsp2910000000 4.5 1.5 6.0 7.5 0.8 5.0 0.67
    Victor Gonzalez*Oshmr2710000000 6.0 3.0 9.0 4.5 1.5 1.5 1.00
    MacKenzie Gore*Garsp2410000002 11.7 3.6 15.3 9.0 0.9 2.5 1.70
    Brusdar GraterolHarmr2400000010 5.8 7.7 13.5 3.9 0.0 0.5 1.50
    Kendall GravemanHarmr3200000000 6.4 3.2 9.5 6.4 1.6 2.0 1.06
    Jon GrayGetsp3121001001 10.1 4.2 14.3 8.4 2.5 2.0 1.59
    Josiah GrayOshsp2510111000 7.4 5.7 13.9 9.0 0.8 1.6 1.45
    Sonny GrayAlbsp3300021000 4.9 0.6 6.8 7.4 0.612.0 0.61
    Hunter GreeneClesp2310001000 7.1 3.2 10.3 8.7 0.0 2.8 1.15
    Josh Hader*Placl2900000000 4.5 9.0 13.5 18.0 2.3 2.0 1.50
    Ian HamiltonScrmr2830000010 9.7 2.2 11.9 5.4 0.0 2.5 1.32
    Hunter HarveyChimr2800000000 3.6 3.6 7.2 14.4 3.6 4.0 0.80
    Ryan HelsleyPitcl2800000000 7.7 3.9 11.6 15.4 0.0 4.0 1.29
    Kyle HendricksPitsp3300020000 10.8 0.0 12.3 10.0 1.599.0 1.20
    Sam Hentges*Rudmr2600010000 6.0 21.0 30.0 12.0 0.0 0.6 3.00
    Jordan HicksMormr2601020000 3.6 3.6 10.8 9.0 0.0 2.5 0.80
    Jeff HoffmanPalmr3010210010 2.3 3.5 7.0 14.1 0.0 4.0 0.65
    Clay HolmesGotcl3001000000 14.4 1.8 16.2 9.0 0.0 5.0 1.80
    Tyler Holton*Albmr2700000000 7.4 0.0 7.4 13.5 1.299.0 0.82
    Adrian HouserPlasp3001000000 9.9 0.9 10.8 10.8 0.012.0 1.20
    Raisel IglesiasPlacl3300000000 6.4 0.0 6.4 14.1 0.099.0 0.71
    Cole Irvin*Bilsp2900010000 8.1 0.0 9.4 2.7 0.099.0 0.90
    Kenley JansenScrcl3520100101 3.9 7.7 11.6 7.7 0.0 1.0 1.29
    Cristian JavierClesp2600000001 13.0 6.5 19.4 9.7 2.2 1.5 2.16
    Griffin JaxChimr2810000000 8.3 2.1 10.4 8.3 0.0 4.0 1.15
    Jakob JunisBilmr3000000010 6.2 2.1 8.3 10.4 0.0 5.0 0.92
    Mitch KellerGotsp2710010000 11.6 7.7 20.6 3.9 1.3 0.5 2.14
    Kevin KellyJRomr2500021000 4.3 0.0 7.1 11.4 0.099.0 0.47
    Merrill KellyGetsp3401000000 6.4 1.8 8.2 10.5 1.8 5.8 0.92
    Clayton Kershaw*Anhsp3501010100 4.3 1.4 6.4 7.8 0.7 5.5 0.63
    Yusei Kikuchi*Letsp3201011000 9.6 3.9 14.5 10.6 3.9 2.8 1.50
    Craig KimbrelLetcl3500000000 9.8 7.4 17.2 17.2 4.9 2.3 1.91
    Michael KingBilmr2801000001 8.6 1.2 9.8 17.2 3.714.0 1.09
    George KirbyOshsp2531010000 13.8 0.5 14.8 5.6 0.511.0 1.58
    Michael KopechBilsp2700001001 13.5 6.0 19.5 10.5 6.0 1.8 2.17
    Dean KremerHarsp2720020000 13.5 6.1 22.1 8.6 4.9 1.4 2.18
    Peter LambertGetmr2600010002 15.4 5.8 23.1 7.7 1.9 1.3 2.36
    Alex LangeOshcl2700011000 6.8 4.5 13.5 13.5 0.0 3.0 1.25
    Justin LawrenceChimr2810001000 0.0 6.4 6.4 11.6 0.0 1.8 0.71
    Jose LeclercAlbmr2900000001 7.4 2.5 9.8 9.8 0.0 4.0 1.09
    Zack LittellPitsp2700001010 8.3 2.3 10.5 4.5 0.0 2.0 1.17
    Pablo LopezRudsp2700010001 10.4 2.6 13.5 10.4 1.0 4.0 1.44
    Reynaldo LopezMormr2911000000 9.9 5.7 15.6 8.5 4.3 1.5 1.74
    Michael LorenzenJRosp3130001000 10.5 3.0 13.5 6.8 0.8 2.3 1.50
    Seth LugoKrusp3300000000 13.1 3.1 16.2 9.3 3.1 3.0 1.80
    Jesus Luzardo*Gotsp2530212010 8.2 3.1 11.7 6.1 2.5 2.0 1.25
    Lance LynnPlasp3620031001 15.1 5.4 23.8 11.9 3.2 2.2 2.28
    Kenta MaedaChisp3500000000 10.8 5.4 16.2 10.8 5.4 2.0 1.80
    Sean Manaea*Getmr3110000000 6.1 2.6 8.7 8.7 0.9 3.3 0.97
    Chris MartinChimr3700000000 8.5 1.4 9.9 4.3 0.0 3.0 1.11
    Nick MartinezJRomr3211000000 10.8 5.4 16.2 10.8 1.3 2.0 1.80
    Phil MatonGotmr3000000000 5.4 0.0 5.4 0.0 0.0 0.0 0.60
    Trevor MayKrucl3300010000 10.1 1.7 13.5 8.4 1.7 5.0 1.31
    Tim Mayza*Normr3100000002 13.5 3.4 16.9 10.1 0.0 3.0 1.88
    Shane McClanahan*Harsp2600020001 7.1 2.1 10.7 12.1 0.0 5.7 1.03
    Luis MedinaLetsp2410031000 5.0 2.8 9.9 8.5 0.7 3.0 0.87
    Tylor MegillBilsp2700000000 15.4 3.9 19.3 0.0 3.9 0.0 2.14
    Julian MerryweatherHarmr3101000000 13.5 4.5 18.0 9.0 0.0 2.0 2.00
    Miles MikolasGetsp3400000000 9.0 1.9 10.9 2.6 1.3 1.3 1.21
    Wade Miley*Pitsp3620000000 7.3 3.6 10.9 5.8 1.5 1.6 1.22
    Bobby MillerKrusp2430001001 13.2 1.3 14.5 7.9 1.3 6.0 1.61
    Bryce MillerGotsp2400111000 10.8 2.3 13.9 9.3 1.5 4.0 1.46
    Shelby MillerAlbmr3200000000 4.5 4.5 9.0 11.3 0.0 2.5 1.00
    Hoby Milner*Krumr3200010000 2.6 1.3 5.1 7.7 0.0 6.0 0.43
    Sam Moll*Pitmr3100000000 3.4 0.0 3.4 10.1 0.099.0 0.38
    Jordan Montgomery*Rudsp3030120000 13.5 5.6 21.4 7.9 4.5 1.4 2.13
    Matt Moore*Normr3400121010 9.0 6.0 18.0 9.0 0.0 1.5 1.67
    Dauri MoretaClemr2700000000 3.9 5.8 9.6 15.4 0.0 2.7 1.07
    Charlie MortonHarsp3910022002 5.7 4.7 11.4 10.4 0.5 2.2 1.15
    Andres MunozKrumr2400001100 20.3 9.0 29.3 18.0 2.3 2.0 3.25
    Penn MurfeeAnhmr2910100000 3.0 3.0 6.0 10.5 0.0 3.5 0.67
    Joe MusgroveRudsp3011000001 8.4 1.3 9.6 5.8 1.9 4.5 1.07
    Andrew Nardi*Harmr2400010000 3.6 1.8 7.2 10.8 0.0 6.0 0.60
    Hector NerisPalmr3410010000 9.8 7.4 19.6 4.9 2.5 0.7 1.91
    Aaron NolaLetsp3020000010 10.0 2.5 12.5 9.0 4.0 3.6 1.39
    Bailey OberRudsp2712000000 12.3 2.5 14.7 11.5 1.6 4.7 1.64
    Shohei OhtaniChidh2800011000 4.5 3.0 8.3 11.3 2.3 3.8 0.83
    Reese OlsonLetsp2320010100 9.3 0.0 10.1 6.8 0.899.0 1.03
    Johan OviedoBilsp2501001001 10.0 13.0 23.0 9.0 0.0 0.7 2.56
    Emilio PaganJRomr3210000001 6.1 0.0 6.1 7.4 2.599.0 0.68
    Joel PayampsMormr2900010000 18.0 4.5 27.0 4.5 4.5 1.0 2.50
    Elvis PegueroPlamr2610000001 3.7 4.9 8.6 9.8 0.0 2.0 0.95
    Freddy PeraltaGarsp2710000000 10.1 5.6 15.8 13.5 2.3 2.4 1.75
    Wandy Peralta*Gotmr3111000000 12.5 2.1 14.5 8.3 2.1 4.0 1.62
    Eury PerezPlasp2010000000 3.8 6.0 9.8 11.3 0.0 1.9 1.08
    Martin Perez*Harsp3200000001 11.6 0.0 11.6 3.9 3.999.0 1.29
    Evan PhillipsJRocl2800100001 5.1 3.4 8.4 6.8 0.0 2.0 0.94
