League Leaders, Statistics, and Standings

MAMBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- MAMBL
    Regular season -- as of 10/31/2016

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Chris ArcherMMsp26 3.09010220011.2106431412
    Antonio Bastardo*MMmr29 2.2500130004.02111600
    Dellin BetancesHATmr27 1.9301020004.22112501
    Clay BuchholzMMsp30 0.0010011006.05102701
    Xavier Cedeno*HATmr28 0.0000030004.22000700
    Jorge de la Rosa*MMsp34 5.4000020001.23112100
    Marco EstradaMMsp31 1.65010220016.175331011
    Charlie Furbush*MMmr29 3.0010030003.03111400
    Ken GilesMMmr24 2.7000010003.11110310
    Sonny GrayMMsp25 4.76010220011.110665514
    Kevin JepsenMMmr30 10.1311020002.23333210
    Cesar Jimenez*HATmr30 0.0000010002.00000100
    Jeff ManshipHATmr30 18.0001010001.03221000
    Mark MelanconHATcl30 8.1011130003.15330131
    Robbie Ray*HATsp23 1.5000011006.02113600
    Tyson RossHATsp28 1.76100220015.1133361702
    Max ScherzerHATsp30 1.13100221016.0142251812
    Carson SmithMMmr25 0.0000010003.02000200
    Stephen StrasburgHATsp26 1.42100220012.2102211700
    Hunter StricklandHATmr26 0.0000010002.00100300
    Pedro StropMMmr30 0.0000120004.01000300

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Chris ArcherMMsp2600010001 7.7 2.3 10.8 10.8 0.8 4.7 1.11
    Antonio Bastardo*MMmr2900000000 4.5 2.3 6.8 13.5 0.0 6.0 0.75
    Dellin BetancesHATmr2700000000 3.9 3.9 7.7 9.6 0.0 2.5 0.86
    Clay BuchholzMMsp3000000000 7.5 3.0 10.5 10.5 0.0 3.5 1.17
    Xavier Cedeno*HATmr2800000000 3.9 0.0 3.9 13.5 0.099.0 0.43
    Jorge de la Rosa*MMsp3400000000 16.2 10.8 27.0 5.4 0.0 0.5 3.00
    Marco EstradaMMsp3100010000 3.9 1.7 6.1 5.5 0.6 3.3 0.61
    Charlie Furbush*MMmr2900002000 9.0 3.0 12.0 12.0 0.0 4.0 1.33
    Ken GilesMMmr2400000000 2.7 0.0 2.7 8.1 2.799.0 0.30
    Sonny GrayMMsp2500001000 7.9 4.0 11.9 4.0 0.8 1.0 1.32
    Kevin JepsenMMmr3000100000 10.1 10.1 20.3 6.8 3.4 0.7 2.25
    Cesar Jimenez*HATmr3000000000 0.0 0.0 0.0 4.5 0.099.0 0.00
    Jeff ManshipHATmr3000100000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
    Mark MelanconHATcl3000000000 13.5 0.0 13.5 2.7 8.199.0 1.50
    Robbie Ray*HATsp2301000000 3.0 4.5 7.5 9.0 0.0 2.0 0.83
    Tyson RossHATsp2801001000 7.6 3.5 11.2 10.0 0.0 2.8 1.24
    Max ScherzerHATsp3020001000 7.9 2.8 10.7 10.1 0.6 3.6 1.19
    Carson SmithMMmr2500000000 6.0 0.0 6.0 6.0 0.099.0 0.67
    Stephen StrasburgHATsp2600001000 7.1 0.7 7.8 12.1 0.017.0 0.87
    Hunter StricklandHATmr2620010001 0.0 0.0 4.5 13.5 0.099.0 0.00
    Pedro StropMMmr3000000000 2.3 0.0 2.3 6.8 0.099.0 0.25

    Analytical
    NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    Chris ArcherMMsp26 .66429 .31019 .39620 .417 4.4 3.3 3.05 3.01
    Antonio Bastardo*MMmr29 .3438 .2503 .2003 .200 0.5 1.0 0.92 0.94
    Dellin BetancesHATmr27 .43510 .2005 .2945 .294 0.6 1.2 1.08 1.14
    Clay BuchholzMMsp30 .51915 .3337 .2927 .292 1.4 2.1 1.86 2.37
    Xavier Cedeno*HATmr28 .2509 .2222 .1252 .125 0.3 0.5 0.43 0.40
    Jorge de la Rosa*MMsp341.0007 .4296 .6006 .600 2.312.2 10.98 11.51
    Marco EstradaMMsp31 .36245 .13313 .21714 .233 1.8 1.0 0.91 0.95
    Charlie Furbush*MMmr29 .7479 .3337 .5007 .500 1.8 4.8 4.83 2.79
    Ken GilesMMmr24 .4178 .0004 .3334 .333 0.3 0.8 0.81 0.60
    Sonny GrayMMsp25 .65834 .26518 .40018 .400 3.5 2.8 2.50 3.78
    Kevin JepsenMMmr301.0658 .25010 .71410 .714 3.210.9 9.79 9.44
    Cesar Jimenez*HATmr30 .0005 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Jeff ManshipHATmr301.7386 .50081.14381.143 4.036.0 32.40 16.67
    Mark MelanconHATcl301.35710 .200141.000141.000 4.010.8 9.72 11.89
    Robbie Ray*HATsp23 .31714 .1435 .2175 .217 0.5 0.7 0.65 0.96
    Tyson RossHATsp28 .65738 .34225 .41025 .410 5.4 3.2 2.85 2.71
    Max ScherzerHATsp30 .58540 .32522 .34422 .344 5.1 3.0 2.60 2.93
    Carson SmithMMmr25 .3649 .2222 .1822 .182 0.4 1.1 0.98 0.91
    Stephen StrasburgHATsp26 .44432 .31312 .24012 .240 2.5 1.7 1.58 1.38
    Hunter StricklandHATmr26 .1254 .0000 .0001 .125 0.2 0.9 0.92 0.24
    Pedro StropMMmr30 .15410 .1001 .0771 .077 0.1 0.2 0.16 0.14

    Start
    NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
    Chris ArcherMMsp2620 .00001 .5004 2.020 .000102.0 .647
    Antonio Bastardo*MMmr2900 .00000 .0000 0.031 .333 16.3 .735
    Dellin BetancesHATmr2700 .00000 .0000 0.000 .000 33.0 .591
    Clay BuchholzMMsp3010 .000011.0004 4.000 .000112.0 .634
    Xavier Cedeno*HATmr2800 .00000 .0000 0.000 .000 20.0 .733
    Jorge de la Rosa*MMsp3400 .00000 .0000 0.030 .000 20.0 .575
    Marco EstradaMMsp3120 .000021.0004 2.010 .000102.5 .644
    Charlie Furbush*MMmr2900 .00000 .0000 0.000 .000 16.3 .714
    Ken GilesMMmr2400 .00000 .0000 0.000 .000 44.0 .636
    Sonny GrayMMsp2520 .00001 .5003 1.5331.000 81.0 .617
    Kevin JepsenMMmr3000 .00000 .0000 0.032 .667 22.0 .591
    Cesar Jimenez*HATmr3000 .00000 .0000 0.000 .000 16.0 .813
    Jeff ManshipHATmr3000 .00000 .0000 0.000 .000 26.0 .654
    Mark MelanconHATcl3000 .00000 .0000 0.000 .000 13.0 .692
    Robbie Ray*HATsp2310 .000011.0001 1.000 .000 87.0 .632
    Tyson RossHATsp2820 .000021.0009 4.530 .000120.5 .598
    Max ScherzerHATsp3021 .500021.0008 4.000 .000116.0 .638
    Carson SmithMMmr2500 .00000 .0000 0.010 .000 38.0 .658
    Stephen StrasburgHATsp2620 .000021.0007 3.510 .000 97.5 .651
    Hunter StricklandHATmr2600 .00000 .0000 0.000 .000 24.0 .750
    Pedro StropMMmr3000 .00000 .0000 0.000 .000 22.5 .667

    Relief
    NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
    Chris ArcherMMsp2600 .0000 .000000 .000200102.0 .647
    Antonio Bastardo*MMmr29111.0000 .000120 .000331 16.3 .735
    Dellin BetancesHATmr2700 .0000 .000000 .000221 33.0 .591
    Clay BuchholzMMsp3000 .0000 .000000 .000100112.0 .634
    Xavier Cedeno*HATmr2800 .0000 .000030 .000331 20.0 .733
    Jorge de la Rosa*MMsp3400 .0000 .000043 .750221 20.0 .575
    Marco EstradaMMsp3100 .0000 .000000 .000200102.5 .644
    Charlie Furbush*MMmr2900 .0000 .000053 .600333 16.3 .714
    Ken GilesMMmr2400 .0000 .000000 .000110 44.0 .636
    Sonny GrayMMsp2500 .0000 .000000 .000200 81.0 .617
    Kevin JepsenMMmr3000 .0000 .000020 .000220 22.0 .591
    Cesar Jimenez*HATmr3000 .0000 .000000 .000110 16.0 .813
    Jeff ManshipHATmr3000 .0000 .000000 .000110 26.0 .654
    Mark MelanconHATcl3031 .3332 .667010 .000333 13.0 .692
    Robbie Ray*HATsp2300 .0000 .000000 .000100 87.0 .632
    Tyson RossHATsp2800 .0000 .000000 .000200120.5 .598
    Max ScherzerHATsp3000 .0000 .000000 .000200116.0 .638
    Carson SmithMMmr2500 .0000 .000030 .000110 38.0 .658
    Stephen StrasburgHATsp2600 .0000 .000000 .000200 97.5 .651
    Hunter StricklandHATmr2600 .0000 .000000 .000111 24.0 .750
    Pedro StropMMmr30111.0000 .000000 .000222 22.5 .667


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.