League Leaders, Statistics, and Standings

TSBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team pitching totals (vs batter)

    League team pitching totals (vs batter) -- TSBL
    Regular season

    Primary
    TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
    LA LA Land Dodgers .000 .000 .0000000000000
    Atlanta Flames .000 .000 .0000000000000
    700 Level .000 .000 .0000000000000
    Baltimore Blue Crabs .000 .000 .0000000000000
    Golden Bay Bobbleheads .000 .000 .0000000000000
    Queen City Red Stockings .000 .000 .0000000000000
    Brooklyn Sacs .000 .000 .0000000000000
    Milwaukee Bears .000 .000 .0000000000000
    New York Giants .000 .000 .0000000000000
    San Diego Pollos .000 .000 .0000000000000
    Chesters Lemonheads .000 .000 .0000000000000
    Chicago Orphans .000 .000 .0000000000000
    Minnesota Pops .000 .000 .0000000000000
    St. Louis Somethings .000 .000 .0000000000000
    Boston Americans .203 .307 .2481332760033181710
    Beavertown Eh's .373 .428 .5131505660577141521
    Totals .293 .370 .389283831205110323231

    Analytical
    TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
    LA LA Land Dodgers .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Atlanta Flames .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    700 Level .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Baltimore Blue Crabs .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Golden Bay Bobbleheads .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Queen City Red Stockings .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Brooklyn Sacs .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Milwaukee Bears .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    New York Giants .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    San Diego Pollos .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Chesters Lemonheads .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Chicago Orphans .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Minnesota Pops .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    St. Louis Somethings .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
    Boston Americans .555116 .23351 .33353 .346 11.1 2.7 2.49 2.57
    Beavertown Eh's .941132 .38691 .54592 .551 33.3 9.0 7.93 8.80
    Totals .759248 .315142 .444145 .453 42.1 5.4 4.87 5.32

    vs LHB
     Versus Left-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    LA LA Land Dodgers .000 .000 .000 .0000000000000
    Atlanta Flames .000 .000 .000 .0000000000000
    700 Level .000 .000 .000 .0000000000000
    Baltimore Blue Crabs .000 .000 .000 .0000000000000
    Golden Bay Bobbleheads .000 .000 .000 .0000000000000
    Queen City Red Stockings .000 .000 .000 .0000000000000
    Brooklyn Sacs .000 .000 .000 .0000000000000
    Milwaukee Bears .000 .000 .000 .0000000000000
    New York Giants .000 .000 .000 .0000000000000
    San Diego Pollos .000 .000 .000 .0000000000000
    Chesters Lemonheads .000 .000 .000 .0000000000000
    Chicago Orphans .000 .000 .000 .0000000000000
    Minnesota Pops .000 .000 .000 .0000000000000
    St. Louis Somethings .000 .000 .000 .0000000000000
    Boston Americans .183 .302 .183 .4858215000401419
    Beavertown Eh's .333 .397 .491 .888571930241505
    Totals .245 .340 .309 .649139343028119114

    vs RHB
     Versus Right-handed Batters
    TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
    LA LA Land Dodgers .000 .000 .000 .0000000000000
    Atlanta Flames .000 .000 .000 .0000000000000
    700 Level .000 .000 .000 .0000000000000
    Baltimore Blue Crabs .000 .000 .000 .0000000000000
    Golden Bay Bobbleheads .000 .000 .000 .0000000000000
    Queen City Red Stockings .000 .000 .000 .0000000000000
    Brooklyn Sacs .000 .000 .000 .0000000000000
    Milwaukee Bears .000 .000 .000 .0000000000000
    New York Giants .000 .000 .000 .0000000000000
    San Diego Pollos .000 .000 .000 .0000000000000
    Chesters Lemonheads .000 .000 .000 .0000000000000
    Chicago Orphans .000 .000 .000 .0000000000000
    Minnesota Pops .000 .000 .000 .0000000000000
    St. Louis Somethings .000 .000 .000 .0000000000000
    Boston Americans .235 .316 .353 .669511260042408
    Beavertown Eh's .398 .447 .527 .97393373032209010
    Totals .340 .400 .465 .8651444990326213018


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.