League Leaders, Statistics, and Standings

AHBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- AHBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    North Side Knuckleheads .277 .351 .451136918637965952181150347276
    Kings of Kauffman .274 .325 .481141120538688962198903204916
    Los Angeles Sluggers .270 .351 .46113592093676914542021603623511
    The Profane Undertones .267 .323 .4401389187371838471821053284315
    Billerica Bolt Throwers .267 .320 .41613451773596554217198269198
    Philadelphia Founders .265 .329 .4841385219367741169214126358249
    Louisville Knights .257 .337 .4561375212354742652051553553814
    Harper's Heroes .257 .327 .4061317184338724391771363593916
    Valiton State Walking Dead .256 .308 .42713691863506495117896332228
    Brooklyn Dodgers .249 .318 .4401317187328581641831213251712
    San Diego Grizzlies .246 .326 .426137018333766656176156363198
    Cleveland Steamers .244 .324 .4261323192323606561851413582315
    Sedona Mystics .243 .334 .399135820033059349193173360457
    Stormburgh 5 Pack .243 .313 .459134319232670471189124350130
    Seattle Sharks .241 .318 .414135719632772551192146355379
    Washington Lying Cats .239 .321 .4321335193319628601881573682711
    Pendleton BUcs .239 .309 .4251361189325627591811253983716
    Ontario Waxing Gibbous .236 .291 .35213271343134773112993313176
    Ho Ho Kus Patriots .234 .320 .393130618130562446174155353234
    Clay's Peaved .230 .298 .37713541533126034415112039476
    Canadian Frozen Tundra .226 .297 .412133417430263260168125393418
    Chicago Bootleggers .226 .274 .34913411213035543411981328268
    Iowa Bounty Hunters .225 .305 .3541351156304587341491353845712
    Medaryville BlackHorses .223 .296 .3831341148299551543139121376407
    Totals .247 .318 .420324374364802415631531239422430898448725232

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    North Side Knuckleheads401551147315460 216.0 5.5 .175 .776618 4.7
    Kings of Kauffman40152821305271 218.3 5.5 .207 .785678 5.1
    Los Angeles Sluggers4015541718315270 226.3 5.8 .191 .814626 5.2
    The Profane Undertones40151413116220 199.3 5.1 .173 .732611 4.7
    Billerica Bolt Throwers4014861510919320 177.7 4.6 .149 .674560 4.4
    Philadelphia Founders40153310266250 221.4 5.6 .219 .789670 5.5
    Louisville Knights401562184014250 218.1 5.5 .199 .791627 5.3
    Harper's Heroes40147983513220 180.5 4.7 .150 .706535 4.6
    Valiton State Walking Dead401496123712290 178.3 4.5 .172 .677585 4.7
    Brooklyn Dodgers401475187514300 182.4 4.7 .191 .714580 4.7
    San Diego Grizzlies4015511312012300 193.1 4.8 .180 .720583 4.6
    Cleveland Steamers40149420918381 178.7 4.5 .181 .709563 4.8
    Sedona Mystics40156316469271 192.9 4.8 .156 .731542 5.0
    Stormburgh 5 Pack40149116326430 188.2 4.8 .217 .726617 4.8
    Seattle Sharks401539159615230 187.2 4.7 .173 .716562 4.9
    Washington Lying Cats401515105112280 188.8 4.8 .193 .731577 4.8
    Pendleton BUcs401517177310311 177.1 4.4 .186 .699578 4.7
    Ontario Waxing Gibbous40144213345320 134.0 3.4 .116 .561467 3.3
    Ho Ho Kus Patriots4014881510210360 167.5 4.3 .159 .678513 4.5
    Clay's Peaved401499141047320 150.1 3.7 .146 .603510 3.8
    Canadian Frozen Tundra40148313138310 165.4 4.1 .185 .680549 4.3
    Chicago Bootleggers4014369014290 125.8 3.1 .123 .543468 3.0
    Iowa Bounty Hunters401521231448240 154.4 3.8 .129 .640478 3.9
    Medaryville BlackHorses401497220310200 160.2 4.0 .160 .651513 3.7
    Totals96036214362145792437094 4367.8 4.6 .172 .70213610 4.5

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    North Side Knuckleheads .80238.7834.22988 .331768 .495782 .504 2.3
    Kings of Kauffman .80638.2035.281035 .313768 .503789 .516 3.6
    Los Angeles Sluggers .81138.8533.97961 .326786 .506803 .517 2.3
    The Profane Undertones .76337.8534.721021 .317716 .473729 .482 3.1
    Billerica Bolt Throwers .73637.1533.631062 .298658 .443673 .453 2.7
    Philadelphia Founders .81338.3334.63970 .307796 .519806 .526 2.8
    Louisville Knights .79339.0534.38969 .298782 .501800 .512 2.3
    Harper's Heroes .73336.9732.92937 .319671 .454679 .459 2.6
    Valiton State Walking Dead .73537.4034.221005 .298681 .455693 .463 3.5
    Brooklyn Dodgers .75836.8832.92947 .279701 .475719 .487 2.7
    San Diego Grizzlies .75238.7834.25963 .292739 .476752 .485 2.3
    Cleveland Steamers .75037.3533.08919 .291704 .471724 .485 2.5
    Sedona Mystics .73339.0833.95965 .291715 .457731 .468 2.1
    Stormburgh 5 Pack .77237.2833.58930 .274741 .497757 .508 2.8
    Seattle Sharks .73238.4733.92972 .284708 .460723 .470 2.4
    Washington Lying Cats .75337.8833.38920 .282734 .484744 .491 2.3
    Pendleton BUcs .73337.9234.03918 .290703 .463720 .475 3.2
    Ontario Waxing Gibbous .64336.0533.17992 .284560 .388573 .397 3.4
    Ho Ho Kus Patriots .71237.2032.65919 .282668 .449683 .459 2.3
    Clay's Peaved .67537.4733.85927 .289630 .420644 .430 3.3
    Canadian Frozen Tundra .70937.0833.35892 .271674 .454687 .463 3.1
    Chicago Bootleggers .62335.9033.53984 .273549 .382558 .389 4.0
    Iowa Bounty Hunters .65838.0333.78945 .286613 .403636 .418 2.8
    Medaryville BlackHorses .67837.4233.53935 .274634 .424656 .438 3.1
    Totals .73737.7233.7923076 .29416699 .46117061 .471 2.7

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    North Side Knuckleheads .305 .379 .482 .86136111018214484178
    Kings of Kauffman .271 .328 .500 .828506137255276936106
    Los Angeles Sluggers .216 .284 .351 .63640788144114837117
    The Profane Undertones .265 .313 .465 .778544144357206435129
    Billerica Bolt Throwers .262 .306 .420 .7253368813212442182
    Philadelphia Founders .305 .360 .550 .911505154321308942118
    Louisville Knights .252 .341 .441 .7822867216112373979
    Harper's Heroes .289 .354 .434 .788456132202147049118
    Valiton State Walking Dead .300 .341 .477 .81840712223513582790
    Brooklyn Dodgers .241 .316 .445 .7612997213016412974
    San Diego Grizzlies .258 .336 .453 .789426110192205647108
    Cleveland Steamers .242 .323 .417 .73939696180175539123
    Sedona Mystics .282 .384 .465 .8493128818013594376
    Stormburgh 5 Pack .267 .340 .512 .8522857614118522989
    Seattle Sharks .264 .351 .447 .798246651619402574
    Washington Lying Cats .282 .339 .521 .8603269219119552867
    Pendleton BUcs .232 .308 .396 .7043367817112403587
    Ontario Waxing Gibbous .221 .276 .327 .603330731435362573
    Ho Ho Kus Patriots .256 .325 .405 .730262671617332550
    Clay's Peaved .265 .336 .452 .788449119292176248129
    Canadian Frozen Tundra .231 .309 .433 .742471109290226150123
    Chicago Bootleggers .259 .277 .385 .66220553110521654
    Iowa Bounty Hunters .249 .309 .372 .6813588912110432787
    Medaryville BlackHorses .196 .267 .356 .624219431217201961
    Totals .261 .327 .443 .770872822774534335012018022192

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    North Side Knuckleheads .267 .341 .440 .781100826947738133109269
    Kings of Kauffman .275 .324 .470 .7949052496343512954214
    Los Angeles Sluggers .293 .378 .507 .885952279551043154123245
    The Profane Undertones .269 .329 .424 .7538452274812711870199
    Billerica Bolt Throwers .269 .324 .415 .73910092715233012777187
    Philadelphia Founders .242 .312 .445 .75788021342103912584240
    Louisville Knights .259 .336 .460 .796108928258153168116276
    Harper's Heroes .239 .313 .391 .7048612065222510787241
    Valiton State Walking Dead .237 .294 .406 .7009622284143812069242
    Brooklyn Dodgers .251 .318 .439 .75710182564514814292251
    San Diego Grizzlies .240 .322 .413 .73594422747436120109255
    Cleveland Steamers .245 .325 .429 .75492722742639130102235
    Sedona Mystics .231 .318 .380 .697104624241336134130284
    Stormburgh 5 Pack .236 .306 .445 .75110582505635313795261
    Seattle Sharks .236 .311 .407 .718111126256442152121281
    Washington Lying Cats .225 .315 .403 .719100922743741133129301
    Pendleton BUcs .241 .309 .434 .74310252474564714190311
    Ontario Waxing Gibbous .241 .296 .360 .656997240334269368240
    Ho Ho Kus Patriots .228 .318 .390 .708104423846339141130303
    Clay's Peaved .213 .279 .339 .619905193311278972265
    Canadian Frozen Tundra .224 .291 .400 .6918631933423810775270
    Chicago Bootleggers .220 .273 .342 .6161136250444299875274
    Iowa Bounty Hunters .217 .303 .347 .65099321546624106108297
    Medaryville BlackHorses .228 .301 .388 .6891122256431436119102315
    Totals .242 .314 .411 .7252370957471110110889302322876256


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.