League Leaders, Statistics, and Standings

RTBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- RTBL
    Regular season -- as of 10/5/1995

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Jim Abbott*Calsp27 4.031350313132205.12311049275871827
    Rick AguileraEmpcl33 6.46813297000076.28156553158221
    Wilson Alvarez*Winsp25 4.4512110303032186.01839792991212119
    Luis AndujarChisp22 3.7200141009.210442830
    Kevin AppierCinsp27 4.34780242421139.01417667681251417
    Andy AshbyBaysp27 4.3813100313111209.2213113102741412621
    Paul Assenmachr*Calmr34 3.094104100043.2421615174115
    Pedro AstacioSprmr25 9.711421530029.2513332619162
    Steve Avery*Baysp25 4.8512100323110185.220012110092139169
    Bobby AyalaSBJcl25 6.7929164500053.0744340245596
    Roger BaileyPurmr24 5.043315260091.09053514836711
    James BaldwinOaksp23 10.030101500023.1483226912112
    Shawn Barton*Detmr32 2.200145400061.14818152417117
    Rod BeckMiccl26 3.8437236200065.2693228285196
    Tim BelcherWaksp33 3.5910130303061195.1176897862982315
    Stan BelindaDetmr28 4.015737600085.1654138387897
    Andy BenesDetsp27 5.391470313100188.221212511397178194
    Armando BenitezCalmr22 3.694322310031.2241413264264
    Jason BerePursp24 7.594190313100160.01811411351301253112
    Sean BergmanPursp25 5.799110333100177.1202126114841092419
    Andres BerumenSprmr24 12.561101300014.1192020171241
    Mike BieleckiOaksp35 4.330004200062.16035303438119
    Willie BlairGulmr29 4.71990292800166.11819487931071214
    Doug BochtlerSanmr24 3.931024110052.2492323314968
    Pedro Borbon*Calmr27 4.612322800027.1322114192543
    Toby BorlandWakmr26 4.58000900017.219119101735
    Chris BosioChasp32 5.5557015132184.1104545234371110
    Ricky BottalicoCinmr25 3.6944245400063.1462926464944
    Jeff BrantleySPScl31 4.355435000060.04533292550123
    Jamie BrewingtonChasp23 5.600103310062.26249393531126
    Doug BrocailDetmr28 7.251111600022.134181811651
    Kevin BrownChasp30 1.7317703131115234.21685045451521324
    Jim BullingerSPSsp29 5.021180303020181.0179113101901042312
    Dave BurbaDetmr28 5.331340242410155.11639792951332411
    John BurkettOzasp30 5.0512130313153185.1196119104691012723
    Paul ByrdGulmr24 4.1500020004.12221411
    Tom CandiottiMicsp37 5.7011150323241184.2212121117721192417
    Hector CarrascoOzamr25 5.995557200070.2795147624535
    Frank CastilloColsp26 4.7912130313162199.1195120106701372516
    Tony Castillo*Empcl32 2.366245500076.1632220243148
    Norm Charlton*Chicl32 3.784357100083.1813835429388
    Jason Christiansen*Minmr25 2.962213000024.12488122511
    Mike ChristophrGulmr31 4.994557900095.212460531850126
    Mark ClarkSBJsp27 7.265220313100157.12311401276880236
    Roger ClemensChisp32 5.985110212120111.112188743990149
    Brad ClontzOakmr24 4.461647500082.2974941495874
    David ConeSprsp32 3.8719603232102248.22081141071031912815
    Dennis Cook*Ozamr32 5.4000010001.22111210
    Rheal Cormier*Wakmr28 3.251170282861193.21857570401032419
    Jim CorsiEmpmr33 2.556206400074.04723214346814
    John Cummings*Cinmr26 3.38010900013.112556302
    Ron DarlingSBJsp34 6.286150303010143.11931131007189229
    Danny DarwinSBJsp39 7.8827060511131.120212911533903910
    Jose DeLeonSprmr34 4.760012200028.127161571742
    Rich DeLuciaSprmr30 11.0002060009.014111110941
    Jerry DiPotoChamr27 3.680115400063.2703426283838
    Glenn Dishman*SPSsp24 3.965114010061.16328273522106
    John DohertyColmr28 4.4612067000127.0168656342441023
    Jim DoughertyColmr27 9.213515600057.293655945371511
    Doug DrabekMicsp32 4.7411160303010182.118510896701332711
    Dennis EckersleyOakcl40 5.30611135800069.27745412361102
    Joey Eischen*Chimr25 5.521222500029.1422118171412
    John EricksChisp28 4.939110303021173.11931169576127226
    Scott EricksonCalsp27 4.821280313100196.0199113105681061625
    Vaughn Eshelman*Sprsp26 5.27950181810107.2127706351601112
    Jeff Fassero*Oaksp32 5.885170333310205.02381541341291672912
    Alex FernandezEmpsp25 3.791440323183206.22209587621483119
    Sid Fernandez*Sansp32 4.4910110262610148.1137817467171302
    Mike FettersGulcl30 8.591012500022.0382321142330
    Chuck Finley*Colsp32 4.408130313131198.1188109971021781522
    Bryce FlorieMicmr25 3.553164900066.04831264052108
    Tim Fortugno*Chimr33 6.331002000021.1221715161462
    Tony Fossas*Minmr37 3.141122600028.223151082123
    Kevin FosterDetsp26 5.7714110313110190.118212412293159466
    Johnny Franco*Wincl34 4.20118135700070.2673633265675
    Marvin FreemanOaksp32 4.610101100013.21710714932
    Steve Frey*Cinmr31 4.893213700042.1532723121656
    Rich GarcesWakmr24 3.980212000031.2431714112732
    Mark GardnerPurmr33 5.021103520052.0553229264356
    Brian Givens*Sprsp29 7.1944012100066.19456532651127
    Tom Glavine*Gulsp29 4.1712100313164205.021310595771181324
    Tom Gordon sp27 4.6910150313111205.12121171071041331517
    Mike GraceEmpsp25 2.42110431022.11476121400
    Tyler GreenPursp25 6.086170323110174.221912711897922718
    Eddie Guardado*SPSmr24 12.7900040006.1161094330
    Mark GubiczaGulsp32 4.7614120313131211.223712111269753624
    Mark Guthrie* mr29 7.940021400017.025161582023
    Juan GuzmanOaksp28 4.198130323200195.21911009175134137
    John HabyanCinmr31 5.202313600045.0472626113452
    Joey HamiltonBaysp24 4.2613110333141217.2216117103611193322
    Chris Hammond*Sansp29 4.221680313152217.1196109102841533113
    Mike Hampton*Sprsp22 5.239140313140210.0226129122951392918
    Lee Hancock*Empmr28 2.251021700024.017662612
    Chris Haney*Sprsp26 3.197363600067.25527242523511
    Erik HansonChasp30 5.3811140313121194.022013211669142219
    Mike HarkeyPursp28 6.057180313100171.022012511568482917
    Pete HarnischCinsp28 4.791370262630163.11808987501222010
    Greg HarrisMinmr39 6.032023000031.1412121112791
    Dean Hartgraves*Chamr28 0.0000140005.16001202
    LaTroy HawkinsGulsp22 4.913022810047.2502926202022
    Tom HenkeChicl37 3.0143267000071.2673324286144
    Mike HennemanSPScl33 2.024545200062.1511614165624
    Butch Henry*Sansp26 4.3313100303051197.12071039544742826
    Doug HenryWinmr31 2.704447300093.16332283773115
    Pat HentgenSansp26 5.3822157300105.111569633771126
    Gil HerediaMinmr29 4.3112120302941192.022910692421131817
    Roberto HernandezCalcl30 3.291322810038.1371614124353
    Xavier HernandezSPSmr29 2.840001900025.1258861813
    Orel Hershiser sp36 3.9310130313130219.219910796881373237
    Ken HillOaksp29 6.115200323210196.0208144133901103014
    Sterling Hitchcock*Micsp24 5.2137257300112.19767655586238
    Trevor HoffmanDetcl27 3.5372216400071.16532282364114
    Darren HolmesChamr29 3.074237300085.0683129475934
    Rick Honeycutt*Baymr41 5.803555900054.1703735192699
    Edwin HurtadoSprsp25 6.7501370009.18776510
    Jason IsringhausenEmpsp22 5.57780242300139.0159968655951815
    Danny Jackson*Pursp33 12.1501151006.2131093621
    Michael JacksonMinmr30 3.932436700075.25933333864142
    Mike JamesMicmr27 4.003356800078.288423552581212
    Kevin JarvisSBJsp25 6.800435320082.0106736251301612
    Doug Johns*Ozasp27 3.0000130006.05222412
    Randy Johnson*Calsp31 2.271290313162238.01646460753011913
    Bobby JonesOzasp25 6.0010120313111204.0253150136591153311
    Doug JonesOzacl38 4.752113400041.2572722134362
    Todd JonesWakmr27 2.727515600072.2522522387165
    Jeff Juden sp24 5.123303260063.1633836444757
    Scott KamienieckiChisp31 6.476130272400126.21631099172721518
    Scott Karl*Winsp23 5.251414350096.090595639411412
    Brian KeyserSBJmr28 5.0255273100109.1138666120641313
    Mark KieferBaymr26 4.156435600082.160393839661411
    Rick Krivda*Detsp25 4.15420771143.1352120203042
    Mark Langston*SPSsp34 4.151460303031188.219910087631411016
    Dave Leiper*Sprmr33 2.7741104600048.2301815252041
    Al Leiter*Winsp29 5.32870282700164.017410597831282013
    Mark LeiterCinsp32 6.32860262320136.21681069664901615
    Curt LeskanicCalmr27 1.694345300074.2541814377602
    Richie LewisColmr29 4.604014500047.05030241643158
    Jon LieberOaksp25 5.1900050008.29552712
    Felipe LiraBaysp23 5.6711130323140195.1225132123751142714
    Graeme Lloyd*Detmr28 2.8410150006.15223301
    Esteban LoaizaGulsp23 4.7212100313122171.2195999070661716
    Albie LopezEmpmr23 2.18600661141.133131045445
    Greg MadduxSPSsp29 1.9627203232188266.11906558432331624
    Mike MadduxCinmr33 4.58541321611125.21436764309278
    Pat MahomesPurmr24 5.44511786000101.099656135762511
    Dennis MartinezEmpsp40 3.541850333251200.22078779561011521
    Pedro MartinezChisp23 4.7011120313131206.2188116108841773413
    Ramon MartinezMinsp27 5.751190313121191.01871301221081093520
    T.J. MathewsMinmr25 2.951361500018.1217691833
    Terry MathewsSanmr30 3.576337210088.17436353273124
    Jamie McAndrewSprmr27 5.451001220033.045232081255
    Jack McDowellCalsp29 4.381490313172220.0204117107791443414
    Roger McDowellMinmr34 4.8466276010070.28039382844910
    Greg McMichaelBaymr28 3.215346900098.08045352995134
    Paul MenhartChamr26 4.19860202020131.0112656167911914
    Kent Mercker*Minsp27 3.891260303000178.116886771121141617
    Jose MesaWakcl29 1.7933345500065.1551513175619
    Dan MiceliSPScl24 9.0000050003.09431100
    Mike Mimbs*Minsp26 5.403504840086.290585261641410
    Blas MinorSanmr29 5.351002110035.1422521142954
    David MlickiOzasp27 6.345120313120184.222014413095127388
    Mike Mohler*Cinmr26 5.355103100037.0242422312548
    Jeff MontgomeryPurcl33 4.2019155600075.07836352853129
    Mike MorganMinsp35 4.53980232330151.0170877636662413
    Jamie Moyer*SBJsp32 5.456130282810168.1187107102451083913
    Terry Mulholland*SBJsp32 7.245210323121169.025014613660583919
    Mike MussinaColsp26 3.5615130313173237.221610794441592315
    Randy Myers*Colcl32 5.2055125200045.0432726295084
    Charles NagyChasp28 6.499130282811158.0194127114571193015
    Jaime NavarroOzasp27 4.3210130313160229.0240120110901322520
    Denny Neagle*Sprsp26 4.361390303060218.2233124106801262529
    Jeff NelsonEmpmr28 2.954347600094.27335313610598
    Robb NenColcl25 3.7925235500054.2492523264975
    Hideo NomoCalsp26 3.401480292962198.11128375109227269
    Chad OgeaCinsp24 4.621170361620146.015781753978199
    Darren Oliver*Gulmr24 4.936255300065.2553936466835
    Gregg OlsonDetmr28 2.4500050007.12227211
    Steve OntiverosDetsp34 4.8511100282830176.119010095591131622
    Jesse Orosco*Detmr38 1.377225410059.027109316762
    Donovan Osborne*Minsp26 6.407100262620146.116910910457111339
    Antonio OsunaMinmr22 4.783142800032.0261817133674
    Lance Painter*Gulmr27 5.40110430020.025121251631
    Jeff ParrettWinmr33 4.032834800058.0493026275176
    Bob Patterson*Cinmr36 3.033224400038.2461413103330
    Roger PavlikBaysp27 5.0612130323100199.1198130112941563119
    Alejandro PenaOakmr36 3.316367100087.07436323293123
    Troy PercivalCalmr25 1.379267000085.13114131910242
    Carlos Perez*Sprsp24 4.802212720050.25129271129156
    Mike PerezWakmr30 4.531313800043.2462422162540
    Robert PersonEmpsp25 1.11300531124.1123381712
    Mark PetkovsekMinsp29 4.86850431100126.0134746843571814
    Andy Pettitte*Sansp23 4.4910100313110198.121212299861211817
    Hipolito PichardoOzamr25 4.1554477000102.011951474665611
    Dan Plesac*Winmr33 2.682113300040.1371512154023
    Eric PlunkWinmr31 5.523557200075.07950463696164
    Jim Poole*Empmr29 3.613366000072.1613229295687
    Mark PortugalSPSsp32 5.51490212120119.1135797350551111
    Ariel PrietoChisp25 6.913003800043.0603533203064
    Tim PughEmpmr28 3.31300650032.23213129932
    Bill Pulsipher*Gulsp21 3.771370262631169.1158837174821326
    Paul QuantrillOzasp26 5.254227000096.0117645630471412
    Brad RadkeWinsp22 5.457110323181191.223012311652724214
    Pat RappSansp27 4.0911170313120200.017412291101972815
    Steve ReedChimr30 3.428307000084.1874032285398
    Bryan RekarWinsp23 2.59102731024.11487121312
    Alberto ReyesSprmr25 6.30000800010.088751410
    Shane ReynoldsSPSsp27 4.3115100313130211.023511410145198228
    Armando ReynosoOaksp29 2.8900180009.18335101
    Arthur Lee Rhodes*Colsp25 54.0000010000.12222000
    Dave Righetti*SBJsp36 8.711524300041.16541401921115
    Bill RisleySanmr28 3.866665600067.2663329266671
    Kevin RitzMicsp30 4.0112100332931199.218510289951181219
    Mariano RiveraSPSsp25 1.902023500042.232109213224
    Rich Robertson*Chimr26 5.043213471080.18051454760104
    Kenny Rogers*Waksp30 3.1012120313183229.01858479901452823
    Mel RojasOzacl28 7.93414146300072.2886764546185
    Kirk Rueter*Cinsp24 3.051221920041.1381814141704
    Bruce Ruffin*Mincl31 1.164042800031.02254152538
    Johnny RuffinChamr23 1.661131400021.2744121515
    Jeff RussellGulcl33 6.023114300046.1713731143063
    Bret SaberhagenMicsp31 4.778110282841166.0183948829902914
    Scott SandersCinsp26 6.2176026150095.211369663987171
    Bob ScanlanSBJsp28 7.5731176100126.016411510680432114
    Curt SchillingSBJsp28 2.971260262654187.2161686256195246
    Jason SchmidtGulmr22 4.40120840030.2361815201523
    Pete Schourek*Cinsp26 4.0113120333331217.223510397561622426
    Tim ScottCinmr28 4.423345600055.04228273251103
    Scott ServiceChamr28 3.104234200049.1301917334888
    Jeff ShawChimr28 6.495315300077.2106625622451512
    Mike Sirotka*Gulsp24 4.502013300036.0631918172533
    Heathcliff SlocumbChacl29 4.725695600061.0753632434057
    John Smiley*Empsp30 4.151450323100195.021410690561511926
    Lee SmithGulcl37 5.5576196100061.2734038326873
    Zane Smith*Oaksp34 6.203190262630161.023712911133601819
    John SmoltzChasp28 4.1811130313130202.12031149481184187
    Steve SparksColsp29 4.7016110313130227.2246130119871062932
    Russell SpringerPurmr26 6.0342270100106.012376714584213
    Mike Stanton*SPSmr28 3.923533500039.0381717192666
    Todd StottlemyrWinsp30 5.746180313130189.2274147121631872015
    Greg Swindell*Waksp30 4.4813100313110190.218810695641063513
    Kevin TapaniOzasp31 6.568140313121185.1248138135431203118
    Julian TavarezWakmr22 2.8065180000103.0953432257088
    Bob TewksburyWaksp34 5.91130440021.12915143712
    Larry Thomas*Chamr25 3.751011000012.085581210
    Mike TimlinSprmr29 3.7469194600053.0552322244331
    Steve TrachselOaksp24 5.367150323221193.0196124115931222318
    Mike TrombleyGulsp28 7.581112000019.0281916151541
    Tom Urbani*Micsp27 3.844126620089.09341383339815
    Ismael ValdesMicsp21 3.2314120313173236.21909685641823220
    Fernando Valenzuela*Oaksp34 8.093515600062.18459564033910
    Todd Van PoppelChimr23 4.5010120303011192.018610996811592615
    Bill VanLandngmPursp24 6.6423070000107.014584794482136
    Dave VeresSanmr28 3.2093346800076.0663027325696
    Randy VeresDetmr29 3.3800240005.16222210
    Billy Wagner*Chimr23 18.0000010001.01223001
    Tim WakefieldWaksp28 3.28171103131144228.01838983761122724
    Mike WalkerBaymr28 9.154215100060.0816661401573
    Dave Wells*Detsp32 4.3313110323192226.2262119109541223424
    John WettelandCalcl28 2.6157376600076.0583222218494
    Matt WhitesideCinmr27 7.770201600022.0281919112931
    Kevin Wickander*Chamr30 2.7324103500033.0251210131303
    Bob WickmanSprmr26 3.86640211800116.213563504155617
    Brian WilliamsChimr26 7.4846131110077.0896464528792
    Mike WilliamsEmpmr26 3.011230222110143.2113504852751616
    Woody WilliamsDetmr28 4.974334120083.18548464656118
    Trevor Wilson*SPSsp29 4.151131300021.221111091623
    Bobby WittColsp31 6.8611110313110183.2256146140761432215
    Mark WohlersSPScl25 4.6824184600050.0492726296466
    Todd WorrellBaycl35 2.6205326700079.0682723217278

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Jim Abbott*Calsp2716141031035 10.1 3.3 13.5 3.8 0.8 1.2 1.49
    Rick AguileraEmpcl3383200022 9.5 3.6 13.1 6.8 2.6 1.9 1.46
    Wilson Alvarez*Winsp2594470324 8.9 4.8 14.0 5.9 1.0 1.2 1.52
    Luis AndujarChisp2210001000 9.3 1.9 11.2 7.4 2.8 4.0 1.24
    Kevin AppierCinsp27156733024 9.1 4.4 13.7 8.1 0.9 1.8 1.50
    Andy AshbyBaysp272815158024 9.1 3.2 12.5 6.1 1.1 1.9 1.37
    Paul Assenmachr*Calmr3411520030 8.7 3.5 12.6 8.5 0.2 2.4 1.35
    Pedro AstacioSprmr2550020000 15.5 1.8 17.9 5.8 4.9 3.2 1.92
    Steve Avery*Baysp253212955057 9.7 4.5 14.4 6.7 0.8 1.5 1.57
    Bobby AyalaSBJcl2564183023 12.6 4.1 18.0 9.3 1.5 2.3 1.85
    Roger BaileyPurmr24641011115 8.9 4.7 13.6 3.6 0.7 0.8 1.52
    James BaldwinOaksp2321004010 18.5 3.5 22.0 4.6 4.2 1.3 2.44
    Shawn Barton*Detmr3251220003 7.0 3.5 10.9 2.5 0.1 0.7 1.17
    Rod BeckMiccl2622123103 9.5 3.8 13.6 7.0 1.2 1.8 1.48
    Tim BelcherWaksp33741420411 8.1 2.9 11.2 4.5 1.1 1.6 1.22
    Stan BelindaDetmr28512144003 6.9 4.0 12.3 8.2 0.9 2.1 1.21
    Andy BenesDetsp273712056067 10.1 4.6 15.0 8.5 0.9 1.8 1.64
    Armando BenitezCalmr2242011110 6.8 7.4 14.5 11.9 1.7 1.6 1.58
    Jason BerePursp243091313059 10.2 7.3 17.7 7.0 1.7 1.0 1.94
    Sean BergmanPursp2524130818078 10.3 4.3 14.9 5.5 1.2 1.3 1.61
    Andres BerumenSprmr2440013003 11.9 10.7 23.2 7.5 2.5 0.7 2.51
    Mike BieleckiOaksp3522023026 8.7 4.9 13.9 5.5 1.6 1.1 1.51
    Willie BlairGulmr291612026042 9.8 5.0 14.9 5.8 0.6 1.2 1.65
    Doug BochtlerSanmr2451501102 8.4 5.3 13.7 8.4 1.0 1.6 1.52
    Pedro Borbon*Calmr2730100020 10.5 6.3 16.8 8.2 1.3 1.3 1.87
    Toby BorlandWakmr2610110000 9.7 5.1 15.3 8.7 1.5 1.7 1.64
    Chris BosioChasp32131022054 11.1 3.6 14.9 3.9 1.2 1.1 1.64
    Ricky BottalicoCinmr2512322013 6.5 6.5 13.4 7.0 0.6 1.1 1.45
    Jeff BrantleySPScl3112123011 6.8 3.8 10.8 7.5 1.8 2.0 1.17
    Jamie BrewingtonChasp2312027002 8.9 5.0 14.2 4.5 1.7 0.9 1.55
    Doug BrocailDetmr2840320001 13.7 4.4 18.9 2.4 2.0 0.5 2.01
    Kevin BrownChasp3018101112030 6.4 1.7 8.6 5.8 0.5 3.4 0.91
    Jim BullingerSPSsp2922141960510 8.9 4.5 13.8 5.2 1.1 1.2 1.49
    Dave BurbaDetmr282248210015 9.4 5.5 15.1 7.7 1.4 1.4 1.66
    John BurkettOzasp30136232034 9.5 3.4 13.0 4.9 1.3 1.5 1.43
    Paul ByrdGulmr2400000000 4.2 2.1 6.2 8.3 2.1 4.0 0.69
    Tom CandiottiMicsp371170126028 10.3 3.5 14.4 5.8 1.2 1.7 1.54
    Hector CarrascoOzamr25212127012 10.1 7.9 18.1 5.7 0.4 0.7 2.00
    Frank CastilloColsp26226052125 8.8 3.2 12.2 6.2 1.1 2.0 1.33
    Tony Castillo*Empcl3263210002 7.4 2.8 10.4 3.7 0.5 1.3 1.14
    Norm Charlton*Chicl3261348024 8.7 4.5 13.7 10.0 0.9 2.2 1.48
    Jason Christiansen*Minmr2571012101 8.9 4.4 13.7 9.2 0.4 2.1 1.48
    Mike ChristophrGulmr3183128023 11.7 1.7 13.5 4.7 1.1 2.8 1.48
    Mark ClarkSBJsp272967815033 13.2 3.9 17.6 4.6 1.3 1.2 1.90
    Roger ClemensChisp3211501313016 9.8 3.2 14.0 7.3 1.1 2.3 1.44
    Brad ClontzOakmr2496910034 10.6 5.3 16.0 6.3 0.8 1.2 1.77
    David ConeSprsp32311301013138 7.5 3.7 11.6 6.9 1.0 1.9 1.25
    Dennis Cook*Ozamr3200000000 10.8 5.4 16.2 10.8 5.4 2.0 1.80
    Rheal Cormier*Wakmr281113562024 8.6 1.9 10.7 4.8 1.1 2.6 1.16
    Jim CorsiEmpmr3311032003 5.7 5.2 11.3 5.6 1.0 1.1 1.22
    John Cummings*Cinmr2611120001 8.1 4.0 13.5 2.0 0.0 0.5 1.35
    Ron DarlingSBJsp341714097058 12.1 4.5 17.1 5.6 1.4 1.3 1.84
    Danny DarwinSBJsp39103241017 13.8 2.3 16.4 6.2 2.7 2.7 1.79
    Jose DeLeonSprmr3431020001 8.6 2.2 11.4 5.4 1.3 2.4 1.20
    Rich DeLuciaSprmr3000003000 14.0 10.0 24.0 9.0 4.0 0.9 2.67
    Jerry DiPotoChamr2794342003 9.9 4.0 14.4 5.4 0.4 1.4 1.54
    Glenn Dishman*SPSsp2420363022 9.2 5.1 15.3 3.2 1.5 0.6 1.60
    John DohertyColmr28369120026 11.9 3.0 15.7 3.1 0.7 1.0 1.65
    Jim DoughertyColmr27124760036 14.5 7.0 22.5 5.8 2.3 0.8 2.39
    Doug DrabekMicsp32255053034 9.1 3.5 12.8 6.6 1.3 1.9 1.40
    Dennis EckersleyOakcl4092630011 9.9 3.0 13.3 7.9 1.3 2.7 1.44
    Joey Eischen*Chimr2510173004 12.9 5.2 20.3 4.3 0.3 0.8 2.01
    John EricksChisp2824110318248 10.0 3.9 14.1 6.6 1.1 1.7 1.55
    Scott EricksonCalsp27146064334 9.1 3.1 12.5 4.9 0.7 1.6 1.36
    Vaughn Eshelman*Sprsp26113133035 10.6 4.3 15.1 5.0 0.9 1.2 1.65
    Jeff Fassero*Oaksp3242112468046 10.4 5.7 16.4 7.3 1.3 1.3 1.79
    Alex FernandezEmpsp25125133024 9.6 2.7 12.4 6.4 1.3 2.4 1.36
    Sid Fernandez*Sansp32348830022 8.3 4.1 12.6 10.4 1.8 2.6 1.38
    Mike FettersGulcl3011013002 15.5 5.7 21.7 9.4 1.2 1.6 2.36
    Chuck Finley*Colsp3225165812183 8.5 4.6 13.5 8.1 0.7 1.7 1.46
    Bryce FlorieMicmr2592226112 6.5 5.5 12.3 7.1 1.4 1.3 1.33
    Tim Fortugno*Chimr3350302402 9.3 6.8 16.0 5.9 2.5 0.9 1.78
    Tony Fossas*Minmr3722050003 7.2 2.5 11.3 6.6 0.6 2.6 1.08
    Kevin FosterDetsp2627120121425 8.6 4.4 13.6 7.5 2.2 1.7 1.44
    Johnny Franco*Wincl3420631051 8.5 3.3 12.2 7.1 0.9 2.2 1.32
    Marvin FreemanOaksp3210301202 11.2 9.2 20.4 5.9 2.0 0.6 2.27
    Steve Frey*Cinmr3151240011 11.3 2.6 14.7 3.4 1.1 1.3 1.54
    Rich GarcesWakmr2411300011 12.2 3.1 15.3 7.7 0.9 2.5 1.71
    Mark GardnerPurmr3321031111 9.5 4.5 14.5 7.4 0.9 1.7 1.56
    Brian Givens*Sprsp2960004124 12.8 3.5 16.3 6.9 1.6 2.0 1.81
    Tom Glavine*Gulsp29218182015 9.4 3.4 13.1 5.2 0.6 1.5 1.41
    Tom Gordon sp2718174910064 9.3 4.6 14.2 5.8 0.7 1.3 1.54
    Mike GraceEmpsp2543201103 5.6 4.8 10.5 5.6 0.0 1.2 1.16
    Tyler GreenPursp2577248664 11.3 5.0 16.5 4.7 1.4 0.9 1.81
    Eddie Guardado*SPSmr2400100001 22.7 5.7 28.4 4.3 4.3 0.8 3.16
    Mark GubiczaGulsp32215093239 10.1 2.9 13.4 3.2 1.5 1.1 1.45
    Mark Guthrie* mr2920012000 13.2 4.2 18.0 10.6 1.1 2.5 1.94
    Juan GuzmanOaksp283611064076 8.8 3.4 12.5 6.2 0.6 1.8 1.36
    John HabyanCinmr3122022205 9.4 2.2 12.0 6.8 1.0 3.1 1.29
    Joey HamiltonBaysp2478072046 8.9 2.5 11.7 4.9 1.4 2.0 1.27
    Chris Hammond*Sansp29815972033 8.1 3.5 11.9 6.3 1.3 1.8 1.29
    Mike Hampton*Sprsp22287023329 9.7 4.1 13.8 6.0 1.2 1.5 1.53
    Lee Hancock*Empmr2811002000 6.4 0.8 7.1 2.3 0.4 3.0 0.79
    Chris Haney*Sprsp2640234033 7.3 3.3 11.0 3.1 0.7 0.9 1.18
    Erik HansonChasp301981340810 10.2 3.2 13.5 6.6 1.0 2.1 1.49
    Mike HarkeyPursp281210061057 11.6 3.6 15.5 2.5 1.5 0.7 1.68
    Pete HarnischCinsp28164620034 9.9 2.8 12.8 6.7 1.1 2.4 1.41
    Greg HarrisMinmr3941010012 11.8 3.2 15.2 7.8 2.6 2.5 1.66
    Dean Hartgraves*Chamr2800000000 10.1 1.7 11.8 3.4 0.0 2.0 1.31
    LaTroy HawkinsGulsp2244015012 9.4 3.8 13.4 3.8 0.4 1.0 1.47
    Tom HenkeChicl3772024131 8.4 3.5 12.2 7.7 0.5 2.2 1.33
    Mike HennemanSPScl3324413131 7.4 2.3 9.8 8.1 0.3 3.5 1.07
    Butch Henry*Sansp26153740115 9.4 2.0 11.6 3.4 1.3 1.7 1.27
    Doug HenryWinmr3153115123 6.1 3.6 9.7 7.0 1.1 2.0 1.07
    Pat HentgenSansp26112344325 9.8 3.2 13.3 6.1 1.0 1.9 1.44
    Gil HerediaMinmr293391730211 10.7 2.0 13.0 5.3 0.8 2.7 1.41
    Roberto HernandezCalcl3003031020 8.7 2.8 12.2 10.1 1.2 3.6 1.28
    Xavier HernandezSPSmr2901102001 8.9 2.1 11.0 6.4 0.4 3.0 1.22
    Orel Hershiser sp3697364085 8.2 3.6 12.0 5.6 1.3 1.6 1.31
    Ken HillOaksp293991590614 9.6 4.1 13.9 5.1 1.4 1.2 1.52
    Sterling Hitchcock*Micsp24116451057 7.8 4.4 12.6 6.9 1.8 1.6 1.35
