League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League batting register

    League batting register -- CPBL
    Regular season -- as of 4/11/2023

    Primary
    NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
    C.J. Abrams*Ottss22 .091 .214 .0911110000102410
    Jose AbreuBuc1b36 .000 .000 .000200000000100
    Ronald AcunaDecrf25 .308 .357 .538391200374031041
    Willy AdamesLinss27 .242 .342 .3333383005505800
    Riley AdamsOttc 27 .300 .333 .4002062003310700
    Jesus AguilarDet1b33 .222 .222 .333921000000100
    Nick AhmedLosss33 .286 .310 .4642882014310610
    Ozzie Albies#Dec2b26 .222 .243 .3063680012410510
    Pete AlonsoWin1b28 .152 .222 .42433500353121110
    Jose AltuveBuc2b33 .200 .294 .4001530011102400
    Francisco AlvarezBucc 21 .200 .200 .200510000000300
    Yordan Alvarez*Kendh26 .143 .350 .2862841014619900
    Miguel AmayaMayc 24 .667 .667 .833641002000100
    Brian AndersonDet3b30 .250 .280 .37524630030011000
    Tim AndersonSprss30 .105 .100 .1051920001200600
    Elvis AndrusDet2b34 .053 .182 .0531910001103700
    Jonathan Aranda*Mahdh25 .333 .333 .667311000100200
    Orlando ArciaLACss28 .118 .211 .20634400134041011
    Nolan ArenadoCor3b32 .429 .500 .5712191102403300
    Gabriel AriasStoss23 .000 .000 .000100000000000
    Randy ArozarenaClilf28 .207 .294 .44829610265131301
    Luis Arraez*Spr2b26 .333 .350 .35939131002301210
    Christian ArroyoPee2b281.0001.0001.000110000100000
    Harrison BaderLincf29 .083 .154 .1671211000001200
    Patrick Bailey#Peac 24 .000 .200 .000400000001100
    Matthew BattenCor3b28 .273 .333 .2731130001001110
    Josh Bell#Sprdh30 .100 .100 .2001011001100300
    Cody Bellinger*Corcf27 .200 .300 .3143571015305220
    Brandon Belt*Stodh35 .259 .259 .37027730032001400
    Andrew Benintendi*Pealf28 .182 .182 .2123361004300600
    Will Benson*Mahrf25 .143 .250 .17928410022041420
    Jon BertiIowss33 .324 .390 .56837121129804911
    Christian BethancourtWinc 31 .111 .111 .1111820000000300
    Mookie BettsDecrf30 .333 .405 .55636125018405710
    Bo BichettePeass25 .317 .310 .53741133028700600
    Cavan Biggio*Sea2b28 .238 .304 .2382150002011300
    Charlie Blackmon*Windh36 .250 .357 .3331231000002000
    JJ Bleday*Clilf25 .160 .250 .2002541002103600
    Xander BogaertsOttss30 .417 .462 .47236152003612530
    Alec BohmPea3b26 .219 .265 .3133270012502900
    Alex BregmanLin3b29 .314 .324 .57135110035601400
    Will Brennan*Linrf25 .000 .000 .0001600000000300
    Seth Brown*Losrf30 .333 .500 .333620001202400
    Jake BurgerSea3b27 .171 .237 .3433560025412800
    Lawrence Butler*Tetcf22 .000 .000 .000100000000000
    Byron BuxtonMahdh29 .143 .250 .571710011101301
    Jose CaballeroDec2b26 .000 .000 .000100000000000
    Oswaldo Cabrera#Winlf24 .172 .200 .27629500112011000
    Alex CallMexcf28 .050 .136 .0502010002202540
    Luis CampusanoLACc 24 .300 .364 .4001031001010100
    Jeimer Candelario#Ken3b29 .188 .350 .25032620040351110
    Mark CanhaLAClf34 .121 .171 .1823340103020510
    Victor Caratini#Detc 29 .160 .192 .2802540011201700
    Kerry Carpenter*Linrf25 .360 .407 .6002591116202510
    Corbin Carroll*Kenrf22 .182 .372 .18233600060010861
    Triston Casas*Los1b23 .333 .421 .485331120144141100
    Nick CastellanosDetrf31 .333 .371 .667331120346021110
    Rodolfo Castro#Mexss24 .000 .000 .000100001000100
    Willi Castro#Peelf26 .067 .243 .10030210040161500
    Matt ChapmanDec3b30 .143 .172 .2142842004101600
    Jazz Chisholm*Kencf25 .348 .375 .6962382023801740
    Ernie ClementCliss27 .571 .625 .571740002401200
    Michael Conforto*Mexrf30 .138 .306 .24129400161161130
    William ContrerasPeac 25 .286 .344 .4642883105403500
    Willson ContrerasStoc 31 .313 .421 .4381652005203500
    Garrett CooperSea1b32 .636 .6671.1821170022501100
    Franchy Cordero*Clirf28 .000 .000 .000400000000300
    Carlos CorreaMilss28 .097 .216 .1613132002305900
    J.P. Crawford*Bucss28 .300 .400 .5003093013314400
    Jake Cronenworth*Det1b29 .286 .286 .286720000000000
    Henry DavisMahrf23 .231 .259 .3462660011501700
    Bryan De La CruzPealf26 .357 .379 .75028102034401700
    Elly De La Cruz#Winss21 .229 .289 .45735831133121400
    Jason DelayMayc 28 .0001.000 .000000000001000
    Rafael Devers*Ber3b26 .152 .300 .24233500133071201
    Aledmys DiazLACss32 .000 .250 .000300001001100
    Elias DiazSeac 32 .143 .143 .143710001000500
    Jordan DiazTet3b22 .382 .417 .647341300361002700
    Yainer DiazStoc 24 .348 .348 .4352382004000500
    Yandy DiazDec1b31 .375 .487 .65632123027707300
    Jasson Dominguez#Tetcf20 .000 .200 .000400000001300
    Brendan Donovan*May2b26 .265 .350 .4713491027705800
    Brenton DoyleLoscf251.0001.0001.000110000001000
    Brandon DruryCli2b30 .371 .421 .6293513112410121000
    Mauricio DubonBuc2b28 .286 .318 .5242162015501500
    Matt M. DuffyAnt3b32 .500 .500 .500210000000000
    Ezequiel DuranMexss24 .324 .359 .351371210021021521
    Jarren Duran*Ottcf26 .242 .324 .33333830071041151
    Adam DuvallBuccf34 .212 .257 .5763371135602900
    Tommy Edman#Iowss28 .152 .200 .1523350004102710
    Christian Encarnacn-StranLAC1b23 .333 .286 .333620000200200
    Eduardo Escobar#Tet3b34 .000 .000 .000100000000000
    Santiago EspinalDet2b28 .250 .250 .375821001000100
    Thairo EstradaDec2b27 .000 .000 .000100000000100
    Kyle FarmerSea3b32 .233 .265 .2673071003311700
    Freddy FerminDecc 28 .500 .5001.167631011200100
    Wilmer FloresKen1b31 .189 .225 .4053772022702800
    Mike Ford*Lindh30 .167 .286 .5422440034504700
    Nick FortesDetc 26 .333 .429 .333620000101100
    Jake Fraley*Mayrf28 .258 .361 .6453180046714600
    Ty FranceOtt1b28 .316 .333 .36838122005310500
    Wander Franco#Stoss22 .394 .474 .60633131027505612
    Freddie Freeman*Ant1b33 .297 .350 .54137113026921710
    Tyler FreemanOtt3b24 .000 .250 .000300001001100
    TJ Friedl*Kencf27 .162 .225 .24337600142031210
    Joey Gallo*LAC1b29 .333 .4001.333930034501400
    Adolis GarciaLinrf30 .229 .300 .34335810152041000
    Luis V. Garcia*Pee2b23 .265 .286 .4713491027201900
    Maikel GarciaAnt3b23 .367 .441 .53330112015513921
    Stone GarrettBuclf27 .323 .333 .35531101005702800
    Mitch GarverMaydh32 .167 .235 .56730500449031000
    Zack GelofIow2b23 .000 .000 .000400000000200
    Andres Gimenez*Det2b24 .176 .243 .3243462013421501
    Paul GoldschmidtMex1b35 .171 .256 .42935600347041510
    Yan GomesKenc 35 .280 .333 .36025720021111000
    Hunter GoodmanStorf23 .300 .300 .6001031101000300
    Nolan Gorman*Iow2b23 .133 .278 .33330400245061300
    Yasmani Grandal#Mexc 34 .231 .276 .3462660012402400
    Riley Greene*Wincf22 .130 .192 .13023300001021200
    Randal GrichukBerlf31 .294 .368 .559341000357041011
    Trent Grisham*Loscf26 .227 .346 .50022530134131100
    Robbie Grossman#Corlf33 .250 .438 .3331231001204200
    Vladimir GuerreroBer1b24 .294 .350 .32434101004713610
    Lourdes GurrielDetlf29 .400 .400 .7001043003300200
    Eric HaaseMilc 30 .500 .333 .500210000100000
    Garrett HampsonMilss28 .600 .667 .600530000201100
    Mitch HanigerWinlf32 .000 .000 .000100000000100
    Ian Happ#Buclf28 .182 .321 .3642241014205400
    Bryce Harper*Peadh30 .387 .500 .77431123036707600
    Michael Harris II*Sprcf22 .294 .342 .32434101003403911
    Ke'Bryan HayesMil3b26 .235 .278 .47134820256021001
    Austin HaysMexlf27 .500 .6671.000211001110100
    Austin HedgesLACc 30 .000 .000 .000100000000000
    Jonah Heim#Sprc 28 .263 .300 .2631950001201200
    Gunnar Henderson*Sea3b22 .294 .333 .52934103114211720
    Enrique HernandezLosss31 .270 .341 .32437102002204800
    Teoscar HernandezSprrf30 .258 .258 .3553183003700900
    Jason Heyward*Antrf33 .304 .407 .6962373026304500
    Aaron Hicks#Clicf33 .333 .500 .889932013403300
    Nico HoernerCli2b26 .172 .273 .2072951004004612
    Andy IbanezMay2b30 .324 .410 .64734116116514300
    Jonathan IndiaMil2b26 .308 .455 .3852682004316500
    Kyle Isbel*Ottcf26 .200 .333 .200510001001000
    Travis Jankowski*Antlf32 .167 .222 .1672440004302310
    Danny JansenClic 28 .167 .194 .3673050025310500
    Ryan JeffersWinc 26 .455 .500 .8181151014201300
    Eloy JimenezMahdh26 .286 .333 .45735103016303900
    Connor JoeLosrf30 .206 .222 .29434700153011200
    Nolan Jones*Mahlf25 .361 .395 .50036132017702620
    Aaron JudgeDecrf31 .257 .333 .57135920348041200
    Edouard Julien*Spr2b24 .192 .344 .42326530163241200
    Josh JungKen3b25 .265 .342 .35334900144131200
    Jarred Kelenic*Detlf23 .176 .282 .23534620042051300
    Carson KellyLosc 28 .200 .167 .200510000100300
    Tony Kemp*Clilf31 .400 .500 .400520001201100
    Max Kepler*LACrf30 .206 .270 .26534720012031000
    Kevin Kiermaier*Stocf33 .250 .276 .3212872001801700
    Ha-Seong KimMay2b27 .286 .375 .37135100016305930
    Alex Kirilloff*May1b25 .367 .424 .46730111104312900
    Alejandro KirkMilc 24 .231 .355 .2692661001405500
    Andrew KniznerIowc 28 .400 .500 .600521001201000
    Steven Kwan*Millf25 .387 .486 .48431123007315720
    Shea LangeliersLinc 25 .250 .400 .500411001001100
    Trevor Larnach*Tetlf26 .238 .360 .2382150002204701
    DJ LeMahieuMah3b34 .333 .3331.000930022200300
    Royce LewisSto3b24 .273 .385 .3642262004113200
    Francisco Lindor#Linss29 .242 .375 .3643384003325730
    Brandon Lowe*Mah2b28 .125 .276 .16724310021141100
    Josh Lowe*Mahrf25 .162 .244 .2703761013304931
    Nathaniel Lowe*Mil1b27 .200 .368 .2673062004108600
    Manny MachadoCli3b30 .273 .286 .4553393014501410
    Nick MadrigalPee3b26 .333 .343 .57633115014501110
    Luke MaileCorc 32 .250 .286 .3002051002110311
    Martin MaldonadoCorc 36 .400 .500 .8001041012402300
    Manuel MargotSprcf28 .200 .200 .200510000000200
    Brandon Marsh*Milcf25 .219 .306 .37532720143041400
    Ketel Marte#Ber2b29 .303 .439 .45533102016335601
    Starling MarteDetrf34 .286 .250 .286720000100000
    J.D. MartinezMildh35 .182 .231 .4551120011401300
    Michael Massey*LAC2b25 .275 .275 .425401130144001210
    Jorge MateoMexss28 .000 .333 .000400001002200
    Luis MatosMaycf21 .200 .200 .400511000100100
    Ronny Mauricio#Pee2b22 .200 .200 .2001020000200500
    Jake McCarthy*Peerf25 .158 .200 .18438610041021520
    Chas McCormickWincf28 .235 .235 .44134810242001200
    Andrew McCutchenLACdh36 .214 .343 .35728610173151010
    Zach McKinstry*Ber3b28 .357 .471 .50028101017415232
    Matt McLainDecss23 .300 .382 .56730920253041010
    Ryan McMahon*Sto3b281.0001.0001.000110000000001
    Jeff McNeil*Sea2b31 .303 .343 .48533101117302300
    MJ Melendez*Peerf24 .235 .316 .26534810011041100
    Joey MenesesLACdh31 .355 .382 .38731111002202500
    Owen MillerBer2b26 .333 .333 .333310001000100
    Andruw MonasterioLin3b261.0001.0001.000220000001000
    Yoan Moncada#Pea3b28 .147 .167 .23534500134011200
    Mickey Moniak*Seacf25 .345 .345 .55229100023700510
    Elehuris MonteroDet1b24 .318 .348 .4092272000201800
    Dylan MooreCorlf30 .182 .250 .1821120002001200
    Christopher MorelSprdh24 .303 .395 .75833101148605810
    Gabriel MorenoDecc 23 .200 .200 .5001021101100300
    Ryan MountcastleBer1b26 .143 .211 .17135510042121210
    Mike Moustakas*Ott3b34 .133 .133 .3331520011100500
    Cedric Mullins*Antcf28 .000 .000 .000400000000200
    Max Muncy*Mil3b32 .280 .400 .4002570013205900
    Sean MurphyAntc 28 .036 .182 .1432810015323800
    Tom MurphySeac 32 .441 .4411.0593415415101100800
    Bo Naylor*Ottc 23 .000 .238 .0001600001005500
    Josh Naylor*Buc1b26 .216 .237 .4053781022301401
    Zach NetoSprss22 .000 .143 .000600001001200
    Kevin NewmanSea3b29 .273 .273 .3641131001000400
    Brandon Nimmo*Milcf30 .139 .244 .16736510031141211
    Ryan Noda*May1b27 .273 .415 .6363390041110171400
    Austin NolaLinc 33 .167 .167 .2501221002200200
    Lars Nootbaar*Stocf25 .346 .414 .4622693006303500
    Ryan O'Hearn*Sea1b29 .333 .345 .6672790035901700
    Logan O'HoppeIowc 23 .120 .313 .2402530012325711
    Tyler O'NeillSealf28 .143 .294 .1431420002003400
    Rougned Odor*Lin2b29 .200 .333 .200510000201200
    Shohei Ohtani*Stodh28 .378 .425 .622371430241003621
    Edward OlivaresMaylf27 .000 .000 .000400000000000
    Matt Olson*Dec1b29 .194 .256 .3893672116803700
    Rafael Ortega*Antcf32 .333 .455 .333930000002121
    James Outman*Corcf26 .167 .200 .5422440033501801
    Marcell OzunaLosdh32 .216 .237 .37837800237011000
    Cristian PacheStocf24 .250 .250 .250410000000100
    Isaac ParedesMex3b24 .216 .268 .4053781022612900
    Vinnie Pasquantino*Mah1b25 .296 .367 .4442781012603000
    Joc Pederson*Kendh31 .333 .250 .333310001100200
    Liover PegueroOttss22 .273 .273 .3182261002100511
    Jeremy PenaMexss25 .242 .265 .4553381024601820
    David Peralta*Loslf35 .233 .281 .2673071002002410
    Geraldo Perdomo#Mahss23 .167 .286 .2333052005205620
    Salvador PerezLosc 33 .233 .281 .50030720244021100
    Jace Peterson*Lin3b33 .292 .393 .5002470114313611
    Tommy PhamWinlf35 .148 .281 .2592740012323501
    Rene PintoMahc 26 .000 .000 .000700000000200
    Cal Raleigh#Decc 26 .238 .238 .3812150011200600
    Luke Raley*Storf28 .250 .364 .39328710146141010
    Harold RamirezIowdh28 .405 .488 .40537150007415700
    Jose E. Ramirez#Buc3b30 .250 .300 .3893692015203600
    J.T. RealmutoBucc 32 .333 .379 .85227920449111001
    Rob RefsnyderSealf32 .500 .500 .500210000100000
    Luis Rengifo#Iow2b26 .111 .200 .111910000001300
    Pablo ReyesPeess29 .333 .3331.333310011300000
    Bryan Reynolds#Tetlf28 .219 .306 .3133270017104700
    Austin RileyAnt3b26 .216 .250 .3243781015502900
    Anthony Rizzo*Tet1b33 .382 .462 .58834131028723601
    Luis RobertCorcf25 .323 .389 .419311000146041140
    Victor RoblesKencf26 .333 .429 .333620001210100
    Endy Rodriguez#Kenc 23 .286 .375 .286720001201200
    Julio Y. RodriguezPeecf22 .286 .390 .45735100025506951
    Jake RogersBerc 28 .455 .520 .86422100036503800
    Johan RojasIowcf22 .500 .500 .750421001200000
    Brent RookerAntdh28 .250 .400 .62532830385261000
    Amed RosarioPeass27 .294 .314 .47134102205101900
    Eddie Rosario*Linlf31 .346 .393 .76926931245021001
    Esteury RuizBercf24 .308 .379 .4232680014721552
    Keibert Ruiz#Linc 24 .389 .389 .6111871012300000
    Adley Rutschman#Tetc 25 .216 .256 .2973783003102700
    Blake Sabol*Peec 25 .286 .342 .371351000132031000
    Gary SanchezTetc 30 .179 .258 .4292851024503400
    Jesus Sanchez*Clirf25 .323 .400 .45231101015204600
    Carlos Santana#Mex1b37 .206 .250 .4413472026402710
    Anthony Santander#Peerf28 .270 .357 .568371020356051300
    Davis SchneiderSto2b24 .385 .5001.1541351034903500
    Kyle Schwarber*Tetlf30 .156 .289 .25032500162061000
    Corey Seager*Corss29 .265 .324 .5883492036703900
    Marcus SemienSto2b32 .242 .306 .2733381004421800
    Nick SenzelSto3b28 .0001.000 .000000001011000
    Gavin Sheets*Linrf27 .000 .125 .000700000001100
    Jose SiriKencf27 .000 .000 .000100000000000
    Austin SlaterKencf30 .250 .308 .2501230000101500
    Dominic Smith*Los1b28 .000 .000 .000100000000000
    Will SmithSprc 28 .391 .481 .6522393012431300
    Donovan SolanoAnt1b35 .263 .256 .342381030035001101
    Jorge SolerSprdh31 .243 .263 .37837920153011300
    Edmundo SosaOtt3b27 .231 .310 .2692661003212721
    Lenyn SosaOtt2b23 .333 .333 .5712172012400110
    Juan Soto*Maylf24 .257 .395 .62935921366081001
    Giancarlo StantonAntdh33 .214 .250 .4291430012401200
    Spencer SteerBuc1b25 .306 .342 .36136112007302801
    Tyler StephensonClic 26 .400 .333 .600521003300000
    DJ Stewart*Corrf29 .176 .300 .1761730001103600
    Trevor StoryLosss30 .000 .000 .000700001100110
    Myles StrawLACcf28 .267 .333 .4003082103203732
    Eugenio SuarezLAC3b31 .160 .276 .32025410122131000
    Jack Suwinski*Wincf24 .273 .273 .5452261113300520
    Seiya SuzukiSearf28 .235 .289 .38234820133031000
    Dansby SwansonCliss29 .148 .207 .22227420013021000
    Fernando TatisMahrf24 .303 .410 .45533102017306630
    Mike Tauchman*Antcf32 .250 .355 .4582462014605730
    Leody Taveras#Ottcf24 .000 .000 .000400000000200
    Chris TaylorMaylf32 .200 .326 .28635700155071200
    Michael A. TaylorWincf32 .167 .167 .4171220012100500
    Tyrone TaylorPearf29 .500 .5001.125842011400110
    Rowdy Tellez*Tet1b28 .000 .000 .000100000000100
    Alek Thomas*Milcf23 .750 .7501.000431002000100
    Lane ThomasIowrf27 .226 .242 .4843172024601610
    Spencer TorkelsonMah1b23 .500 .5001.375841022200200
    Gleyber TorresCor2b26 .063 .143 .0943221002103510
    Ezequiel TovarMahss21 .200 .200 .400511000000200
    Jose TrevinoMexc 30 .200 .200 .200510001000100
    Jared TrioloSto3b25 .417 .563 .4171250004113100
    Mike TroutPeacf31 .189 .250 .27037700144031500
    Kyle Tucker*Corrf26 .353 .421 .52934123019304530
    Brice Turang*Win2b23 .276 .276 .3102981001300522
    Justin TurnerClidh38 .206 .222 .2943473005301500
    Trea TurnerBerss30 .237 .310 .2893892003413632
    Gio UrshelaSpr3b31 .222 .222 .333921001000300
    Enmanuel Valdez*Pee2b24 .600 .6001.200530011400210
    Ildemaro Vargas#May3b31 .400 .400 .400520001100000
    Daulton Varsho*Pealf26 .600 .600 .800531001000100
    Andrew VaughnIow1b25 .394 .475 .69733135115415700
    Christian VazquezBerc 32 .167 .231 .1671220001201200
    Nelson VelazquezPeerf24 .333 .368 .8613612215710111000
    Alex Verdugo*Mexrf27 .278 .297 .41736105001001800
    Daniel Vogelbach*Mexdh30 .000 .286 .000500001002000
    Anthony VolpeIowss22 .167 .259 .2082441003103930
    Joey Votto*Spr1b39 .188 .278 .5631630024202500
    LaMonte Wade*Win1b29 .000 .000 .000200000000200
    Christian WalkerIow1b32 .200 .317 .2863573003406800
    Jordan WalkerDetrf21 .214 .241 .50028620253101020
    Matt Wallner*Tetlf25 .167 .231 .6671220022410500
    Taylor Walls#Ber2b26 .000 .000 .000400001000320
    Taylor WardBuclf29 .222 .364 .333921001102000
    Joey Wendle*Kenss33 .207 .281 .27629620030121111
    Jordan WestburgTet2b24 .258 .281 .3233182002601401
    Patrick WisdomLos3b31 .121 .216 .24233410141041600
    Bobby Witt JrTetss23 .324 .375 .54137123113403221
    Connor WongLACc 27 .469 .469 .87532154035700500
    Mike Yastrzemski*Ottcf32 .207 .294 .3102960013604800
    Christian Yelich*Detlf31 .320 .414 .5202582013204740
    Masataka Yoshida*Ottlf29 .235 .289 .32434830042031100

    Secondary
    NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
    C.J. Abrams*Ottss22414010 .305 0.5 1.3 .000 .400 .27301
    Jose AbreuBuc1b3602000 .000 0.0 0.0 .000 .000 .00000
    Ronald AcunaDecrf25942000 .896 8.0 7.7 .2311.000 .385321
    Willy AdamesLinss27938001 .675 3.9 4.0 .091 .615 .242311
    Riley AdamsOttc 27522102 .733 2.0 3.2 .100 .563 .10028
    Jesus AguilarDet1b3329001 .556 0.3 1.1 .111 .375 .11113
    Nick AhmedLosss33729000 .775 4.3 5.8 .179 .750 .214313
    Ozzie Albies#Dec2b26937000 .549 2.9 2.8 .083 .464 .111111
    Pete AlonsoWin1b28936003 .646 2.1 1.9 .273 .581 .364314
    Jose AltuveBuc2b33417000 .694 1.9 4.3 .200 .667 .33316
    Francisco AlvarezBucc 2115000 .400 0.2 1.4 .000 .250 .00001
    Yordan Alvarez*Kendh26940020 .636 4.1 4.2 .143 .750 .46428
    Miguel AmayaMayc 24160001.500 3.345.0 .1672.500 .16715
    Brian AndersonDet3b30925001 .655 2.2 3.2 .125 .526 .16739
    Tim AndersonSprss30720012 .205 0.0 0.0 .000 .105 .00002
    Elvis AndrusDet2b34722002 .234 0.2 0.2 .000 .200 .15801
    Jonathan Aranda*Mahdh25030001.000 0.7 9.0 .3331.000 .33312
    Orlando ArciaLACss28938001 .416 1.4 1.1 .088 .375 .20617
    Nolan ArenadoCor3b326240011.071 5.912.2 .1431.154 .286212
    Gabriel AriasStoss2301000 .000 0.0 0.0 .000 .000 .00000
    Randy ArozarenaClilf28834010 .742 3.9 4.2 .241 .708 .310313
    Luis Arraez*Spr2b26940001 .709 4.8 4.8 .026 .593 .077114
    Christian ArroyoPee2b28010002.000 1.0 0.0 .000 .000 .00001
    Harrison BaderLincf29313000 .321 0.3 0.9 .083 .273 .16712
    Patrick Bailey#Peac 2415001 .200 0.0 0.0 .000 .200 .25000
    Matthew BattenCor3b28312000 .606 1.3 4.3 .000 .625 .18203
    Josh Bell#Sprdh30210001 .300 0.0 0.0 .100 .200 .10012
    Cody Bellinger*Corcf27940002 .614 3.3 3.0 .114 .600 .314211
    Brandon Belt*Stodh35627000 .630 2.6 3.5 .111 .500 .111310
    Andrew Benintendi*Pealf28934105 .394 0.2 0.2 .030 .219 .03017
    Will Benson*Mahrf25733100 .429 1.7 1.9 .036 .458 .25015
    Jon BertiIowss33941002 .958 7.2 6.9 .243 .929 .351421
    Christian BethancourtWinc 31618000 .222 0.2 0.4 .000 .125 .00002
    Mookie BettsDecrf30942012 .960 8.0 8.0 .2221.000 .389620
    Bo BichettePeass25942011 .846 6.4 5.8 .220 .759 .220522
    Cavan Biggio*Sea2b28523000 .542 1.7 2.8 .000 .438 .04805
    Charlie Blackmon*Windh36314000 .690 1.6 4.8 .083 .667 .25014
    JJ Bleday*Clilf25828000 .450 1.4 1.9 .040 .381 .16015
    Xander BogaertsOttss30939001 .934 8.410.3 .0561.045 .194217
    Alec BohmPea3b26934003 .577 1.8 1.7 .094 .429 .156110
    Alex BregmanLin3b29937012 .896 5.6 5.6 .257 .808 .286320
    Will Brennan*Linrf25316000 .000 0.0 0.0 .000 .000 .00000
    Seth Brown*Losrf3008000 .833 1.3 8.5 .0001.000 .33302
    Jake BurgerSea3b27938000 .580 3.0 2.8 .171 .517 .229212
    Lawrence Butler*Tetcf2201000 .000 0.0 0.0 .000 .000 .00000
    Byron BuxtonMahdh2928000 .821 0.5 2.1 .429 .714 .42914
    Jose CaballeroDec2b2601000 .000 0.0 0.0 .000 .000 .00000
    Oswaldo Cabrera#Winlf24930000 .476 1.7 1.9 .103 .375 .13818
    Alex CallMexcf28822000 .186 0.5 0.7 .000 .368 .30001
    Luis CampusanoLACc 24111001 .764 1.2 3.9 .100 .625 .10014
    Jeimer Candelario#Ken3b29940001 .600 3.4 3.4 .063 .630 .25028
    Mark CanhaLAClf34935001 .353 1.0 0.9 .061 .300 .09116
    Victor Caratini#Detc 29726003 .472 0.6 0.6 .120 .333 .16017
    Kerry Carpenter*Linrf256270011.007 5.8 9.3 .2401.059 .360315
    Corbin Carroll*Kenrf22943000 .554 4.0 3.9 .000 .786 .45506
    Triston Casas*Los1b23938000 .906 7.3 8.9 .152 .955 .273316
    Nick CastellanosDetrf319350001.038 8.610.5 .3331.136 .424522
    Rodolfo Castro#Mexss2401000 .000 0.0 0.0 .000 .000 .00000
    Willi Castro#Peelf26937000 .343 1.2 1.1 .033 .357 .23313
    Matt ChapmanDec3b30929001 .387 0.9 0.9 .071 .280 .10726
    Jazz Chisholm*Kencf255240011.071 6.110.3 .3481.313 .565416
    Ernie ClementCliss27080001.196 2.724.0 .0001.667 .14304
    Michael Conforto*Mexrf30836000 .547 3.2 3.4 .103 .680 .41417
    William ContrerasPeac 25833111 .808 4.5 5.3 .179 .762 .286413
    Willson ContrerasStoc 31319000 .859 3.3 8.0 .125 .909 .31327
    Garrett CooperSea1b323120001.848 8.859.7 .5453.500 .636213
    Franchy Cordero*Clirf2804000 .000 0.0 0.0 .000 .000 .00000
    Carlos CorreaMilss28937014 .378 0.7 0.6 .065 .313 .22625
    J.P. Crawford*Bucss28935001 .900 6.1 7.4 .200 .909 .333415
    Jake Cronenworth*Det1b2917000 .571 0.6 3.1 .000 .400 .00002
    Henry DavisMahrf23827000 .605 2.4 3.2 .115 .500 .15419
    Bryan De La CruzPealf267290011.129 7.310.4 .3931.158 .429521
    Elly De La Cruz#Winss21938000 .747 4.9 4.9 .229 .704 .286516
    Jason DelayMayc 28010001.000 0.3 0.0 .000 .000 .00000
    Rafael Devers*Ber3b26941100 .542 2.8 2.5 .091 .517 .27318
    Aledmys DiazLACss3214000 .250 0.0 0.0 .000 .333 .33300
    Elias DiazSeac 3217000 .286 0.1 0.6 .000 .167 .00001
    Jordan DiazTet3b229360021.064 8.1 9.5 .2651.043 .324322
    Yainer DiazStoc 24623002 .783 2.6 4.1 .087 .588 .087210
    Yandy DiazDec1b319390021.143 9.812.1 .2811.273 .500521
    Jasson Dominguez#Tetcf2005000 .200 0.0 0.0 .000 .250 .25000
    Brendan Donovan*May2b26841112 .821 5.4 5.0 .206 .778 .353316
    Brenton DoyleLoscf25020002.000 1.3 0.0 .000 .0001.00001
    Brandon DruryCli2b309380001.050 9.611.8 .2571.136 .314422
    Mauricio DubonBuc2b28522001 .842 3.1 5.2 .238 .750 .286311
    Matt M. DuffyAnt3b32020001.000 0.513.5 .0001.000 .00001
    Ezequiel DuranMexss24939000 .710 4.9 5.0 .027 .654 .108113
    Jarren Duran*Ottcf26937000 .658 4.4 4.5 .091 .769 .333311
    Adam DuvallBuccf34935001 .833 4.5 4.5 .364 .778 .424519
    Tommy Edman#Iowss28935000 .352 1.2 1.2 .000 .286 .09105
    Christian Encarnacn-StranLAC1b2307010 .619 0.7 3.9 .000 .500 .00002
    Eduardo Escobar#Tet3b3401000 .000 0.0 0.0 .000 .000 .00000
    Santiago EspinalDet2b2828000 .625 0.8 3.4 .125 .500 .12513
    Thairo EstradaDec2b2701000 .000 0.0 0.0 .000 .000 .00000
    Kyle FarmerSea3b32934020 .531 2.5 2.7 .033 .435 .06718
    Freddy FerminDecc 28060001.667 3.531.5 .6672.333 .66727
    Wilmer FloresKen1b31940010 .630 3.6 3.1 .216 .567 .270415
    Mike Ford*Lindh30628001 .827 3.5 4.5 .375 .810 .542313
