League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League team batting totals

    League team batting totals -- CPBL
    Regular season

    Primary
    TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
    Storm Damaje .316 .385 .4905359216937416915313696
    Corn field Ghosts .273 .353 .44950184137182228162107143
    Peanut Express .268 .320 .4435157713833317754013231
    Seattle Sledgehammers .262 .298 .4555346714022325662514641
    Bernie's Mittens .261 .334 .39051067133210156547119219
    Mayon Eggs .260 .358 .4595168213419326807213581
    Springfield Isotopes .259 .326 .4415217613528221754614671
    Buckhead Biscuits .258 .313 .4345076413127120633910964
    Mile High Mashers .258 .345 .4185127813227217756413762
    Otter Creek Brewers .255 .325 .3505146413128075850127173
    Decatur Ducks .254 .332 .44251179130243227560124182
    Detroit Dingers .248 .313 .40149661123321145746136153
    Losing Betts! .247 .307 .3955116512622018624216071
    Peebles Minions .242 .293 .42553461129222245938155131
    Mahwah Twins .241 .312 .41851467124313186451146152
    Lindor Truffles .241 .315 .40451559124265165354124113
    Teterboro Talons .241 .314 .4025076612217121644912135
    Los Angeles Coasters .233 .299 .4025035611725318534313293
    Kendallville Comets .231 .310 .37752063120321146152151146
    Clinton Undertones .225 .285 .3764976111223216613512033
    Windy City Tornadoes .223 .291 .3734805110717217483914596
    Iowa Oaks .223 .308 .36152169116202166457132122
    Mexico City Red Devils .218 .278 .40151462112212235942145141
    Antwerp Diamonds .218 .295 .37450565110261176450129134
    Totals .248 .318 .41212293163630525984844015731156321425173

    Secondary
    TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
    Storm Damaje155988511140 99.1 6.9 .174 .860262 6.1
    Corn field Ghosts155702414140 80.9 5.7 .176 .795225 5.6
    Peanut Express155693638200 68.9 4.5 .175 .688228 5.1
    Seattle Sledgehammers155684014110 70.5 4.6 .193 .680243 4.5
    Bernie's Mittens1557511234120 67.4 4.5 .129 .698199 4.5
    Mayon Eggs156051032580 90.8 6.2 .200 .836237 5.5
    Springfield Isotopes155808014130 75.5 5.0 .182 .728230 5.1
    Buckhead Biscuits15560501880 69.6 4.7 .176 .696220 4.3
    Mile High Mashers155897115150 75.3 5.0 .160 .733214 5.2
    Otter Creek Brewers155755324150 60.0 4.0 .095 .628180 4.3
    Decatur Ducks15576130381 79.3 5.4 .188 .780226 5.3
    Detroit Dingers155493304190 60.3 4.1 .153 .666199 4.1
    Losing Betts!15562442370 64.0 4.3 .149 .649202 4.3
    Peebles Minions15578242290 67.5 4.3 .184 .675227 4.1
    Mahwah Twins155723522160 66.5 4.4 .177 .696215 4.5
    Lindor Truffles155763513130 65.7 4.3 .163 .678208 3.9
    Teterboro Talons155625110160 60.6 4.0 .162 .643204 4.4
    Los Angeles Coasters15556610460 62.5 4.2 .169 .658202 3.7
    Kendallville Comets155881021560 64.2 4.1 .146 .660196 4.2
    Clinton Undertones15546802450 54.6 3.7 .151 .593187 4.1
    Windy City Tornadoes155318113120 50.6 3.5 .150 .601179 3.4
    Iowa Oaks15592931490 61.6 3.9 .138 .639188 4.6
    Mexico City Red Devils15565341540 61.1 4.0 .183 .651206 4.1
    Antwerp Diamonds155729408100 58.0 3.8 .156 .638189 4.3
    Totals360137141376430972701 1629.1 4.5 .164 .6905066 4.5

    Analytical
    TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
    Storm Damaje .87539.8735.67385 .397315 .527323 .540 2.6
    Corn field Ghosts .80238.0033.40377 .305287 .504289 .507 1.7
    Peanut Express .76337.9334.33377 .321268 .471271 .476 3.3
    Seattle Sledgehammers .75337.8735.60368 .313268 .472272 .479 5.8
    Bernie's Mittens .72438.3334.00383 .308246 .428257 .447 2.5
    Mayon Eggs .81840.3334.40362 .298309 .511319 .527 1.9
    Springfield Isotopes .76838.6734.73359 .318276 .476284 .490 3.2
    Buckhead Biscuits .74737.3333.80387 .287259 .463264 .471 2.8
    Mile High Mashers .76339.2734.13364 .316278 .472285 .484 2.1
    Otter Creek Brewers .67538.3334.27386 .321230 .400235 .409 2.5
    Decatur Ducks .77438.4034.07369 .293286 .497287 .498 2.1
    Detroit Dingers .71536.6033.07350 .311245 .446248 .452 3.0
    Losing Betts! .70237.4734.07338 .320244 .434248 .441 3.8
    Peebles Minions .71838.5335.60359 .292265 .458267 .462 4.1
    Mahwah Twins .73138.1334.27354 .299266 .465269 .470 2.9
    Lindor Truffles .71938.4034.33379 .285262 .455265 .460 2.3
    Teterboro Talons .71637.4733.80366 .276253 .450258 .459 2.5
    Los Angeles Coasters .70037.0733.53357 .277245 .441251 .451 3.1
    Kendallville Comets .68739.2034.67361 .294248 .422258 .439 2.9
    Clinton Undertones .66136.4033.13367 .262222 .407230 .421 3.4
    Windy City Tornadoes .66335.4032.00322 .280218 .411226 .426 3.7
    Iowa Oaks .66939.4734.73378 .265245 .414254 .429 2.3
    Mexico City Red Devils .67937.6734.27352 .253248 .439251 .444 3.5
    Antwerp Diamonds .67038.1333.67367 .253239 .418248 .434 2.6
    Totals .73038.0934.158767 .2986222 .4546359 .464 2.8

    vs LHP
     Versus Left-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Storm Damaje .280 .349 .446 .79417549916321750
    Corn field Ghosts .278 .362 .414 .77513337903221829
    Peanut Express .313 .346 .525 .871993190421615
    Seattle Sledgehammers .227 .297 .362 .65914132405131439
    Bernie's Mittens .300 .365 .493 .859150451106161437
    Mayon Eggs .277 .361 .455 .816191531008232048
    Springfield Isotopes .275 .333 .427 .76113136913171238
    Buckhead Biscuits .242 .285 .385 .67016139805141032
    Mile High Mashers .252 .347 .449 .79510727904201334
    Otter Creek Brewers .339 .374 .436 .811227771602331253
    Decatur Ducks .287 .363 .510 .873157451027282033
    Detroit Dingers .228 .308 .298 .60611426610121322
    Losing Betts! .264 .336 .434 .77012934705201236
    Peebles Minions .225 .283 .441 .725111255259932
    Mahwah Twins .208 .236 .368 .6041062280312428
    Lindor Truffles .236 .311 .333 .6441443450391534
    Teterboro Talons .261 .302 .504 .8061193161718729
    Los Angeles Coasters .246 .358 .421 .77911428723121828
    Kendallville Comets .262 .320 .408 .728206541016261651
    Clinton Undertones .362 .405 .580 .985692530416612
    Windy City Tornadoes .270 .328 .494 .822174479010231456
    Iowa Oaks .223 .319 .380 .69912127704171637
    Mexico City Red Devils .286 .344 .518 .8625616104957
    Antwerp Diamonds .232 .306 .404 .71015135806251434
    Totals .266 .332 .433 .765328687518611113447305814

    vs RHP
     Versus Right-handed Pitchers
    TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
    Storm Damaje .333 .403 .511 .91436012028310593686
    Corn field Ghosts .272 .350 .462 .8123681009219594478
    Peanut Express .257 .314 .423 .737416107243135434117
    Seattle Sledgehammers .275 .298 .489 .787393108183205311107
    Bernie's Mittens .244 .321 .347 .668360881009493382
    Mayon Eggs .249 .357 .462 .818325819318575287
    Springfield Isotopes .254 .324 .446 .77039099191185834108
    Buckhead Biscuits .266 .326 .457 .7823469219115492977
    Mile High Mashers .259 .345 .410 .755405105182135551103
    Otter Creek Brewers .188 .288 .282 .570287541205253874
    Decatur Ducks .240 .318 .412 .7313548514115474091
    Detroit Dingers .254 .315 .432 .74738297260144533114
    Losing Betts! .241 .297 .382 .67938292150134230124
    Peebles Minions .246 .296 .421 .717423104170195029123
    Mahwah Twins .250 .330 .431 .762408102233155247118
    Lindor Truffles .243 .316 .431 .7483719021513443990
    Teterboro Talons .235 .317 .371 .6883889111014464292
    Los Angeles Coasters .229 .280 .396 .67638989181154125104
    Kendallville Comets .210 .304 .357 .6603146622083536100
    Clinton Undertones .203 .265 .343 .60842887202124529108
    Windy City Tornadoes .196 .270 .304 .57430660827252589
    Iowa Oaks .222 .304 .355 .6594008913212474195
    Mexico City Red Devils .210 .270 .386 .65745896202195037138
    Antwerp Diamonds .212 .291 .362 .6533547518111393695
    Totals .242 .312 .405 .717900721774123732711268512400


    Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.