League Leaders, Statistics, and Standings

CPBL Standings

League Leaders
  • Batting
  • Pitching
  • Fielding
  • Team Stats
  • Batting
  • Pitching
  • Pitching (vs batter)
  • Fielding
  • Miscellaneous
  • Batting Register
  • Pitching Register
  • Team vs Team
  • Current Injuries
  • Injury Log
  • Transactions
  • League pitching register

    League pitching register -- CPBL
    Regular season -- as of 4/13/2023

    Primary
    NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
    Andrew Abbott*Milsp24 6.4801022008.111662822
    Bryan AbreuOttmr26 10.3801040004.16652700
    Jason AdamBucmr31 6.1410050007.17551921
    Sandy AlcantaraPeasp27 3.38000220016.0176621141
    Tyler Alexander*Kenmr28 3.1200040008.29330722
    Logan Allen*Bersp24 5.00120330018.016101081621
    Jose Alvarado*Maymr28 0.0000240003.13001800
    Adbert AlzolaySprcl28 3.3810060005.14323800
    Chase AndersonMahsp35 5.06100800010.29661631
    Tyler Anderson*Mexsp33 8.44110220010.21010107540
    Shawn ArmstrongMilmr32 5.0610130005.17430510
    Graham AshcraftPeesp25 0.71200220012.2111131201
    Javier AssadSeamr25 0.00100220013.030051400
    Scott BarlowOttmr30 2.7000140006.26222900
    Chris BassittCorsp34 6.19210330016.014111161330
    Felix BautistaCorcl28 0.0020240003.21002501
    Tristan BeckPeemr27 2.45010500011.0114321034
    David BednarIowcl28 1.5901240005.23214800
    Brayan BelloIowsp24 4.35100220010.18756801
    Jose BerriosMexsp29 2.33000330019.1175551831
    Tanner BibeePeesp24 3.52010330015.12010651531
    Shane BieberLACsp28 1.1710040007.26210601
    Brandon BielakLACsp27 4.9100040003.24222211
    Paul BlackburnBersp29 0.0001040006.17103600
    Ronel BlancoLACmr29 1.0401050008.26215711
    Ryan Borucki*Kenmr29 0.0000050005.13001800
    Matt Boyd*Milsp32 9.0011022008.012882511
    Kyle BradishIowsp26 7.82020330012.221111141123
    Taj BradleyMahsp22 10.8011022008.112101051320
    Matt BrashWinmr25 7.3600030003.25332600
    Ryan BrasierStomr35 1.9310040004.24113610
    Beau BrieskePeemr25 0.0010030001.21000200
    Jhony BritoKensp25 4.6601070009.210655720
    Hunter BrownMahsp24 3.00100220012.084471410
    Corbin BurnesMahsp28 8.22010330015.1161814141343
    Edward CabreraMahsp25 6.55010220011.0118861631
    Griffin CanningKensp27 4.63010220011.29664802
    Yennier CanoDetmr29 4.7602240005.27430510
    Carlos CarrascoLACsp36 3.0000160006.07222701
    Luis CastilloDecsp30 3.05110330020.2147752730
    Miguel CastroDetmr28 6.2300030004.16330200
    Aroldis Chapman*Sprmr35 2.8400050006.122231100
    J.T. ChargoisBucmr32 1.9300030004.25111400
    Jesse ChavezMilmr39 0.0000120002.20002300
    Aaron CivaleCorsp28 2.63100220013.284421100
    Emmanuel ClaseLoscl25 0.0010460006.13102600
    Mike ClevingerLossp32 1.64000220011.0102241001
    Alex CobbClisp35 4.76110220011.186621310
    Gerrit ColeStosp32 2.70300330020.0186622134
    Roansy ContrerasOttsp23 5.23000410010.1126671022
    Patrick Corbin*Linsp33 10.80120420010.01813124531
    Nestor Cortes*LACsp28 0.0020030004.01000700
    Tom Cosgrove*Mexmr27 0.0010050004.14001200
    Kutter CrawfordSeasp27 6.0000022009.096641011
    Enyel De Los SantosSeamr27 7.9400170005.29552401
    Jacob deGromClisp35 0.0000050009.040011001
    Anthony DeSclafaniMilsp33 8.3802022009.215993710
    Reid Detmers*Tetsp23 8.3100170008.211886812
    Alexis DiazCorcl26 0.0010040005.10107500
    Jake Diekman*Antmr36 0.0000020002.20000500
    Seranthony DominguezSprmr28 9.0000020004.06443510
    Camilo DovalTetcl25 2.3500170007.262201401
    Dane DunningTetsp28 7.42120430013.121131151533
    Jhoan DuranPeecl25 5.7901040004.25333700
    Zach EflinIowsp29 4.50100220014.0187711433
    Bryce ElderWinsp24 4.1511022008.212543802
    Nathan EovaldiClisp33 2.08110220013.0133311301
    Carlos EstevezPeecl30 7.3600040003.24332511
    Alex FaedoDetsp27 10.5001050006.010773620
    Pete FairbanksDeccl29 1.4210030006.14110611
    Ryan FeltnerLinsp26 9.3511041008.2119912501
    Caleb Ferguson*Iowmr26 3.0000020003.04111301
    Jack FlahertyLinsp27 0.0000011002.10001301
    Chris FlexenLACsp28 4.85110220013.015771821
    Jason FoleyBermr27 3.6810460007.18332514
    J.P. FrancePeesp28 6.94010220011.213994531
    Bowden FrancisClimr27 5.1920080008.212550930
    Kyle Freeland*LACsp30 4.19010330019.12510971722
    Max Fried*Bucsp29 9.3911022007.214982622
    Zac GallenAntsp27 4.63100220011.2158611123
    Yimi GarciaMaymr32 21.6000030001.25440300
    Braxton Garrett*Seasp25 9.9502032006.1131172420
    Kevin GausmanAntsp32 5.11000220012.1148741902
    Domingo GermanMexsp30 10.97020220010.21313138940
    Ian GibautPeemr29 0.0000140003.13404400
    Kyle GibsonAntsp35 13.5002022005.113980332
    Logan GilbertPeasp26 3.18200330022.2189832032
    Kevin GinkelPeamr29 2.0811130004.13212400
    Lucas GiolitoBersp28 6.30010220010.0117731551
    Tyler GlasnowSprsp29 0.00100220013.0100051603
    Austin Gomber*Milsp29 3.60110221015.015660843
    Tony GonsolinTetsp29 1.1300140008.07110800
    MacKenzie Gore*Clisp24 0.0000010001.00000000
    Brusdar GraterolClimr24 0.0000020002.13001200
    Kendall GravemanBucmr32 8.1000030003.12335400
    Jon GrayClisp31 3.55000220012.2125521521
    Josiah GrayWinsp25 5.0001022009.07559922
    Sonny GrayStosp33 10.8010022006.213883521
    Hunter GreeneBersp23 7.71200220011.210101021720
    Zack GreinkeKensp39 4.2610022006.16332520
    Josh Hader*Loscl29 1.5911050005.253121100
    Ian HamiltonIowmr28 1.5911040005.25111700
    Hunter HarveyAntmr28 1.1301050008.051111310
    Andrew Heaney*Maysp32 5.54010220013.01410851700
    Kyle HendricksDetsp33 7.36020220011.014992831
    Tommy Henry*Ottsp25 3.86100220014.0186611130
    Sam Hentges*Decmr26 0.0000010000.20000100
    Jordan HicksSeamr26 1.2900070007.06311800
    Rich Hill*Mexsp43 6.35010220011.1148831410
    Jeff HoffmanMexmr30 6.7501150006.25551620
    Clay HolmesCorcl30 1.5900130005.21111511
    Tyler Holton*Seamr27 5.5911160009.28663710
    Raisel IglesiasKencl33 1.9300230004.24111710
    Cole Irvin*Mexsp29 10.3802060008.21411106622
    Jake IrvinBersp26 0.00000220012.15002601
    Jay JacksonClimr35 27.0001030001.25651020
    Kenley JansenMexcl35 2.7010050006.26222500
    Cristian JavierSeasp26 0.0000010001.00000000
    Griffin JaxPeamr28 0.0000010000.21000100
    Joe JimenezKenmr28 3.3810030002.23110410
    Jakob JunisMilmr30 1.69000500010.252231212
    Tommy KahnleLosmr33 0.0010130004.22002103
    Mitch KellerCorsp27 5.06010220010.2106651011
    Kevin KellyPeamr25 1.9300150004.24113501
    Merrill KellyLossp34 6.23100330017.119121262640
    Clayton Kershaw*Winsp35 9.00020220010.02111101502
    Yusei Kikuchi*Maysp32 4.91100220011.0116661532
    Craig KimbrelLoscl35 3.0011150009.063321211
    Michael KingTetmr28 7.5611022008.111772311
    George KirbyDetsp25 3.00100331021.0167721521
    Michael KopechCorsp27 2.4500020003.23111510
    Dean KremerIowsp27 10.1301022008.0111095940
    Alex LangePeacl27 20.2501010001.11333200
    Justin LawrenceWinmr28 4.1500150004.14223202
    Jose LeclercSprmr29 17.1801040003.28776600
    Mark LeiterMilmr32 3.0000030003.02113210
    Zack LittellWinsp27 0.0000130007.24002601
    Pablo LopezDecsp27 2.77100220013.0114451431
    Reynaldo LopezPeamr29 10.3801150004.18755420
    Michael LorenzenStosp31 2.63100220013.211445912
    Seth LugoMaysp33 2.57210330021.0196632032
    Jesus Luzardo*Mahsp25 0.56100221116.041171305
    Jordan LylesBersp32 2.2500010004.02111210
    Lance LynnDetsp36 7.4501022009.213882661
    Kenta MaedaMexsp35 5.40010220010.013765613
    Sean Manaea*Iowmr31 5.7900030009.1106631021
    Matt ManningPeasp25 1.38200220013.09225501
    Ron MarinaccioMexmr27 2.4500030003.23111411
    Chris MartinMaymr37 5.4000010001.24110200
    Nick MartinezLosmr32 5.73020220011.014774840
    Phil MatonBucmr30 0.0000120001.22002300
    Steven Matz*Stosp32 1.50001500012.08227910
    Dustin MayBucsp25 0.00200220013.260051100
    Trevor MayAntcl33 0.0000010001.00000100
    Tim Mayza*Sprmr31 6.7500020004.05331601
    Shane McClanahan*Corsp26 0.75100220012.051151010
    Collin McHughLinmr36 2.92000700012.114446910
    Luis MedinaMahsp24 3.09110700011.266461211
    Julian MerryweatherIowmr31 1.2310050007.171111000
    Keynan MiddletonMaymr29 11.2501040004.05552740
    Miles MikolasTetsp34 6.7500120002.23221310
    Wade Miley*Detsp36 2.84000220012.2124431411
    Bobby MillerKensp24 2.19100220012.194341400
    Bryce MillerSeasp24 0.0000110002.02000200
    Shelby MillerMexmr32 3.3800140005.11325900
    Hoby Milner*Peamr32 9.8210050003.24442501
    A.J. Minter*Bucmr29 3.6010050005.04223710
    Sam Moll*Bucmr31 1.6900150005.13113500
    Jordan Montgomery*Antsp30 4.42020330018.11510981322
    Matt Moore*Iowmr34 2.4500030003.22110810
    Dauri MoretaAntmr27 7.1102060006.19554611
    Eli MorganOttmr27 17.1802130003.25973510
    Charlie MortonStosp39 0.69200220013.061111001
    Andres MunozMahmr24 0.0000160007.140041300
    Joe MusgroveSprsp30 13.5002022008.01412122512
    Andrew Nardi*Cormr24 1.8000030005.01111411
    Ryne NelsonPeesp25 2.31010220011.2115341201
    Hector NerisMaymr34 4.5000150006.07431501
    Aaron NolaOttsp30 2.11210330021.1125532722
    Bailey OberMaysp27 4.09200220011.0116521123
    Shohei OhtaniStodh28 7.71020220011.21010106960
    Reese OlsonOttsp23 3.09110220011.2844111211
    Luis L. OrtizLossp24 11.0010070009.01211117732
    Adam OttavinoLinmr37 5.1900170008.24551611
    Johan OviedoIowsp25 2.08100220013.083321411
    Emilio PaganMaymr32 1.4200150006.12113500
    James Paxton*Lossp34 2.25100220012.093351511
    Joel PayampsPeamr29 0.0000040004.24000700
    Elvis PegueroAntmr26 4.5000010002.03112110
    Freddy PeraltaDecsp27 2.38200220011.163351601
    Wandy Peralta*Peemr31 3.6010050005.04321211
    Cionel Perez*Bucmr27 7.7100030004.24441200
    Eury PerezMilsp20 3.45100330015.2137651811
    Martin Perez*Detsp32 7.84010220010.115994830
    David Peterson*Ottsp27 5.4001031006.26442730
    Brandon PfaadtDetsp24 0.0000020005.17303421
    Evan PhillipsDeccl28 1.6900030005.11111610
    Nick PivettaPeamr30 2.77010220013.074402130
    Colin Poche*Sprmr29 3.6002050005.06223600
    Ryan PresslyStocl34 6.2310350004.14333600
    A.J. Puk*Corcl28 1.9300050004.23110600
    Cal QuantrillWinsp28 13.0302033009.21514143621
    Jose Quintana*Maysp34 1.29110220014.0172211304
    Cole Ragans*Mahmr25 6.7501190008.0116681110
    Drew RasmussenClisp27 3.1800060005.27222500
    David RobertsonCorcl38 20.2500010001.14332000
    Carlos Rodon*Tetsp30 0.0001020002.23101100
    Eduardo Rodriguez*Linsp30 3.79120330019.01588131421
    Grayson RodriguezLACsp23 1.69000220010.292261023
    Taylor Rogers*Bucmr32 0.0000350005.01000500
    Tyler RogersCormr32 6.0001040006.06442601
    Jordan RomanoTetcl30 3.8601190009.184431110
    JoJo Romero*Decmr26 0.0000330006.05101301
    Joe RyanDecsp27 3.00200220012.096411611
    Cristopher Sanchez*Tetsp26 1.50100220012.0102221312
    Nick SandlinDetmr26 0.0020050008.03000500
    Patrick Sandoval*Ottsp26 7.36010220011.013996620
    Gregory SantosIowmr23 6.7500120001.13111100
    Tayler Saucedo*Stomr30 0.0000010000.10000000
    Max ScherzerDecsp38 3.97100220011.1106521541
    Clarke SchmidtCorsp27 1.59100220011.182241511
    Tanner Scott*Decmr28 3.3810030005.12222601
    JP Sears*Kensp27 5.56020220011.1118721220
    Kodai SengaBucsp30 4.38010220012.1137661301
    Luis SeverinoLACsp29 14.2902140005.2141192430
    Paul SewaldIowcl33 3.3810050005.15222800
    Lucas SimsStomr29 1.9300140004.22113800
    Tarik Skubal*Tetsp26 6.00110220012.011883911
    Devin Smeltzer*Bermr27 9.0011050005.06552622
    Will Smith*Kencl33 5.0600040005.18531400
    Blake Snell*Bucsp30 4.50110330014.01277111901
    Jose SorianoStomr24 2.5700160007.032231020
    Gregory Soto*Detmr28 3.0010020003.03111100
    Gabe Speier*Maymr28 5.4010150005.08332611
    Justin Steele*Seasp27 1.17200220015.1105231511
    Robert StephensonSeamr30 0.0010160006.03001700
    Brock StewartAntmr31 7.7101120002.13221201
    Matt Strahm*Kenmr31 3.6801050007.173301011
    Chris StrattonWinmr32 1.5901040005.22115601
    Spencer StriderSprsp24 2.53000220010.2116341510
    Ross StriplingWinsp33 7.4500040009.2118821030
    Marcus StromanClisp32 2.50110330018.0145581912
    Robert SuarezClimr32 4.5001460006.05431631
    Brent Suter*Milmr33 7.9400040005.28551002
    Erik SwansonLACmr29 0.0000010001.11000300
    Noah SyndergaardLossp30 2.25000220012.09332511
    Jameson TaillonTetsp31 4.63100220011.2126611020
    Julio TeheranPeesp32 0.00001600013.16002902
    Ryan ThompsonMilmr31 4.7610050005.28330610
    Michael TonkinAntmr33 0.9620050009.143131110
    Justin TopaAntmr32 1.4200030006.12111400
    Touki ToussaintClisp27 2.45100220011.073341020
    Julio Urias*Peasp26 2.77100220013.0114421720
    Jose UrquidyBersp28 3.8600030002.15213100
    Framber Valdez*Bucsp29 7.94020220011.118101011241
    Louie VarlandSprsp25 4.20110220015.0117792031
    Justin VerlanderSeasp40 2.14210330021.0156542331
    Will VestDecmr28 3.8600020002.13111311
    Michael WachaWinsp31 4.50000220010.011557611
    Adam WainwrightLACsp41 4.22010220010.29554222
    Ken Waldichuk*Peesp25 9.8202022007.1128841011
    Taijuan WalkerBersp30 3.38100220013.1115551021
    Ryan Weathers*Ottsp23 4.26000600012.2156651511
    Luke WeaverLACsp29 5.1901022008.295541210
    Logan WebbSprsp26 2.74200331123.0237721833
    Tyler WellsAntsp28 4.91000220011.087671021
    Joey Wentz*Linsp25 9.53020220011.115121271041
    Zack WheelerKensp33 10.54120330013.229161651120
    Garrett WhitlockBermr27 5.6300070008.085541030
    Devin WilliamsDeccl28 0.0010450005.22001600
    Gavin WilliamsMahsp23 0.0010010002.21103400
    Bryse WilsonMilmr25 12.4601040004.17665221
    Keaton WinnLinsp25 1.69000400010.273231101
    Bryan WooLinsp23 2.93010221015.1125551620
    Alex Wood*Winmr32 0.71200500012.281121200
    Kirby YatesWinmr36 7.7101030004.25442730

    Secondary
    NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
    Andrew Abbott*Milsp2400001000 11.9 2.2 14.0 8.6 2.2 4.0 1.56
    Bryan AbreuOttmr2610100000 12.5 4.2 16.6 14.5 0.0 3.5 1.85
    Jason AdamBucmr3120010000 8.6 1.2 11.0 11.0 2.5 9.0 1.09
    Sandy AlcantaraPeasp2710010000 9.6 1.1 11.3 6.2 2.3 5.5 1.19
    Tyler Alexander*Kenmr2800000000 9.3 0.0 9.3 7.3 2.199.0 1.04
    Logan Allen*Bersp2400101001 8.0 4.0 12.0 8.0 1.0 2.0 1.33
    Jose Alvarado*Maymr2800100000 8.1 2.7 10.8 21.6 0.0 8.0 1.20
    Adbert AlzolaySprcl2810100100 6.8 5.1 11.8 13.5 0.0 2.7 1.31
    Chase AndersonMahsp3500010000 7.6 0.8 9.3 5.1 2.5 6.0 0.94
    Tyler Anderson*Mexsp3301010001 8.4 5.9 15.2 4.2 3.4 0.7 1.59
    Shawn ArmstrongMilmr3210000000 11.8 0.0 11.8 8.4 1.799.0 1.31
    Graham AshcraftPeesp2500000000 7.8 2.1 9.9 8.5 0.0 4.0 1.11
    Javier AssadSeamr2510001000 2.1 3.5 5.5 9.7 0.0 2.8 0.62
    Scott BarlowOttmr3000010001 8.1 2.7 12.1 12.1 0.0 4.5 1.20
    Chris BassittCorsp3410010000 7.9 3.4 11.8 7.3 1.7 2.2 1.25
    Felix BautistaCorcl2800012000 2.5 4.9 9.8 12.3 0.0 2.5 0.82
    Tristan BeckPeemr2700112000 9.0 1.6 11.5 8.2 2.5 5.0 1.18
    David BednarIowcl2800101010 4.8 6.4 11.1 12.7 0.0 2.0 1.24
    Brayan BelloIowsp2401000000 7.0 5.2 12.2 7.0 0.0 1.3 1.35
    Jose BerriosMexsp2900010001 7.9 2.3 10.7 8.4 1.4 3.6 1.14
    Tanner BibeePeesp2401001000 11.7 2.9 14.7 8.8 1.8 3.0 1.63
    Shane BieberLACsp2800010010 7.0 0.0 8.2 7.0 0.099.0 0.78
    Brandon BielakLACsp2700001000 9.8 4.9 14.7 4.9 2.5 1.0 1.64
    Paul BlackburnBersp2910100000 9.9 4.3 14.2 8.5 0.0 2.0 1.58
    Ronel BlancoLACmr2902010000 6.2 5.2 12.5 7.3 1.0 1.4 1.27
    Ryan Borucki*Kenmr2901000000 5.1 1.7 6.8 13.5 0.0 8.0 0.75
    Matt Boyd*Milsp3200100000 13.5 2.3 15.8 5.6 1.1 2.5 1.75
    Kyle BradishIowsp2600020000 14.9 2.8 19.2 7.8 1.4 2.8 1.97
    Taj BradleyMahsp2200010000 13.0 5.4 19.4 14.0 2.2 2.6 2.04
    Matt BrashWinmr2500000000 12.3 4.9 17.2 14.7 0.0 3.0 1.91
    Ryan BrasierStomr3500002000 7.7 5.8 13.5 11.6 1.9 2.0 1.50
    Beau BrieskePeemr2500000000 5.4 0.0 5.4 10.8 0.099.0 0.60
    Jhony BritoKensp2510000102 9.3 4.7 14.0 6.5 1.9 1.4 1.55
    Hunter BrownMahsp2421010000 6.0 5.3 12.0 10.5 0.8 2.0 1.25
    Corbin BurnesMahsp2821010001 9.4 8.2 18.2 7.6 2.3 0.9 1.96
    Edward CabreraMahsp2510001101 9.0 4.9 13.9 13.1 2.5 2.7 1.55
    Griffin CanningKensp2700010001 6.9 3.1 10.8 6.2 0.0 2.0 1.11
    Yennier CanoDetmr2900000000 11.1 0.0 11.1 7.9 1.699.0 1.24
    Carlos CarrascoLACsp3600000010 10.5 3.0 13.5 10.5 0.0 3.5 1.50
    Luis CastilloDecsp3001001000 6.1 2.2 8.3 11.8 1.3 5.4 0.92
    Miguel CastroDetmr2800000000 12.5 0.0 12.5 4.2 0.099.0 1.38
    Aroldis Chapman*Sprmr3500021010 2.8 4.3 9.9 15.6 0.0 3.7 0.79
    J.T. ChargoisBucmr3200100000 9.6 1.9 11.6 7.7 0.0 4.0 1.29
    Jesse ChavezMilmr3900000000 0.0 6.8 6.8 10.1 0.0 1.5 0.75
    Aaron CivaleCorsp2800011000 5.3 1.3 7.2 7.2 0.0 5.5 0.73
    Emmanuel ClaseLoscl2510000001 4.3 2.8 7.1 8.5 0.0 3.0 0.79
    Mike ClevingerLossp3230000000 8.2 3.3 11.5 8.2 0.0 2.5 1.27
    Alex CobbClisp3500010000 6.4 1.6 8.7 10.3 0.8 6.5 0.88
    Gerrit ColeStosp3210020000 8.1 0.9 9.9 9.4 1.310.5 1.00
    Roansy ContrerasOttsp2302000000 10.5 6.1 16.5 8.7 1.7 1.4 1.84
    Patrick Corbin*Linsp3310100000 16.2 3.6 19.8 4.5 2.7 1.3 2.20
    Nestor Cortes*LACsp2811000000 2.3 0.0 2.3 15.8 0.099.0 0.25
    Tom Cosgrove*Mexmr2700000001 8.3 2.1 10.4 4.2 0.0 2.0 1.15
    Kutter CrawfordSeasp2700000000 9.0 4.0 13.0 10.0 1.0 2.5 1.44
    Enyel De Los SantosSeamr2710000000 14.3 3.2 17.5 6.4 0.0 2.0 1.94
    Jacob deGromClisp3510001000 4.0 1.0 5.0 10.0 0.010.0 0.56
    Anthony DeSclafaniMilsp3310000001 14.0 2.8 16.8 6.5 0.9 2.3 1.86
    Reid Detmers*Tetsp2300001011 11.4 6.2 17.7 8.3 1.0 1.3 1.96
    Alexis DiazCorcl2610200010 0.0 11.8 11.8 8.4 0.0 0.7 1.31
    Jake Diekman*Antmr3600000000 0.0 0.0 0.0 16.9 0.099.0 0.00
    Seranthony DominguezSprmr2800000001 13.5 6.8 20.3 11.3 2.3 1.7 2.25
    Camilo DovalTetcl2500025100 7.0 0.0 9.4 16.4 0.099.0 0.78
    Dane DunningTetsp2800000000 14.2 3.4 17.5 10.1 2.0 3.0 1.95
    Jhoan DuranPeecl2500002000 9.6 5.8 15.4 13.5 0.0 2.3 1.71
    Zach EflinIowsp2920000000 11.6 0.6 12.2 9.0 1.914.0 1.36
    Bryce ElderWinsp2400001001 12.5 3.1 15.6 8.3 0.0 2.7 1.73
    Nathan EovaldiClisp3300001000 9.0 0.7 9.7 9.0 0.013.0 1.08
    Carlos EstevezPeecl3000000000 9.8 4.9 14.7 12.3 2.5 2.5 1.64
    Alex FaedoDetsp2700000001 15.0 4.5 19.5 9.0 3.0 2.0 2.17
    Pete FairbanksDeccl2901010000 5.7 0.0 7.1 8.5 1.499.0 0.63
    Ryan FeltnerLinsp2620000100 11.4 12.5 23.9 5.2 0.0 0.4 2.65
    Caleb Ferguson*Iowmr2600000000 12.0 3.0 15.0 9.0 0.0 3.0 1.67
    Jack FlahertyLinsp2700000000 0.0 3.9 3.9 11.6 0.0 3.0 0.43
    Chris FlexenLACsp2811000000 10.4 0.7 11.1 5.5 1.4 8.0 1.23
    Jason FoleyBermr2700110000 9.8 2.5 13.5 6.1 1.2 2.5 1.36
    J.P. FrancePeesp2810001000 10.0 3.1 13.1 3.9 2.3 1.3 1.46
    Bowden FrancisClimr2700000000 12.5 0.0 12.5 9.3 3.199.0 1.38
    Kyle Freeland*LACsp3021101001 11.6 3.3 14.9 7.9 0.9 2.4 1.66
    Max Fried*Bucsp2930001000 16.4 2.3 18.8 7.0 2.3 3.0 2.09
    Zac GallenAntsp2700001000 11.6 0.8 12.3 8.5 1.511.0 1.37
    Yimi GarciaMaymr3200000000 27.0 0.0 27.0 16.2 0.099.0 3.00
    Braxton Garrett*Seasp2540100011 18.5 2.8 21.3 5.7 2.8 2.0 2.37
    Kevin GausmanAntsp3270000001 10.2 2.9 13.1 13.9 0.0 4.8 1.46
    Domingo GermanMexsp3040011001 11.0 6.8 18.6 7.6 3.4 1.1 1.97
    Ian GibautPeemr2900100000 8.1 10.8 18.9 10.8 0.0 1.0 2.10
    Kyle GibsonAntsp3510000000 21.9 0.0 21.9 5.1 5.199.0 2.44
    Logan GilbertPeasp2601021000 7.1 1.2 9.1 7.9 1.2 6.7 0.93
    Kevin GinkelPeamr2900001000 6.2 4.2 10.4 8.3 0.0 2.0 1.15
    Lucas GiolitoBersp2810010000 9.9 2.7 13.5 13.5 4.5 5.0 1.40
    Tyler GlasnowSprsp2900200010 6.9 3.5 10.4 11.1 0.0 3.2 1.15
    Austin Gomber*Milsp2900000000 9.0 0.0 9.0 4.8 2.499.0 1.00
    Tony GonsolinTetsp2900000000 7.9 0.0 7.9 9.0 0.099.0 0.88
    MacKenzie Gore*Clisp2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
    Brusdar GraterolClimr2400000000 11.6 3.9 15.4 7.7 0.0 2.0 1.71
    Kendall GravemanBucmr3200010000 5.4 13.5 21.6 10.8 0.0 0.8 2.10
    Jon GrayClisp3100010000 8.5 1.4 10.7 10.7 1.4 7.5 1.11
    Josiah GrayWinsp2540002000 7.0 9.0 16.0 9.0 2.0 1.0 1.78
    Sonny GrayStosp3300000000 17.5 4.0 21.6 6.8 2.7 1.7 2.40
    Hunter GreeneBersp2310002001 7.7 1.5 9.3 13.1 1.5 8.5 1.03
    Zack GreinkeKensp3900000001 8.5 2.8 11.4 7.1 2.8 2.5 1.26
    Josh Hader*Loscl2900010000 7.9 3.2 12.7 17.5 0.0 5.5 1.24
    Ian HamiltonIowmr2800010010 7.9 1.6 11.1 11.1 0.0 7.0 1.06
    Hunter HarveyAntmr2800100000 5.6 1.1 6.8 14.6 1.113.0 0.75
    Andrew Heaney*Maysp3242011010 9.7 3.5 13.8 11.8 0.0 3.4 1.46
    Kyle HendricksDetsp3330000000 11.5 1.6 13.1 6.5 2.5 4.0 1.45
    Tommy Henry*Ottsp2521010000 11.6 0.6 12.9 7.1 1.911.0 1.36
    Sam Hentges*Decmr2600000000 0.0 0.0 0.0 13.5 0.099.0 0.00
    Jordan HicksSeamr2600001001 7.7 1.3 9.0 10.3 0.0 8.0 1.00
    Rich Hill*Mexsp4350030001 11.1 2.4 15.9 11.1 0.8 4.7 1.50
    Jeff HoffmanMexmr3010000000 6.8 1.3 8.1 8.1 2.7 6.0 0.90
    Clay HolmesCorcl3000000000 1.6 1.6 3.2 7.9 1.6 5.0 0.35
    Tyler Holton*Seamr2711001000 7.4 2.8 10.2 6.5 0.9 2.3 1.14
    Raisel IglesiasKencl3300000000 7.7 1.9 9.6 13.5 1.9 7.0 1.07
    Cole Irvin*Mexsp2900101002 14.5 6.2 20.8 6.2 2.1 1.0 2.31
    Jake IrvinBersp2601010000 3.6 1.5 5.8 4.4 0.0 3.0 0.57
    Jay JacksonClimr3500000000 27.0 5.4 32.4 0.0 10.8 0.0 3.60
    Kenley JansenMexcl3500100000 8.1 2.7 10.8 6.8 0.0 2.5 1.20
    Cristian JavierSeasp2600000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
    Griffin JaxPeamr2801000000 13.5 0.0 13.5 13.5 0.099.0 1.50
    Joe JimenezKenmr2800000000 10.1 0.0 10.1 13.5 3.499.0 1.13
    Jakob JunisMilmr3020000000 4.2 2.5 6.8 10.1 0.8 4.0 0.75
    Tommy KahnleLosmr3300001000 3.9 3.9 7.7 1.9 0.0 0.5 0.86
    Mitch KellerCorsp2720010000 8.4 4.2 13.5 8.4 0.8 2.0 1.41
    Kevin KellyPeamr2500010000 7.7 5.8 15.4 9.6 0.0 1.7 1.50
    Merrill KellyLossp3421000001 9.9 3.1 13.0 13.5 2.1 4.3 1.44
    Clayton Kershaw*Winsp3501000000 18.9 0.9 19.8 4.5 0.0 5.0 2.20
    Yusei Kikuchi*Maysp3200000000 9.0 4.9 13.9 12.3 2.5 2.5 1.55
    Craig KimbrelLoscl3511001000 6.0 2.0 8.0 12.0 1.0 6.0 0.89
    Michael KingTetmr2800000000 11.9 2.2 14.0 3.2 1.1 1.5 1.56
