Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team batting

Team batting -- 2024 North Sound Nine
Regular season -- as of 4/13/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Azocarrf1.0001.0001.00071100000000000
Grichuklf .333 .500 .44459310021300000
Swanson,Dss .324 .410 .55911341120262580000
Moniak*cf .303 .343 .54593310012432120000
Bell#dh .294 .294 .588817520133060000
Rookerdh .250 .298 .6361144112057123160000
Pederson*dh .231 .310 .385826610131380000
Estrada,T2b .222 .222 .4449276111350100000
Rogers,Jc .200 .273 .500410200121130000
Harris II,M*cf .196 .213 .2171146910033190010
Chapman,M3b .162 .225 .35111376102463120000
Taylor,Clf .143 .222 .14357100001140000
Raleigh#c .143 .200 .250828400122290000
Olson,M*1b .143 .348 .257113551012111100100
Parisss .000 .000 .00062000000000000
 Pitchers  .000 .000 .000110000000000000
 Total  .225 .293 .4131135680122174141351070110

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Azocarrf01000002.000 1.0 0.0 .000 .000 .0000111
Grichuklf31200000 .944 2.410.8 .1111.167 .4441433
Swanson,Dss113900100 .969 7.8 8.8 .2351.000 .38241966
Moniak*cf83500010 .888 6.3 7.5 .242 .870 .30331823
Bell#dh31700110 .882 2.4 4.9 .294 .769 .29431003
Rookerdh114700000 .934 8.6 7.0 .386 .939 .45572802
Pederson*dh82900000 .695 3.3 4.5 .154 .650 .26921012
Estrada,T2b82810000 .667 2.7 3.3 .222 .571 .22231214
Rogers,Jc 31100010 .773 1.4 4.8 .300 .750 .4001511
Harris II,M*cf114700110 .430 2.1 1.5 .022 .316 .06511005
Chapman,M3b114000020 .576 3.1 2.7 .189 .516 .27031302
Taylor,Clf3901000 .365 0.4 1.5 .000 .333 .1430101
Raleigh#c 83000110 .450 1.3 1.4 .107 .360 .1791703
Olson,M*1b114600000 .605 4.0 3.6 .114 .667 .4292902
Parisss0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1139311470 .706 44.5 4.3 .188 .654 .28931147  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Azocarrf0.140.1411.00011.00011.000 0.0
Grichuklf2.401.809 .3337 .5837 .583 0.0
Swanson,Dss3.553.0924 .37524 .61524 .615 1.6
Moniak*cf3.893.6719 .42120 .57120 .571 6.0
Bell#dh2.132.1310 .40010 .58810 .58899.0
Rookerdh4.274.0023 .26131 .66031 .660 5.3
Pederson*dh3.633.2517 .29413 .44813 .448 2.7
Estrada,T2b3.113.0017 .29412 .42912 .42999.0
Rogers,Jc 2.752.506 .1676 .5456 .545 3.0
Harris II,M*cf4.274.1837 .24311 .23411 .234 9.0
Chapman,M3b3.643.3623 .17416 .40016 .400 4.0
Taylor,Clf1.801.404 .2502 .2222 .222 4.0
Raleigh#c 3.753.5018 .1679 .3009 .300 4.5
Olson,M*1b4.183.1824 .16720 .43520 .435 0.9
Parisss0.330.332 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.7332.36234 .269182 .463182 .463 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Azocarrf .000 .000 .000 .00000000000
Grichuklf .333 .500 .444 .94493100130
Swanson,Dss .294 .294 .353 .647175100004
Moniak*cf .250 .250 .250 .50041000000
Bell#dh .333 .333 .7501.083124201303
Rookerdh .188 .235 .563 .798163002319
Pederson*dh .200 .333 .200 .53351000011
Estrada,T2b .125 .125 .125 .25081000102
Rogers,Jc .200 .273 .500 .773102001113
Harris II,M*cf .368 .368 .421 .789197100105
Chapman,M3b .267 .353 .533 .886154101222
Taylor,Clf .167 .250 .167 .41761000113
Raleigh#c .250 .400 .250 .65041000010
Olson,M*1b .071 .188 .286 .473141001124
Parisss .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .299 .411 .71014134606141236

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Azocarrf1.0001.0001.0002.00011000000
Grichuklf .000 .000 .000 .00000000000
Swanson,Dss .353 .500 .7651.265176102254
Moniak*cf .310 .355 .586 .9412990123212
Bell#dh .200 .200 .200 .40051000003
Rookerdh .286 .333 .6791.012288203927
Pederson*dh .238 .304 .429 .733215101127
Estrada,T2b .263 .263 .579 .842195111408
Rogers,Jc .000 .000 .000 .00000000000
Harris II,M*cf .074 .107 .074 .181272000214
Chapman,M3b .091 .130 .227 .3582220014110
Taylor,Clf .000 .000 .000 .00010000001
Raleigh#c .125 .160 .250 .410243001219
Olson,M*1b .190 .433 .238 .671214100096
Parisss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .214 .290 .414 .704215466211272371


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.