Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 2024 Scruffy Looking Nerf Herders
Regular season -- as of 4/13/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 1.6901040005.1431171021
Hamilton,Imr 2.1611050008.1922250234
Bassittsp 3.09010220011.26541110042
Bradishsp 3.48120330020.214987153381
Ragans*mr 3.60100220010.011449180049
Robertson,Dcl 3.6800050007.1533083027
Romanocl 4.5000250006.0733182026
Wheelersp 4.50100220012.012665133052
Jansen,Kcl 5.7901040004.2233440020
Gausmansp 8.6801022009.115992104045
Ryan,Jsp 45.0000020001.055501408
 Total  4.4847211110096.190524832100205405

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr100000000 6.8 1.7 8.4 11.8 1.7 7.0 19.0 .724
Hamilton,Imr300000100 9.7 2.2 11.9 5.4 0.0 2.5 23.0 .626
Bassittsp101010000 4.6 0.8 5.4 8.5 0.011.0 75.5 .715
Bradishsp010100010 6.1 3.0 9.6 6.5 1.3 2.1 97.3 .620
Ragans*mr210010010 9.9 8.1 18.0 16.2 0.0 2.0104.0 .587
Robertson,Dcl000000000 6.1 0.0 6.1 9.8 3.799.0 19.8 .687
Romanocl000000000 10.5 1.5 12.0 12.0 3.0 8.0 20.8 .673
Wheelersp000000000 9.0 3.8 12.8 9.8 2.3 2.6106.0 .646
Jansen,Kcl201001010 3.9 7.7 11.6 7.7 0.0 1.0 19.8 .582
Gausmansp000000010 14.5 1.9 16.4 9.6 3.9 5.0 84.5 .645
Ryan,Jsp000000000 45.0 0.0 45.0 9.0 36.099.0 14.0 .679
 Total 922121140 8.4 3.0 11.5 9.3 1.9 3.1  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .638 0.9412 .2509 .4299 .429 2.1 3.5 3.17 2.44
Hamilton,Imr .656 1.3227 .33312 .35312 .353 3.3 3.6 3.24 3.34
Bassittsp .386 0.6030 .20010 .23810 .238 1.6 1.2 1.10 0.65
Bradishsp .633 1.0255 .20033 .40734 .420 6.4 2.7 2.49 2.69
Ragans*mr .767 2.0022 .50023 .46923 .469 6.9 6.2 5.62 5.80
Robertson,Dcl .704 0.6816 .12514 .51914 .519 2.6 3.2 2.86 2.37
Romanocl .908 1.3315 .33316 .61516 .615 4.7 7.0 6.34 5.56
Wheelersp .816 1.4231 .29028 .53828 .538 7.9 6.1 5.36 5.21
Jansen,Kcl .433 1.2912 .1676 .3006 .300 1.3 2.5 2.26 1.70
Gausmansp1.140 1.8229 .37934 .75634 .756 12.512.0 10.83 9.51
Ryan,Jsp2.750 5.003 .333172.125172.125 10.695.6 86.06 85.82
 Total  .768 1.27252 .278202 .499203 .501 53.1 5.0 4.46 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.000 .000
Hamilton,Imr00 .00000 .0000 0.010 .000
Bassittsp20 .00001 .5007 3.5221.000
Bradishsp30 .000031.00011 3.710 .000
Ragans*mr20 .00000 .00013 6.500 .000
Robertson,Dcl00 .00000 .0000 0.000 .000
Romanocl00 .00000 .0000 0.000 .000
Wheelersp20 .00001 .50011 5.500 .000
Jansen,Kcl00 .00000 .0000 0.042 .500
Gausmansp20 .00001 .5008 4.000 .000
Ryan,Jsp00 .00000 .0000 0.000 .000
 Total 110 .00006 .54550 4.584 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr00 .0000 .000110 .000442
Hamilton,Imr00 .0000 .000100 .000553
Bassittsp00 .0000 .000000 .000200
Bradishsp00 .0000 .000000 .000300
Ragans*mr00 .0000 .000000 .000200
Robertson,Dcl00 .0000 .000032 .667551
Romanocl32 .6671 .333042 .500554
Wheelersp00 .0000 .000000 .000200
Jansen,Kcl00 .0000 .000100 .000440
Gausmansp00 .0000 .000000 .000200
Ryan,Jsp00 .0000 .000000 .000221
 Total 32 .6671 .333384 .500112511


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.