Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 2024 Billerica Bolt Throwers
Regular season -- as of 5/17/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Baumannmr 1.0010060009.0111590132
Jimenez,Jmr 1.64101800011.08221162042
Dovalcl 1.7121131900021.013449291187
King,Mmr 2.020201430026.21476142920108
Minter*mr 2.200001200016.115446223169
Kershaw*sp 2.61510882251.2371515154974205
Merryweathermr 3.1200270008.29332120136
Gibsonsp 3.28330880049.1501918114935204
Sengasp 3.40520880047.2372018284317199
Puk*cl 3.633112200022.118995313190
Sears*sp 4.40230880047.03725231531104193
fBlanco,Rmr 4.5010070008.0644272033
Gausmansp 5.06210550026.232161583351121
Ferguson*mr 5.40100900011.214775122253
 Total  3.25261417404024357.029113612912637241281472

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Baumannmr100040020 1.0 5.0 6.0 9.0 0.0 1.8 22.5 .585
Jimenez,Jmr200000000 6.5 0.8 7.4 13.1 1.616.0 18.9 .689
Dovalcl000230010 5.6 3.9 10.3 12.4 0.4 3.2 18.3 .609
King,Mmr420110000 4.7 4.7 9.8 9.8 0.7 2.1 31.6 .587
Minter*mr200000010 8.3 3.3 11.6 12.1 1.7 3.7 23.5 .645
Kershaw*sp500220010 6.4 2.6 9.4 8.5 1.2 3.3 95.6 .627
Merryweathermr100010000 9.3 2.1 11.4 12.5 0.0 6.0 21.0 .612
Gibsonsp510130020 9.1 2.0 11.3 8.9 0.5 4.5100.3 .628
Sengasp320130010 7.0 5.3 12.5 8.1 0.2 1.5100.5 .558
Puk*cl102210000 7.3 2.0 10.1 12.5 1.2 6.2 15.1 .691
Sears*sp620600010 7.1 2.9 11.1 5.9 1.9 2.1 90.9 .601
fBlanco,Rmr000100000 6.8 2.3 10.1 7.9 2.3 3.5 18.6 .623
Gausmansp800200100 10.8 2.7 14.2 11.1 1.7 4.1 93.4 .638
Ferguson*mr100200000 10.8 3.9 16.2 9.3 1.5 2.4 23.0 .585
 Total 397220180190 7.3 3.2 11.0 9.4 1.0 3.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baumannmr .268 0.6718 .0567 .2197 .219 0.8 0.8 0.68 0.55
Jimenez,Jmr .556 0.8223 .26115 .35715 .357 3.3 2.7 2.41 1.96
Dovalcl .556 1.0546 .26130 .34532 .368 6.4 2.7 2.49 2.17
King,Mmr .484 1.0562 .19434 .31535 .324 6.5 2.2 1.97 2.06
Minter*mr .740 1.2938 .31633 .47833 .478 8.7 4.8 4.33 4.04
Kershaw*sp .595 1.01132 .22777 .37679 .385 17.0 3.0 2.66 2.56
Merryweathermr .570 1.2722 .40911 .30611 .306 2.8 2.9 2.61 2.99
Gibsonsp .709 1.24140 .33688 .43189 .436 23.0 4.2 3.78 3.32
Sengasp .633 1.36126 .28679 .39780 .402 17.4 3.3 2.95 3.20
Puk*cl .663 1.0349 .30637 .41139 .433 9.0 3.7 3.27 2.82
Sears*sp .733 1.11131 .20689 .46195 .492 22.4 4.3 3.86 3.90
fBlanco,Rmr .673 1.0021 .19014 .42415 .455 3.5 3.9 3.53 3.51
Gausmansp .877 1.5073 .37066 .54568 .562 22.1 7.5 6.72 5.71
Ferguson*mr .831 1.6332 .37525 .47227 .509 8.0 6.4 5.56 6.91
 Total  .661 1.17913 .274605 .411625 .425148.0 3.7 3.36 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Baumannmr00 .00000 .0000 0.000 .000
Jimenez,Jmr00 .00000 .0000 0.010 .000
Dovalcl00 .00000 .0000 0.030 .000
King,Mmr30 .00001 .3334 1.3101 .100
Minter*mr00 .00000 .0000 0.020 .000
Kershaw*sp82 .25025 .62536 4.531 .333
Merryweathermr00 .00000 .0000 0.0111.000
Gibsonsp80 .00005 .62535 4.431 .333
Sengasp80 .00005 .62547 5.943 .750
Puk*cl00 .00000 .0000 0.072 .286
Sears*sp80 .00005 .62531 3.974 .571
fBlanco,Rmr00 .00000 .0000 0.0221.000
Gausmansp50 .00001 .20024 4.840 .000
Ferguson*mr00 .00000 .0000 0.042 .500
 Total 402 .050422 .550177 4.45117 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Baumannmr00 .0000 .000074 .571660
Jimenez,Jmr111.0000 .000161 .167885
Dovalcl1413 .9291 .071084 .500191917
King,Mmr10 .00011.000731 .33314111
Minter*mr00 .0000 .0002104 .40012124
Kershaw*sp00 .0000 .000000 .000800
Merryweathermr221.0000 .000220 .000774
Gibsonsp00 .0000 .000000 .000800
Sengasp00 .0000 .000000 .000800
Puk*cl111.0000 .000961 .16722223
Sears*sp00 .0000 .000000 .000800
fBlanco,Rmr00 .0000 .000262 .333771
Gausmansp00 .0000 .000000 .000500
Ferguson*mr00 .0000 .000130 .000993
 Total 1917 .8952 .105245117 .3334010138


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.