Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 2024 Philadelphia Founders
Regular season -- as of 5/8/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Helsleycl 0.0011150007.25103100131
Hoffmanmr 0.730121000012.12212191040
Scott,Tan*mr 1.591191300017.014536182468
Poche*mr 1.960011600018.116448152277
Borucki*mr 2.0001190009.0532241033
Bradishsp 2.00400770045.0341410114657177
Holmescl 2.12102800017.014447210270
Brasiermr 2.891001400018.210665171269
Glasnowsp 3.41300660029.022111194350115
Rodriguez,Ed*sp 3.77430770043.042181894652179
Gallensp 5.10410770042.1452424115283183
Civalesp 5.76410550029.2291919122651128
Stratton,Cmr 30.0000040003.0101010633124
 Total  3.4523916323202292.02481211129132038251194

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Helsleycl000000000 5.9 3.5 9.4 11.7 0.0 3.3 27.4 .591
Hoffmanmr010000000 1.5 1.5 2.9 13.9 0.7 9.5 17.1 .626
Scott,Tan*mr001000210 7.4 3.2 10.6 9.5 1.1 3.0 18.6 .636
Poche*mr311000000 7.9 3.9 11.8 7.4 1.0 1.9 16.9 .626
Borucki*mr010100000 5.0 2.0 8.0 4.0 1.0 2.0 14.4 .685
Bradishsp300230000 6.8 2.2 9.4 9.2 1.0 4.2 94.0 .646
Holmescl000030010 7.4 3.7 11.1 11.1 0.0 3.0 31.0 .645
Brasiermr000000020 4.8 2.4 7.2 8.2 0.5 3.4 18.7 .603
Glasnowsp220020010 6.8 2.8 9.6 13.3 1.6 4.8 82.3 .611
Rodriguez,Ed*sp400200000 8.8 1.9 11.1 9.6 1.0 5.1100.3 .627
Gallensp200221200 9.6 2.3 12.3 11.1 1.7 4.7 99.7 .632
Civalesp200000010 8.8 3.6 12.4 7.9 1.5 2.2 90.2 .634
Stratton,Cmr000000000 30.0 18.0 48.0 9.0 9.0 0.5 23.3 .548
 Total 16527101460 7.6 2.8 10.7 9.9 1.2 3.5  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .508 1.0418 .27810 .32310 .323 1.8 2.0 1.86 1.65
Hoffmanmr .232 0.3218 .0567 .1757 .175 0.4 0.3 0.27 0.32
Scott,Tan*mr .659 1.1842 .28627 .39727 .397 5.6 2.9 2.67 3.07
Poche*mr .688 1.3152 .26934 .44234 .442 8.0 3.9 3.54 3.52
Borucki*mr .542 0.7825 .16011 .33312 .364 2.1 2.2 1.87 1.79
Bradishsp .577 1.00113 .25762 .35064 .362 12.6 2.5 2.28 2.49
Holmescl .606 1.2442 .33326 .37126 .371 5.8 3.1 2.76 2.55
Brasiermr .459 0.8046 .19620 .29020 .290 3.3 1.6 1.42 1.29
Glasnowsp .670 1.0758 .29351 .44351 .443 11.6 3.6 3.23 2.94
Rodriguez,Ed*sp .707 1.19117 .31678 .43680 .447 21.1 4.4 3.97 3.49
Gallensp .791 1.32110 .33690 .49292 .503 25.4 5.4 4.86 4.63
Civalesp .772 1.3885 .28264 .50064 .500 17.7 5.4 4.84 4.43
Stratton,Cmr1.944 5.3312 .583291.208291.208 15.446.0 41.44 43.16
 Total  .676 1.16738 .285509 .426516 .432120.8 3.7 3.35 3.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Helsleycl00 .00000 .0000 0.0111.000
Hoffmanmr00 .00000 .0000 0.000 .000
Scott,Tan*mr00 .00000 .0000 0.000 .000
Poche*mr00 .00000 .0000 0.080 .000
Borucki*mr00 .00000 .0000 0.051 .200
Bradishsp70 .00006 .85743 6.100 .000
Holmescl00 .00000 .0000 0.040 .000
Brasiermr00 .00000 .0000 0.010 .000
Glasnowsp60 .00002 .33333 5.5111.000
Rodriguez,Ed*sp70 .00005 .71434 4.940 .000
Gallensp70 .00003 .42938 5.420 .000
Civalesp50 .00001 .20040 8.020 .000
Stratton,Cmr00 .00000 .0000 0.030 .000
 Total 320 .000217 .531188 5.9313 .097

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Helsleycl111.0000 .000021 .500554
Hoffmanmr221.0000 .000130 .00010105
Scott,Tan*mr119 .8182 .1820101 .100131312
Poche*mr111.0000 .0001020 .00016162
Borucki*mr111.0000 .000370 .000994
Bradishsp00 .0000 .000000 .000700
Holmescl221.0000 .000431 .333883
Brasiermr00 .0000 .000640 .00014142
Glasnowsp00 .0000 .000000 .000600
Rodriguez,Ed*sp00 .0000 .000000 .000700
Gallensp00 .0000 .000000 .000700
Civalesp00 .0000 .000000 .000500
Stratton,Cmr00 .0000 .000000 .000440
 Total 1816 .8892 .11124313 .097327932


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.