Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 1995 Springfield Rifles
Regular season -- as of 9/14/1995

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiper*mr 2.594194100041.2271512231731176
Haney*sp 3.304262900057.1492221202048234
Conesp 3.6317502828102223.01839790881662413931
DeLeonmr 3.720011600019.115885113178
Timlinmr 3.8669164200049.0522221203631219
fWickmanmr 4.07540201700110.213263503954616499
Perez*sp 4.402212320045.04424221128126186
Hershisersp 4.60210660043.0382222252168186
Neagle*sp 4.771280262650185.020111298731132222823
Hampton*sp 5.109120282840188.2199114107881242716843
McAndrewmr 6.27000910018.2261613672390
Reyesmr 6.30000800010.08875141046
Givens*sp 6.513301080055.1764340224295260
fAstaciomr 9.711421530029.2513332619162149
fDeLuciamr 11.0002060009.01411111094150
 Other  6.361184651810162.2196123115871052117758
 Total  4.827661391371372041248.013117336695287861631205528

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiper*mr323200020 5.8 5.0 11.2 3.7 0.6 0.7 16.6 .594
Haney*sp402230230 7.7 3.1 11.1 3.1 0.6 1.0 28.7 .605
Conesp291308131380 7.4 3.6 11.3 6.7 1.0 1.9127.7 .606
DeLeonmr300000010 7.0 2.3 9.3 5.1 1.4 2.2 19.1 .624
Timlinmr103051140 9.6 3.7 13.2 6.6 0.6 1.8 19.1 .622
fWickmanmr14601020120 10.7 3.2 14.7 4.4 0.5 1.4 91.7 .619
Perez*sp411212000 8.8 2.2 11.4 5.6 2.4 2.5 30.0 .628
Hershisersp410120130 8.0 5.2 13.4 4.4 1.3 0.8115.0 .577
Neagle*sp1460670270 9.8 3.6 13.6 5.5 1.1 1.5115.7 .625
Hampton*sp2860232280 9.5 4.2 13.8 5.9 1.3 1.4109.6 .595
McAndrewmr400110130 12.5 2.9 15.9 3.4 1.0 1.2 35.9 .610
Reyesmr000110000 7.2 4.5 12.6 12.6 0.9 2.8 22.4 .620
Givens*sp400041230 12.4 3.6 15.9 6.8 1.5 1.9 97.6 .600
fAstaciomr500200000 15.5 1.8 17.9 5.8 4.9 3.2 35.1 .641
fDeLuciamr000030000 14.0 10.0 24.0 9.0 4.0 0.9 34.7 .514
 Other 173161005140 10.8 4.8 16.0 5.8 1.2 1.2  .588
 Total 13438104355720580 9.5 3.8 13.6 5.7 1.2 1.5  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiper*mr .591 1.20131 .18367 .38169 .392 14.6 3.1 2.83 2.62
Haney*sp .649 1.20188 .23991 .38993 .397 21.8 3.4 3.08 3.05
Conesp .666 1.22645 .247389 .418397 .426 94.2 3.8 3.42 3.27
DeLeonmr .631 1.0359 .20332 .41032 .410 7.4 3.4 3.10 2.65
Timlinmr .691 1.47160 .30690 .41190 .411 25.1 4.6 4.16 3.96
fWickmanmr .757 1.55390 .323215 .431225 .451 63.0 5.0 4.61 5.03
Perez*sp .827 1.22133 .241101 .543103 .554 25.6 5.1 4.61 4.66
Hershisersp .763 1.47133 .24190 .48491 .489 22.4 4.6 4.23 4.60
Neagle*sp .774 1.48609 .294391 .475397 .482107.3 5.1 4.70 4.78
Hampton*sp .786 1.52602 .286417 .495419 .497117.9 5.5 5.06 4.98
McAndrewmr .826 1.7174 .32442 .46743 .478 14.0 6.3 6.07 6.13
Reyesmr .604 1.3025 .28017 .37018 .391 4.1 3.5 3.34 3.48
Givens*sp .942 1.77187 .358153 .588153 .588 50.6 8.2 7.40 6.75
fAstaciomr1.183 1.92106 .330117 .785119 .799 44.313.0 12.08 11.52
fDeLuciamr1.205 2.6727 .37039 .78039 .780 14.514.5 13.08 14.32
 Other  .856 1.74539 .325392 .517398 .525123.4 6.8 6.14 6.23
 Total  .775 1.474008 .2862643 .4782686 .486739.5 5.2 4.80 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leiper*mr00 .00000 .0000 0.0224 .182
Haney*sp00 .00000 .0000 0.073 .429
Conesp2810 .357216 .571181 6.5184 .222
DeLeonmr00 .00000 .0000 0.032 .667
Timlinmr00 .00000 .0000 0.0122 .167
fWickmanmr170 .000010 .58893 5.5203 .150
Perez*sp20 .00000 .0007 3.542 .500
Hershisersp60 .00003 .50031 5.293 .333
Neagle*sp265 .192013 .500186 7.22110 .476
Hampton*sp284 .143014 .500110 3.92211 .500
McAndrewmr10 .00000 .00010 10.041 .250
Reyesmr00 .00000 .0000 0.0115 .455
Givens*sp80 .00003 .37558 7.372 .286
fAstaciomr30 .00000 .00010 3.382 .250
fDeLuciamr00 .00000 .0000 0.061 .167
 Other 181 .05607 .389103 5.74920 .408
 Total 13720 .146466 .482789 5.822375 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiper*mr109 .9001 .1005427 .167414115
Haney*sp96 .6673 .3335239 .391292917
Conesp00 .0000 .000000 .0002800
DeLeonmr21 .5001 .5000145 .357161610
Timlinmr2816 .57112 .42904619 .413424232
fWickmanmr00 .0000 .000130 .0002030
Perez*sp21 .5001 .5004154 .26723217
Hershisersp00 .0000 .000000 .000600
Neagle*sp00 .0000 .000000 .0002600
Hampton*sp00 .0000 .000000 .0002800
McAndrewmr00 .0000 .000162 .333986
Reyesmr10 .0000 .000360 .000881
Givens*sp00 .0000 .0000221.0001021
fAstaciomr32 .6670 .0001159 .60015123
fDeLuciamr00 .0000 .000050 .000662
 Other 104 .4003 .30044618 .391654723
 Total 6539 .60021 .3232422375 .336137235117


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.