Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 1995 California Rush
Regular season -- as of 10/5/1995

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Percivalmr 1.379267000085.13114131910242304
Leskanicmr 1.694345300074.2541814377602313
Johnson*sp 2.271290313162238.01646460753011913932
Wettelandcl 2.6157376600076.0583222218494304
Assenmachr*mr 3.094104100043.2421615174115185
Hernandezcl 3.291322810038.1371614124353161
Nomosp 3.401480292962198.11128375109227269808
Benitezmr 3.694322310031.2241413264264143
Abbott*sp 4.031350313132205.12311049275871827903
McDowellsp 4.381490313172220.0204117107791443414921
Borbon*mr 4.612322800027.1322114192543132
Ericksonsp 4.821280313100196.0199113105681061625837
 Total  3.4194615315515522111434.2118861254455712781421115943

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Percivalmr550213010 3.3 2.0 5.5 10.8 0.4 5.4 16.9 .647
Leskanicmr851180210 6.5 4.5 11.1 9.2 0.0 2.1 23.4 .595
Johnson*sp10177720320 6.2 2.8 9.3 11.4 0.7 4.0122.0 .638
Wettelandcl530130000 6.9 2.5 9.5 9.9 1.1 4.0 17.5 .652
Assenmachr*mr115200300 8.7 3.5 12.6 8.5 0.2 2.4 16.7 .641
Hernandezcl030310200 8.7 2.8 12.2 10.1 1.2 3.6 22.3 .632
Nomosp4390382450 5.1 4.9 10.2 10.3 1.2 2.1115.2 .586
Benitezmr420111100 6.8 7.4 14.5 11.9 1.7 1.6 26.3 .538
Abbott*sp161410310351 10.1 3.3 13.5 3.8 0.8 1.2106.8 .616
McDowellsp20160391230 8.3 3.2 11.7 5.9 1.4 1.8114.3 .615
Borbon*mr301000200 10.5 6.3 16.8 8.2 1.3 1.3 17.8 .579
Ericksonsp1460643340 9.1 3.1 12.5 4.9 0.7 1.6 98.9 .610
 Total 129812432381025211 7.5 3.5 11.1 8.0 0.9 2.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Percivalmr .338 0.59177 .15366 .21768 .224 8.2 0.9 0.78 0.76
Leskanicmr .549 1.22199 .271106 .339107 .342 22.9 2.7 2.48 2.31
Johnson*sp .571 1.00530 .274334 .358341 .366 66.4 2.5 2.26 2.15
Wettelandcl .618 1.04189 .259121 .398122 .401 26.0 3.0 2.77 2.53
Assenmachr*mr .666 1.35124 .33171 .38473 .395 17.8 3.7 3.29 3.33
Hernandezcl .709 1.2898 .32767 .41670 .435 17.1 4.0 3.62 4.14
Nomosp .597 1.11443 .194328 .406331 .410 70.2 3.1 2.87 2.60
Benitezmr .733 1.5868 .26569 .48370 .490 16.6 4.6 4.24 5.18
Abbott*sp .747 1.49720 .296404 .447407 .451106.7 4.5 4.21 4.54
McDowellsp .725 1.29661 .257424 .460427 .464105.4 4.3 3.88 3.97
Borbon*mr .915 1.8784 .33377 .58377 .583 23.7 7.6 7.03 6.51
Ericksonsp .725 1.36641 .285369 .441375 .448 95.7 4.3 3.96 3.98
 Total  .654 1.223934 .2662436 .4102468 .415564.7 3.5 3.19 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Percivalmr00 .00000 .0000 0.084 .500
Leskanicmr00 .00000 .0000 0.0285 .179
Johnson*sp316 .194225 .806129 4.2102 .200
Wettelandcl00 .00000 .0000 0.0145 .357
Assenmachr*mr00 .00000 .0000 0.0193 .158
Hernandezcl10 .00000 .0002 2.082 .250
Nomosp296 .207217 .586141 4.9155 .333
Benitezmr10 .00000 .0004 4.0172 .118
Abbott*sp313 .097219 .613164 5.3208 .400
McDowellsp317 .226216 .516173 5.662 .333
Borbon*mr00 .00000 .0000 0.0183 .167
Ericksonsp310 .000016 .516151 4.9136 .462
 Total 15522 .1421193 .600764 4.917647 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Percivalmr96 .6671 .11119355 .143707017
Leskanicmr54 .8001 .2009309 .300535320
Johnson*sp00 .0000 .000000 .0003100
Wettelandcl4337 .8606 .1402275 .185666655
Assenmachr*mr40 .0002 .50015197 .36841419
Hernandezcl221.0000 .0000269 .346282715
Nomosp00 .0000 .000000 .0002900
Benitezmr32 .6671 .3331237 .30423229
Abbott*sp00 .0000 .000000 .0003100
McDowellsp00 .0000 .000000 .0003100
Borbon*mr52 .4003 .6004165 .31328288
Ericksonsp00 .0000 .000000 .0003100
 Total 7153 .74614 .1975017647 .267155307133


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.