Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 1995 Cincinnati Flying Pigs
Regular season -- as of 10/4/1995

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Patterson*mr 3.033224400038.2461413103330166
fRueter*sp 3.051221920041.1381814141704174
Cummings*mr 3.38010900013.11255630255
Bottalicomr 3.6944245400063.1462926464944284
Schourek*sp 4.0113120333331217.223510397561622426925
Appiersp 4.34780242421139.01417667681251417613
Scottmr 4.423345600055.04228273251103240
Madduxmr 4.58541321611125.21436764309278541
Ogeasp 4.621170361620146.015781753978199629
Harnischsp 4.981270252530155.1175888646117198676
Frey*mr 5.013213600041.1532723111656186
Habyanmr 5.202313600045.0472626113452191
Mohler*mr 5.355103100037.0242422312548160
Sanderssp 6.2176026150095.211369663987171439
Leitersp 6.32860262320136.21681069664901615642
Whitesidemr 7.770201600022.0281919112931106
 Total  4.768470351541541381373.0146878072651410081501146027

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Patterson*mr211000300 10.7 2.3 13.0 7.7 0.7 3.3 13.9 .646
fRueter*sp111200000 8.3 3.0 11.8 3.7 0.0 1.2 34.2 .631
Cummings*mr111200010 8.1 4.0 13.5 2.0 0.0 0.5 20.0 .622
Bottalicomr123220130 6.5 6.5 13.4 7.0 0.6 1.1 21.2 .563
Schourek*sp9731001460 9.7 2.3 12.4 6.7 1.0 2.9103.0 .644
Appiersp1567330240 9.1 4.4 13.7 8.1 0.9 1.8 96.1 .593
Scottmr611210130 6.9 5.2 12.4 8.3 1.6 1.6 16.8 .584
Madduxmr821450260 10.2 2.1 12.7 6.6 0.5 3.1 59.3 .663
Ogeasp980253250 9.7 2.4 12.2 4.8 1.2 2.0 61.4 .632
Harnischsp1646200340 10.1 2.7 12.9 6.8 1.1 2.5 97.0 .641
Frey*mr512400110 11.5 2.4 14.8 3.5 1.1 1.5 18.5 .612
Habyanmr220222050 9.4 2.2 12.0 6.8 1.0 3.1 20.0 .627
Mohler*mr100200040 5.8 7.5 13.9 6.1 1.0 0.8 20.5 .535
Sanderssp823320030 10.6 3.7 14.6 8.2 1.6 2.2 64.9 .609
Leitersp185113907100 11.1 4.2 16.1 5.9 1.1 1.4 90.5 .607
Whitesidemr601020020 11.5 4.5 16.0 11.9 1.2 2.6 24.7 .638
 Total 10843315331626570 9.6 3.4 13.3 6.6 1.0 2.0  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Patterson*mr .781 1.45120 .35877 .46477 .464 23.8 5.8 4.99 4.45
fRueter*sp .576 1.26141 .27056 .32258 .333 13.1 2.8 2.56 2.88
Cummings*mr .668 1.3544 .27320 .36422 .400 5.2 3.7 3.17 3.69
Bottalicomr .638 1.45183 .230117 .412119 .419 26.4 3.6 3.38 3.50
Schourek*sp .741 1.34673 .314408 .441418 .452109.6 4.5 4.08 4.24
Appiersp .767 1.50403 .315293 .478296 .483 77.9 5.0 4.54 4.54
Scottmr .709 1.35145 .221111 .463113 .471 27.8 4.5 4.10 4.09
Madduxmr .753 1.38408 .333242 .447246 .455 70.7 5.1 4.55 4.02
Ogeasp .744 1.34491 .281288 .458290 .461 77.1 4.6 4.28 4.19
Harnischsp .777 1.42492 .317323 .478325 .481 93.6 5.4 4.88 4.51
Frey*mr .817 1.55150 .32087 .46891 .489 27.2 5.9 5.34 5.70
Habyanmr .748 1.29139 .30286 .45088 .461 24.0 4.8 4.33 3.96
Mohler*mr .698 1.4998 .20473 .45675 .469 16.3 4.0 3.57 4.21
Sanderssp .861 1.59293 .328239 .544242 .551 74.7 7.0 6.33 5.74
Leitersp .875 1.70459 .331332 .517345 .537107.2 6.9 6.36 6.21
Whitesidemr .798 1.7763 .39751 .48151 .481 16.8 6.7 6.17 6.09
 Total  .765 1.444302 .3062803 .4652856 .474787.6 5.1 4.65 4.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Patterson*mr00 .00000 .0000 0.0151 .067
fRueter*sp20 .00001 .5009 4.573 .429
Cummings*mr00 .00000 .0000 0.042 .500
Bottalicomr00 .00000 .0000 0.0136 .462
Schourek*sp333 .091116 .485173 5.2286 .214
Appiersp242 .083110 .417135 5.6143 .214
Scottmr00 .00000 .0000 0.0264 .154
Madduxmr161 .06317 .43894 5.9163 .188
Ogeasp162 .12507 .438100 6.3197 .368
Harnischsp253 .120012 .480152 6.152 .400
Frey*mr00 .00000 .0000 0.0196 .316
Habyanmr00 .00000 .0000 0.01810 .556
Mohler*mr00 .00000 .0000 0.0146 .429
Sanderssp150 .00007 .46793 6.2135 .385
Leitersp232 .08707 .304150 6.51610 .625
Whitesidemr00 .00000 .0000 0.0126 .500
 Total 15413 .084867 .435906 5.923980 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Patterson*mr32 .6671 .333123211 .34444449
fRueter*sp221.0000 .000170 .00019178
Cummings*mr10 .00011.000070 .000996
Bottalicomr2824 .8574 .1435348 .235545441
Schourek*sp00 .0000 .000000 .0003300
Appiersp00 .0000 .000000 .0002400
Scottmr114 .3646 .545173512 .343565616
Madduxmr111.0000 .00012013 .65032168
Ogeasp00 .0000 .0000121 .083362013
Harnischsp00 .0000 .000000 .0002500
Frey*mr111.0000 .0000289 .32136367
Habyanmr31 .3331 .3336166 .375363612
Mohler*mr30 .0001 .3333229 .40931318
Sanderssp00 .0000 .0000114 .36426117
Leitersp00 .0000 .000040 .0002631
Whitesidemr10 .00011.0000117 .63616165
 Total 5435 .64815 .2784523980 .335154349141


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.