Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 1995 Chicago Chance
Regular season -- as of 10/12/1995

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henkecl 2.8743267400075.1683324306244326
Reedmr 3.298307300087.2904032305698370
Charlton*cl 3.535357500089.1833835459989392
Andujarsp 3.7200141009.21044283039
Van Poppelmr 4.3411120313121201.019111097851612615865
Martinezsp 4.8011120333331217.2199125116881883913938
Erickssp 4.939110303021173.11931169576127226777
Robertson*mr 5.043213471080.18051454760104363
Eischen*mr 5.521222500029.1422118171412152
Fortugno*mr 5.791002100023.1221715181762110
Clemenssp 6.245110222220115.1128948041921610522
Shawmr 6.285315500081.2108635723471613362
Kamien'ckisp 6.466140282500129.21691139373731518618
Prietosp 6.953204000045.1643835223086219
Williams,Bmr 7.1656132120083.09566665692103397
Wagner*mr 18.0000010001.012230016
 Total  5.087784371611611031443.0154393181465611261931146456

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henkecl730241310 8.1 3.6 11.9 7.4 0.5 2.1 16.9 .619
Reedmr550101260 9.2 3.1 12.4 5.7 0.9 1.9 18.6 .623
Charlton*cl613480240 8.4 4.5 13.3 10.0 0.8 2.2 20.6 .601
Andujarsp100010000 9.3 1.9 11.2 7.4 2.8 4.0 35.8 .650
Van Poppelmr141326110390 8.6 3.8 12.6 7.2 1.2 1.9105.8 .606
Martinezsp137012145100 8.2 3.6 12.4 7.8 1.6 2.1107.5 .604
Erickssp241103182480 10.0 3.9 14.1 6.6 1.1 1.7100.8 .598
Robertson*mr1051003130 9.0 5.3 14.2 6.7 1.1 1.3 40.1 .573
Eischen*mr101730040 12.9 5.2 20.3 4.3 0.3 0.8 21.8 .599
Fortugno*mr513024020 8.5 6.9 15.4 6.6 2.3 0.9 20.4 .573
Clemenssp135013130160 10.0 3.2 14.2 7.2 1.2 2.2 92.4 .615
Shawmr542300250 11.9 2.5 14.8 5.2 1.8 2.0 23.3 .624
Kamien'ckisp1250750780 11.7 5.1 17.3 5.1 1.0 1.0 82.5 .576
Prietosp140410020 12.7 4.4 17.9 6.0 1.6 1.4 20.9 .589
Williams,Bmr7506133130 10.3 6.1 17.0 10.0 1.1 1.6 49.0 .558
Wagner*mr000000000 9.0 27.0 36.0 0.0 0.0 0.0 31.0 .387
 Total 124691268801831710 9.6 4.1 14.1 7.0 1.2 1.7  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henkecl .603 1.30228 .281115 .353117 .359 28.3 3.3 3.04 3.24
Reedmr .743 1.37274 .296167 .451168 .454 44.3 4.6 4.09 4.14
Charlton*cl .686 1.43236 .318162 .413166 .423 42.1 4.2 3.82 4.12
Andujarsp .875 1.2426 .26923 .59023 .590 6.8 6.8 5.68 5.06
Van Poppelmr .759 1.37587 .281414 .479420 .486107.4 4.7 4.33 4.21
Martinezsp .768 1.32611 .262456 .486468 .499121.5 5.0 4.52 4.36
Erickssp .786 1.55549 .311374 .481377 .485110.7 5.7 5.17 5.14
Robertson*mr .767 1.58246 .285177 .488177 .488 48.5 5.3 4.89 4.91
Eischen*mr .878 2.01113 .36372 .47479 .520 26.8 8.2 7.39 7.73
Fortugno*mr .819 1.7169 .23259 .53659 .536 16.3 6.0 5.67 6.12
Clemenssp .764 1.47360 .311232 .444245 .469 68.9 5.2 4.84 5.22
Shawmr .950 1.60273 .337213 .588216 .597 65.4 7.2 6.49 6.50
Kamien'ckisp .914 1.87450 .342338 .547345 .558109.7 7.6 6.85 7.00
Prietosp .935 1.90155 .361122 .557126 .575 39.6 7.7 7.07 8.05
Williams,Bmr .859 1.82233 .365209 .526215 .542 65.6 7.1 6.40 6.53
Wagner*mr1.000 4.003 .3334 .6674 .667 0.9 8.0 7.21 16.22
 Total  .794 1.524413 .3063137 .4863205 .496898.6 5.5 5.04 5.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henkecl00 .00000 .0000 0.02410 .417
Reedmr00 .00000 .0000 0.03210 .313
Charlton*cl00 .00000 .0000 0.03310 .303
Andujarsp10 .000011.0005 5.010 .000
Van Poppelmr312 .065118 .581137 4.4195 .263
Martinezsp333 .091115 .455171 5.2146 .429
Erickssp302 .067116 .533167 5.6209 .450
Robertson*mr71 .14304 .57134 4.91910 .526
Eischen*mr00 .00000 .0000 0.0218 .381
Fortugno*mr00 .00000 .0000 0.0123 .250
Clemenssp222 .09108 .364135 6.11710 .588
Shawmr00 .00000 .0000 0.01811 .611
Kamien'ckisp250 .00006 .240128 5.1217 .333
Prietosp00 .00000 .0000 0.02811 .393
Williams,Bmr120 .00005 .41763 5.32714 .519
Wagner*mr00 .00000 .0000 0.0221.000
 Total 16110 .062373 .453840 5.2308126 .409

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henkecl3226 .8136 .1882438 .186747449
Reedmr40 .00041.000204414 .318737318
Charlton*cl75 .7140 .000144619 .413757524
Andujarsp111.0000 .000021 .500433
Van Poppelmr00 .0000 .000000 .0003100
Martinezsp00 .0000 .000000 .0003300
Erickssp00 .0000 .000000 .0003000
Robertson*mr111.0000 .00002716 .59334278
Eischen*mr42 .5001 .25031711 .64725258
Fortugno*mr10 .0000 .0000155 .33321213
Clemenssp00 .0000 .000000 .0002200
Shawmr21 .5001 .50045727 .474555518
Kamien'ckisp00 .0000 .0000221.0002833
Prietosp10 .0000 .00003715 .405404010
Williams,Bmr111.0000 .0001178 .47132207
Wagner*mr00 .0000 .000010 .000110
 Total 5437 .68512 .22244308126 .409161417151


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.