Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 2024 Mile High Mashers
Regular season -- as of 4/20/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chavezmr 0.0000360007.0000360024
Junismr 1.29000900014.06225151250
Perez,Esp 2.38200440022.216867231190
Thompson,Rmr 2.53100900010.2933071043
Armstrongmr 2.7920370009.29430131039
Leitermr 3.0000030003.0211321014
Abbott,A*sp 3.98210440020.117997174281
Gomber*sp 4.29210331021.02210100116383
Suter*mr 7.5601070008.1997700241
DeSclafanisp 7.63020330015.12115136113074
Boyd*sp 9.00110330012.01612127102157
Wilson,Bmr 9.9501070006.11177553135
 Total  4.371076171711150.11388073501202312631

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chavezmr000000000 0.0 3.9 3.9 7.7 0.0 2.0 15.8 .674
Junismr201000000 3.9 3.2 7.1 9.6 0.6 3.0 20.2 .648
Perez,Esp500000120 6.4 2.8 9.1 9.1 0.4 3.3 83.8 .642
Thompson,Rmr200110000 7.6 0.0 8.4 5.9 0.899.0 15.1 .699
Armstrongmr100000000 8.4 0.0 8.4 12.1 0.999.0 23.4 .695
Leitermr000000000 6.0 9.0 15.0 6.0 3.0 0.7 16.0 .542
Abbott,A*sp200010000 7.5 3.1 10.6 7.5 1.8 2.4 74.3 .620
Gomber*sp000010010 9.4 0.0 9.4 4.7 2.699.0 88.0 .712
Suter*mr102000000 9.7 7.6 17.3 0.0 0.0 0.0 20.1 .660
DeSclafanisp200000010 12.3 3.5 15.8 6.5 1.8 1.8 89.7 .643
Boyd*sp001010000 12.0 5.3 17.3 7.5 1.5 1.4 72.3 .599
Wilson,Bmr001110000 15.6 7.1 24.2 7.1 4.3 1.0 20.6 .569
 Total 1505250140 8.3 3.0 11.4 7.2 1.4 2.4  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chavezmr .125 0.4315 .0003 .1253 .125 0.1 0.1 0.11 0.20
Junismr .442 0.7929 .17215 .30015 .300 2.2 1.4 1.26 1.21
Perez,Esp .571 1.0159 .25432 .35632 .356 7.6 3.0 2.71 1.90
Thompson,Rmr .542 0.8434 .23513 .30214 .326 3.3 2.7 2.53 2.00
Armstrongmr .538 0.9325 .32012 .30812 .308 2.9 2.6 2.42 2.12
Leitermr .812 1.678 .1258 .5718 .571 2.1 6.2 5.57 6.25
Abbott,A*sp .796 1.1853 .24544 .54344 .543 10.8 5.0 4.31 3.73
Gomber*sp .802 1.0566 .24244 .53044 .530 10.2 4.3 3.93 3.90
Suter*mr .743 1.9234 .26519 .46319 .463 4.7 4.7 4.59 4.86
DeSclafanisp .887 1.7654 .33341 .55441 .554 13.9 8.0 7.35 6.75
Boyd*sp .884 1.9238 .36831 .54431 .544 9.9 7.6 6.66 7.34
Wilson,Bmr1.244 2.5321 .38127 .77128 .800 10.715.1 13.62 14.91
 Total  .718 1.25436 .264289 .458291 .461 73.8 4.4 3.98 3.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chavezmr00 .00000 .0000 0.010 .000
Junismr00 .00000 .0000 0.050 .000
Perez,Esp40 .00003 .75020 5.031 .333
Thompson,Rmr00 .00000 .0000 0.000 .000
Armstrongmr00 .00000 .0000 0.000 .000
Leitermr00 .00000 .0000 0.030 .000
Abbott,A*sp40 .00003 .75020 5.000 .000
Gomber*sp31 .33302 .66715 5.000 .000
Suter*mr00 .00000 .0000 0.0221.000
DeSclafanisp30 .00000 .00012 4.031 .333
Boyd*sp30 .00001 .33318 6.0441.000
Wilson,Bmr00 .00000 .0000 0.031 .333
 Total 171 .05919 .52985 5.0249 .375

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chavezmr331.0000 .000150 .000664
Junismr00 .0000 .000430 .000993
Perez,Esp00 .0000 .000000 .000400
Thompson,Rmr00 .0000 .000421 .500991
Armstrongmr43 .7500 .000020 .000774
Leitermr00 .0000 .000031 .333331
Abbott,A*sp00 .0000 .000000 .000400
Gomber*sp00 .0000 .000000 .000300
Suter*mr00 .0000 .000053 .600772
DeSclafanisp00 .0000 .000000 .000300
Boyd*sp00 .0000 .000000 .000300
Wilson,Bmr10 .00011.0001441.000771
 Total 86 .7501 .12510249 .375174816


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.