Pitching Rotation Lineup vs. LHP Lineup vs. RHP

Team pitching

Team pitching -- 2024 Mayon Eggs
Regular season -- as of 4/10/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alvarado*mr 0.0000240003.1300180014
Quintana*sp 1.2910011007.01011050228
Paganmr 1.6900140005.1211250020
Lugosp 2.08110220013.011333131151
Nerismr 3.3800140005.1532150121
Obersp 4.09200220011.011652112346
Kikuchi*sp 4.91100220011.011666153250
Heaney*sp 5.1400011007.08643110032
Speier*mr 5.4010140003.1622240117
Martinmr 5.4000010001.241102009
Middletonmr 12.2701030003.2555274018
Garcia,Ymr 27.0000020001.154402009
 Total  4.19625880073.081383422881010315

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alvarado*mr001000000 8.1 2.7 10.8 21.6 0.0 8.0 14.0 .661
Quintana*sp010000000 12.9 0.0 12.9 6.4 0.099.0 99.0 .727
Paganmr100100000 3.4 3.4 8.4 8.4 0.0 2.5 21.5 .640
Lugosp111000000 7.6 2.1 9.7 9.0 0.7 4.3 88.5 .672
Nerismr100000000 8.4 1.7 10.1 8.4 0.0 5.0 23.3 .613
Obersp000110000 9.0 1.6 11.5 9.0 1.6 5.5 91.5 .710
Kikuchi*sp000000000 9.0 4.9 13.9 12.3 2.5 2.5 96.5 .617
Heaney*sp410110100 10.3 3.9 15.4 14.1 0.0 3.7121.0 .620
Speier*mr201000010 16.2 5.4 21.6 10.8 0.0 2.0 13.5 .722
Martinmr000000000 21.6 0.0 21.6 10.8 0.099.0 30.0 .733
Middletonmr000000000 12.3 4.9 17.2 17.2 9.8 3.5 24.7 .608
Garcia,Ymr000000000 33.8 0.0 33.8 13.5 0.099.0 19.0 .632
 Total 933320110 10.0 2.7 13.1 10.8 1.2 4.0  .659

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alvarado*mr .593 1.205 .6005 .3575 .357 1.1 3.1 2.78 2.02
Quintana*sp .786 1.4323 .43512 .42912 .429 3.0 3.9 3.47 4.57
Paganmr .368 0.7512 .1674 .2005 .250 0.8 1.5 1.25 1.24
Lugosp .650 1.0834 .29421 .41221 .412 4.5 3.1 2.79 2.45
Nerismr .586 1.1315 .3337 .3337 .333 1.6 2.7 2.45 2.40
Obersp .769 1.1830 .30022 .47823 .500 5.0 3.8 3.66 4.13
Kikuchi*sp .817 1.5526 .30827 .54027 .540 6.8 5.2 4.98 5.83
Heaney*sp .720 1.5717 .47112 .37513 .406 4.3 5.6 5.03 4.83
Speier*mr .899 2.4011 .5458 .4718 .471 3.2 8.7 7.82 8.67
Martinmr1.000 2.407 .5715 .5565 .556 2.212.0 10.80 10.16
Middletonmr1.451 1.915 .200191.056191.056 6.816.7 15.05 15.17
Garcia,Ymr1.222 3.757 .7146 .6676 .667 3.322.5 20.25 20.38
 Total  .775 1.41192 .370148 .470151 .479 40.6 4.9 4.50 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alvarado*mr00 .00000 .0000 0.000 .000
Quintana*sp10 .000011.0003 3.000 .000
Paganmr00 .00000 .0000 0.040 .000
Lugosp20 .000021.0007 3.500 .000
Nerismr00 .00000 .0000 0.000 .000
Obersp20 .00001 .50014 7.000 .000
Kikuchi*sp20 .00001 .50022 11.000 .000
Heaney*sp10 .00000 .0009 9.000 .000
Speier*mr00 .00000 .0000 0.020 .000
Martinmr00 .00000 .0000 0.020 .000
Middletonmr00 .00000 .0000 0.000 .000
Garcia,Ymr00 .00000 .0000 0.0221.000
 Total 80 .00005 .62555 6.9102 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alvarado*mr221.0000 .000042 .500444
Quintana*sp00 .0000 .000000 .000100
Paganmr111.0000 .000120 .000441
Lugosp00 .0000 .000000 .000200
Nerismr21 .5001 .500120 .000441
Obersp00 .0000 .000000 .000200
Kikuchi*sp00 .0000 .000000 .000200
Heaney*sp00 .0000 .000000 .000100
Speier*mr111.0000 .000020 .000441
Martinmr00 .0000 .000100 .000110
Middletonmr00 .0000 .000100 .000331
Garcia,Ymr00 .0000 .000100 .000220
 Total 65 .8331 .1675102 .2008228


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.