Year | Team | League | Owner |
1998 | Burtonsville Bombers
Gashouse Gorillas Detroit Gibbons Mill Street Blues |
EW - F. Robinson Div.
EW - Brock Div. CS - Clemente Div. CS - J. Robinson Div. |
Brendan Jennings
Dave Poirier Josh Sherlock Bob Mayhew |
1999 | Belly Itchers
Everett Infinity Detroit Gibbons Humptown Muff |
EW - F. Robinson Div.
EW - Brock Div. CS - Clemente Div. CS - J. Robinson Div. |
Andrew Chen
Shannon Sprock Josh Sherlock Mike Humphries |
2000 | Belly Itchers
Sacramento Sharks Detroit Gibbons Humptown Muff |
EW - F. Robinson Div.
EW - Brock Div. CS - Clemente Div. CS - J. Robinson Div. |
Andrew Chen
Brian Crow Josh Sherlock Mike Humphries |
Year | WS Champion | Losing Team | League | Owner |
1998 | GasHouse Gorillas | Detroit Gibbons | Earl Weaver | Dave Poirier |
1999 | Diamond Gods | Oakland Regulators | Casey Stengel | Jason Daniel |
2000 | Bronx HammerHeads | Sacramento Sharks | Casey Stengel | Kanchan Mattoo |
Year | WS MVP | Team | League | Owner |
1998 | John Smoltz | GasHouse Gorillas | Earl Weaver | Dave Poirier |
1999 | Vladimir Guerrero/Shawn Green | Diamond Gods | Casey Stengel | Jason Daniel |
2000 | Brian Giles | Bronx HammerHeads | Casey Stengel | Kanchan Mattoo |
Year | Player | Team | League | Owner |
1998 | Frank Thomas | Manhatten Maulers | Earl Weaver | David Gordon |
1998 | Larry Walker | Bronx HammerHeads | Casey Stengel | Kanchan Mattoo |
1999 | Mark McGwire | Chicago Leopards | Earl Weaver | |
1999 | Mo Vaughn | Okeechobee Bass mast | Casey Stengel | |
2000 | Manny Ramirez | Pittsburgh Pie Rats | Earl Weaver | Jason Milletary |
2000 | Todd Helton | Humptown Muff | Casey Stengel | Mike Humphries |
Year | Player | Team | League | Owner |
1998 | Chan Ho Park | Oakland Regulators | Earl Weaver | Ronaldo Carpio |
1998 | Pedro Martinez | Detroit Gibbons | Casey Stengel | Josh Sherlock |
1999 | Kevin Brown | Everitt Infinity | Earl Weaver | Shannon Sprock |
1999 | Al Leiter | Bronx Hammerheads | Casey Stengel | Kanchan Mattoo |
2000 | Pedro Martinez | Sacramento Sharks | Earl Weaver | Brian Crow |
2000 | Mike Mussina | Humptown Muff | Casey Stengel | Mike Humphries |
Year | Owner | Team | League |
1998 | Dave Poirier | GasHouse Gorillas | Earl Weaver |
1998 | Bob Mayhew | Mill Street Blues | Casey Stengel |
1999 | Andrew Chen | Belly Itchers | Earl Weaver |
2000 | Kan Chan Mattoo | Bronx HammerHeads | Casey Stengel |
Gold Glovers
Year |
|
|
|
|
Greg Maddux - Pitcher
Quinton McCracken - LF Bobby Higginson - RF Andrew Jones - CF Darrin Fletcher - C David Segui - 1B Chuck Knoblauch - 2B Jeff Cirillo - 3B Cal Ripken - 3B Scott Brosius - 3B Omar Vizquel - SS |
Scarlet Knights
Sayreville Sluggers Crooklyn Hasidm Chicago Leopards Everitt Infinity Everitt Infinity Black Hills Bandits Gas House Gorillas Butte Goatroapers Atlanta Yellow Jackets Gas House Gorillas |
Computer Aaron Kurasch
Jason Rindahl
|
EW - Earl Weaver League
CS - Casey Stengel League