1981 Pittsburgh Steelers 9-7
Score By Quarter 1st 2nd 3rd 4th OT Tot
Pittsburgh 65 131 49 103 0 348
Opponent 52 111 58 122 0 343
Team Opp W/L Game Scores
Points 348 343
First Downs 297 332
Rush 102 90
Pass 179 219
Pen 16 23
Penalties 109 80
Yards 832 580
Rushing Att 551 496
Yards 2314 1857
Ave 4.2 3.7
TD 11 15
Passing Att 487 573
Comp 251 333
% 51.5 58.1
Int 10 20
% 2.1 3.5
TD 22 25
% 4.5 4.4
Yards 3381 3894
Sacked 32 27
Punt Return 47 52
Yards 410 568
Ave 8.7 10.9
Kick Return 66 63
Yards 1357 1377
Ave 20.6 21.9
Punts 89 85
Yards 3758 3550
Ave 42.2 41.8
FG Att 33 26
Made 28 15
% 84.8 57.7
Third Downs 234 220
Made 84 71
% 35.9 32.3
Fourth Downs 14 24
Made 6 12
% 42.9 50.0
Safeties 0 0
Fumbles 45 31
Lost 23 14
Turnovers 33 34
Net Offense 5476 5554
Per Play 5.1 5.1
1981 Pittsburgh Steelers
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Harris,F 265 1177 4.4 26 49 50 4 Stallworth 63 12 938 14.9 10 46 57 6
Pollard 135 614 4.5 13 29 23 3 Cunningh,B 43 4 606 14.1 6 28 37 2
Thornton 52 192 3.7 3 8 23 3 Harris,F 39 2 394 10.1 1 28 35 4
Davis 39 180 4.6 4 8 23 0 Swann 38 5 538 14.2 5 27 49 2
Bradshaw 36 87 2.4 2 4 11 1 Smith,J 29 2 456 15.7 5 21 50 5
Malone 9 39 4.3 1 1 18 0 Pollard 24 2 285 11.9 2 17 40 1
Stallworth 1 19 19.0 1 1 19 0 Thornton 8 0 91 11.4 0 6 16 1
Hawthorne 10 12 1.2 0 0 7 0 Davis 4 0 38 9.5 0 3 14 0
Stoudt 1 4 4.0 0 1 4 0 Grossman 2 0 30 15.0 0 2 22 0
Swann 1 3 3.0 0 0 3 0 Sweeney,C 1 1 5 5.0 0 1 5 1
Smith,J 1 -6 -6.0 0 0 0 0 251 28 3381 13.5 29179 57 22
Colquitt 1 -7 -7.0 0 0 0 0
551 2314 4.2 50 102 50 11
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Bradshaw 446 230 51.6 3107 13.5 57 40 27 8 1.8 25 22 4.9 83.1
Malone 40 21 52.5 274 13.0 43 2 2 1 2.5 6 0 0.0 64.0
Stoudt 1 0 0.0 0 0.0 0 0 0 1 100.0 1 0 0.0 0.0
487 251 51.5 3381 13.5 57 42 29 10 2.1 32 22 4.5 80.5
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Trout 39 30 76.9 33 28 84.8 75.0 0.0 47 114
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Colquitt 89 3758 69 3 0 24 52 568 35.2 42.2
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Anderson 46 996 21.7 45 0 Smith,J 28 1 167 6.0 27 0
Hawthorne 13 257 19.8 28 0 Anderson 19 9 243 12.8 49 0
Dirden 3 50 16.7 19 0 47 10 410 8.7 49 0
Moser 4 54 13.5 34 0
66 1357 20.6 45 0
Fumbles
Bradshaw 9 Stallwor 5 Davis 2 Colquitt 1 Malone 1
Harris,F 8 Smith,J 4 Swann 2 Hawthorn 1 Dirden 1
Pollard 5 Anderson 3 Thornton 2 Stoudt 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Dunn 6 Dunn 9 Lambert 20 Blount 13 Lambert 7 Cole 3
Kohrs 4 Goodman 9 Goodman 9 Shell,D 12 Cole 4 Courson 3
Goodman 3 Greene 8 Ham 7 Woodruff 9 Beasley 2 Cunningh 3
Beasley 3 Beasley 5 Cole 7 Thomas 7 Banaszak 2 Dunn 3
Lambert 3 Kohrs 5 Greene 4 Dunn 5 Greene 2 Greene 3
Greene 2 Ham 3 Banaszak 2 Johnson 4 Ham 2 Goodman 2
Ham 2 Cole 3 Dunn 2 Cole 2 Blount 2 Banaszak 2
Banaszak 2 Banaszak 2 Little 2 Kohrs 2 Shell,D 2 Harris,F 2
Cole 2 Lambert 1 Shell,D 2 Lambert 2 Goodman 1 Lambert 2
Greenwoo 1 Banaszak 2 Johnson 1 Pinney 2
Blount 1 Goodman 2 Kohrs 1 Webster 2
Kohrs 1 Washingt 2 Dirden 1 Grossman 1
Ham 2 Little 1 Little 1
Greenwoo 1 Blount 1
Winston 1 Shell,D 1
Woodruff 1 Smith,J 1
Swann 1
Thornton 1
Kohrs 1
Wolfley 1
Tackles
Lambert 163 Thomas 58 Goodman 46 Toews 22 Banaszak 20 Sweeney, 16
Shell,D 128 Ham 51 Johnson 41 Beasley 22 Winston 19 Kohrs 9
Blount 76 Dunn 48 Greene 25 Dirden 20 Valentin 19 Washingt 4
Cole 71 Woodruff 48 Anderson 23 Little 20 Greenwoo 18
Ints No Yds Ave Lg TD
Blount 6 189 31.5 60 2
Thomas 4 21 5.3 8 0
Lambert 2 22 11.0 22 1
Shell,D 2 13 6.5 13 0
Johnson 2 5 2.5 5 0
Cole 1 33 33.0 33 0
Ham 1 43 43.0 43 0
Washingto 1 23 23.0 23 1
Woodruff 1 10 10.0 10 0
20 359 18.0 60 4
1981 Pittsburgh Steelers Coach:Chuck Noll
Quarterbacks Dur Run Sho Bkwy
QB Bradshaw,Terry 4 O 2 1
QB Stoudt,Cliff 2 O 2 1
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Davis,Russell 1 0 5 B 3 4
RB Harris,Franco 1 0 5 B 3 3
RB Hawthorne,Greg 1 0 3 B 3 3 KR
RB Moser,Rick 1 0 2 B 3 3 KR
RB Pollard,Frank 1 0 4 B 3 3
RB Thornton,Sidney 1 0 5 B 4 2
WR Dirden,Johnnie 0 0 2 O 1 1 KR
WR Smith,Jim 0 0 4 O 1 3 PR
WR Stallworth,John 0 0 5 O 1 3
WR Swann,Lynn 0 0 4 O 1 1
WR Sweeney,Calvin 0 0 4 O 1 1
TE Cunningham,Bennie 2 0 4 O 1 1
TE Grossman,Randy 2 0 5 O 1 1
QB-WR Malone,Mark 0 0 2 O 2 1 KR
Lineman Bk-R Bk-P Dur
G Courson,Steve 5 5 5
G McGriff,Tyrone 5 5 3
G Wolfley,Craig 5 5 5
T Brown,Larry 8 8 4
T Kolb,Jon 4 4 4
T Petersen,Ted 3 3 2
C Webster,Mike 10 10 5
C-G-T Ilkin,Tunch 3 3 5
C-G-T Pinney,Ray 5 5 5
Defense Total Run Pass Rush Dur
DT Dunn,Gary 5 3 0 2 5
DT Greene,Joe 4 3 0 1 4
DL Banaszak,John 4 3 0 1 4
DL Beasley,Tom 4 3 0 1 4
DL Goodman,John 5 4 0 1 4
DE Greenwood,L.C. 4 3 0 1 4
DE Kohrs,Bob 4 2 0 2 5
ILB Lambert,Jack 10 8 1 1 5
ILB Winston,Dennis 4 3 1 0 4
LB Valentine,Zack 3 2 1 0 5
OLB Cole,Robin 5 3 1 1 4
OLB Ham,Jack 6 4 1 1 4
OLB Little,David 4 3 1 0 5
OLB Toews,Loren 4 3 1 0 5
CB Anderson,Larry 3 0 3 0 5 RET
CB Blount,Mel 10 0 10 0 5
CB Washington,Anthony 4 0 4 0 5
CB Woodruff,Dwayne 5 0 5 0 5
DB Johnson,Ron 4 0 4 0 3
S Shell,Donnie 9 2 7 0 4
S Thomas,JT 5 1 4 0 5
Special Teams
P Colquitt,Craig
K Trout,David
K-P Franklin,Tony