Game 35: AHBL

Pendleton BUcs (14 - 27) at The Profane Undertones (14 - 27)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Pendleton BUcs
The Profane Undertones


Pendleton BUcs
The Profane Undertones
Starter: Williamson,Brandon, L (5 - 5), 4.46Starter: German,Domingo, R (5 - 7), 4.56
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Right FieldAcuna,Ronald PA:148 OBP:.405 SLG:.559
2 Second BaseAlbies,Ozzie PA:133 OBP:.406 SLG:.617
Utility 1Bae,Ji Hwan PA:113 OBP:.306 SLG:.298
3 Designated HitterRojas,Johan PA:65 OBP:.355 SLG:.433
4 First BaseCasas,Triston PA:97 OBP:.361 SLG:.456
5 Center FieldOlivares,Edward PA:124 OBP:.339 SLG:.518
Utility 1Morel,Christopher PA:101 OBP:.317 SLG:.576
6 Left FieldBenintendi,Andrew PA:135 OBP:.321 SLG:.402
Utility 1Morel,Christopher PA:101 OBP:.317 SLG:.576
7 CatcherJeffers,Ryan PA:94 OBP:.387 SLG:.553
Platoon PlayerJeffers,Ryan PA:241 OBP:.361 SLG:.467
8 Third BaseMorel,Christopher PA:101 OBP:.317 SLG:.576
9 ShortstopAnderson,Tim PA:130 OBP:.331 SLG:.384

1Pinch Hitter vs LHPMerrifield,Whit PA:147 OBP:.299 SLG:.393
1Pinch Hitter vs RHPMerrifield,Whit PA:445 OBP:.324 SLG:.379
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Right FieldLowe,Josh PA:434 OBP:.343 SLG:.511
2 Center FieldRodriguez,Julio Y. PA:545 OBP:.327 SLG:.484
3 Second BaseSemien,Marcus PA:543 OBP:.343 SLG:.493
4 Designated HitterBlackmon,Charlie PA:309 OBP:.350 SLG:.441
5 Third BaseSolano,Donovan PA:297 OBP:.380 SLG:.386
6 First BaseTurner,Justin PA:462 OBP:.335 SLG:.430
7 Left FieldKelenic,Jarred PA:324 OBP:.330 SLG:.408
8 CatcherRealmuto,J.T. PA:389 OBP:.307 SLG:.426
Utility 1Murphy,Tom PA:87 OBP:.314 SLG:.56330%
9 ShortstopTaylor,Chris PA:223 OBP:.332 SLG:.380
Platoon PlayerGarcia,Maikel PA:116 OBP:.336 SLG:.454

1Pinch Hitter vs LHPRosario,Eguy PA:9 OBP:.556 SLG:1.556
1Pinch Hitter vs RHPLocastro,Tim PA:19 OBP:.474 SLG:.625

Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.