Game 22: CPBL

Mile High Mashers (14 - 12) at Springfield Isotopes (14 - 12)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Mile High Mashers
Springfield Isotopes


Mile High Mashers
Springfield Isotopes
Starter: Abbott,Andrew, L (8 - 6), 3.87Starter: Musgrove,Joe, R (10 - 3), 3.05
Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Center FieldNimmo,Brandon PA:235 OBP:.345 SLG:.404
2 CatcherKirk,Alejandro PA:128 OBP:.359 SLG:.373
3 ShortstopCorrea,Carlos PA:136 OBP:.346 SLG:.436
4 Designated HitterMartinez,J.D. PA:136 OBP:.343 SLG:.581
5 Third BaseHayes,Ke'Bryan PA:168 OBP:.315 SLG:.531
6 First BaseLowe,Nathaniel PA:219 OBP:.311 SLG:.332
7 Left FieldKwan,Steven PA:224 OBP:.327 SLG:.340
8 Second BaseIndia,Jonathan PA:134 OBP:.306 SLG:.336
Utility 1Hampson,Garrett PA:82 OBP:.346 SLG:.36120%
9 Right FieldMarsh,Brandon PA:110 OBP:.321 SLG:.396

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseArraez,Luis PA:479 OBP:.407 SLG:.484
2 Second BaseJulien,Edouard PA:360 OBP:.401 SLG:.497
3 Center FieldHarris II,Michael PA:400 OBP:.331 SLG:.481
Utility 1Margot,Manuel PA:237 OBP:.316 SLG:.378
4 Left FieldSoler,Jorge PA:445 OBP:.326 SLG:.462
Defensive SubWiemer,Joey PA:289 OBP:.277 SLG:.291
5 Third BaseMorel,Christopher PA:328 OBP:.312 SLG:.486
6 Right FieldHernandez,Teoscar PA:528 OBP:.305 SLG:.413
Defensive SubMargot,Manuel PA:237 OBP:.316 SLG:.378
7 Designated HitterVotto,Joey PA:185 OBP:.292 SLG:.411
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.42830%
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.428
9 ShortstopAnderson,Tim PA:394 OBP:.272 SLG:.266
Utility 1Neto,Zach PA:262 OBP:.303 SLG:.35715%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.