Game 23: CPBL

Mile High Mashers (14 - 12) at Springfield Isotopes (14 - 12)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Mile High Mashers
Springfield Isotopes


Mile High Mashers
Springfield Isotopes
Starter: DeSclafani,Anthony, R (4 - 8), 4.88Starter: Webb,Logan, R (11 - 13), 3.25
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Center FieldNimmo,Brandon PA:447 OBP:.372 SLG:.501
2 Left FieldKwan,Steven PA:494 OBP:.346 SLG:.384
3 First BaseLowe,Nathaniel PA:505 OBP:.382 SLG:.451
4 ShortstopPolanco,Jorge PA:252 OBP:.333 SLG:.442
5 CatcherKirk,Alejandro PA:294 OBP:.323 SLG:.351
6 Second BaseIndia,Jonathan PA:395 OBP:.349 SLG:.432
7 Right FieldMarsh,Brandon PA:362 OBP:.387 SLG:.477
8 Designated HitterMuncy,Max PA:408 OBP:.363 SLG:.518
9 Third BaseHayes,Ke'Bryan PA:357 OBP:.305 SLG:.416
Defensive SubHayes,Ke'Bryan PA:357 OBP:.305 SLG:.416

Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 First BaseArraez,Luis PA:479 OBP:.407 SLG:.484
2 Second BaseJulien,Edouard PA:360 OBP:.401 SLG:.497
3 Center FieldHarris II,Michael PA:400 OBP:.331 SLG:.481
Utility 1Margot,Manuel PA:237 OBP:.316 SLG:.378
4 Left FieldSoler,Jorge PA:445 OBP:.326 SLG:.462
Defensive SubWiemer,Joey PA:289 OBP:.277 SLG:.291
5 Third BaseMorel,Christopher PA:328 OBP:.312 SLG:.486
6 Right FieldHernandez,Teoscar PA:528 OBP:.305 SLG:.413
Defensive SubMargot,Manuel PA:237 OBP:.316 SLG:.378
7 Designated HitterVotto,Joey PA:185 OBP:.292 SLG:.411
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.42830%
8 CatcherSmith,Will PA:407 OBP:.361 SLG:.434
Utility 1Heim,Jonah PA:410 OBP:.305 SLG:.428
9 ShortstopAnderson,Tim PA:394 OBP:.272 SLG:.266
Utility 1Neto,Zach PA:262 OBP:.303 SLG:.35715%


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.