Game 22: CPBL

Decatur Ducks (19 - 7) at Detroit Dingers (19 - 7)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Decatur Ducks
Detroit Dingers


Decatur Ducks
Detroit Dingers
Starter: Lopez,Pablo, R (11 - 8), 3.66Starter: Miley,Wade, L (9 - 4), 3.14
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldAcuna,Ronald PA:587 OBP:.419 SLG:.605
2 Right FieldBetts,Mookie PA:509 OBP:.403 SLG:.546
3 First BaseDiaz,Yandy PA:461 OBP:.403 SLG:.478
4 Designated HitterOlson,Matt PA:538 OBP:.416 SLG:.645
5 Center FieldJudge,Aaron PA:384 OBP:.411 SLG:.600
Defensive SubMeadows,Parker PA:116 OBP:.310 SLG:.379
6 Second BaseAlbies,Ozzie PA:527 OBP:.318 SLG:.485
7 ShortstopMcLain,Matt PA:302 OBP:.348 SLG:.473
8 CatcherRaleigh,Cal PA:461 OBP:.315 SLG:.476
Platoon PlayerMoreno,Gabriel PA:116 OBP:.371 SLG:.528
9 Third BaseChapman,Matt PA:469 OBP:.320 SLG:.402

Batting Lineup vs lhp
Batting
Order
Position Player Statistics % Used
1 Designated HitterKelenic,Jarred PA:92 OBP:.315 SLG:.459
Utility 1Walker,Jordan PA:119 OBP:.294 SLG:.38920%
2 Second BaseGimenez,Andres PA:197 OBP:.328 SLG:.385
3 Left FieldGurriel,Lourdes PA:160 OBP:.363 SLG:.452
4 Right FieldCastellanos,Nick PA:187 OBP:.369 SLG:.561
5 First BaseAguilar,Jesus PA:59 OBP:.362 SLG:.520
Platoon PlayerMontero,Elehuris PA:196 OBP:.311 SLG:.418
Defensive SubCronenworth,Jake PA:156 OBP:.301 SLG:.364
6 CatcherFortes,Nick PA:83 OBP:.354 SLG:.500
7 Center FieldMarte,Starling PA:96 OBP:.319 SLG:.341
8 Third BaseAnderson,Brian PA:86 OBP:.291 SLG:.307
9 ShortstopEspinal,Santiago PA:116 OBP:.302 SLG:.355


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.