Game 22: CPBL

Clinton Undertones (14 - 12) at Seattle Sledgehammers (14 - 12)

Team W L Pct. Streak L10 RS RA Home/Away Unknown Vs L/R Vs Div Lead7 Tie7 Lose7 1-Run Extra Inn
Clinton Undertones
Seattle Sledgehammers


Clinton Undertones
Seattle Sledgehammers
Starter: Silseth,Chase, R (4 - 1), 3.96Starter: Assad,Javier, R (5 - 3), 3.05
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Left FieldArozarena,Randy PA:516 OBP:.364 SLG:.413
2 Second BaseHoerner,Nico PA:508 OBP:.347 SLG:.372
3 Center FieldSanchez,Jesus PA:352 OBP:.338 SLG:.470
Platoon PlayerHicks,Aaron PA:74 OBP:.446 SLG:.524
4 First BaseDrury,Brandon PA:392 OBP:.301 SLG:.503
5 CatcherJansen,Danny PA:215 OBP:.326 SLG:.458
Platoon PlayerStephenson,Tyler PA:140 OBP:.350 SLG:.449
6 Designated HitterTurner,Justin PA:462 OBP:.335 SLG:.430
7 Third BaseMachado,Manny PA:452 OBP:.301 SLG:.446
8 ShortstopSwanson,Dansby PA:477 OBP:.329 SLG:.405
9 Right FieldBleday,JJ PA:231 OBP:.333 SLG:.393
Platoon PlayerKemp,Tony PA:64 OBP:.433 SLG:.500

1Pinch Hitter vs LHPCordero,Franchy PA:6 OBP:.333 SLG:.833
1Pinch Hitter vs RHPClement,Ernie PA:20 OBP:.400 SLG:.650
Batting Lineup vs rhp
Batting
Order
Position Player Statistics % Used
1 Second BaseMcNeil,Jeff PA:447 OBP:.318 SLG:.375
2 Third BaseUrias,Ramon PA:272 OBP:.335 SLG:.391
3 Left FieldThompson,Trayce PA:98 OBP:.306 SLG:.365
4 First BaseCooper,Garrett PA:345 OBP:.281 SLG:.384
5 Right FieldSuzuki,Seiya PA:417 OBP:.348 SLG:.491
6 Center FieldO'Neill,Tyler PA:187 OBP:.294 SLG:.390
7 Designated HitterFarmer,Kyle PA:241 OBP:.299 SLG:.396
8 CatcherDiaz,Elias PA:383 OBP:.339 SLG:.438
Utility 1Zavala,Seby PA:139 OBP:.219 SLG:.31735%
9 ShortstopKiner-Falefa,Isiah PA:272 OBP:.295 SLG:.353


Copyright© 2014 by Jason Daniel and the Sports Attic. All rights reserved. Do not duplicate or redistribute in any form.